Autostat: In which regions the sales of Opel and Chevrolet dropped the most?
OREANDA-NEWS. According to the analytical agency "AUTOSTAT", in January-February of 2015, the market of new Opel cars in Russia was 1,953 units (-83.7% compared with January-February of 2014). Chevrolet sales for the year were 5661 units (-76, 0%).
The situation in the most Russian regions only complements the overall picture of falling sales of both brands. Thus, in the top-25 of leading regions by the market volume of Opel in the first two months of 2015 the sales dynamics was always negative: decrease - in the range from 48.3% (Novosibirsk region) to 95.4% (Sverdlovsk region). In more than half of the regions of top-25 – there is a decline below 80%.
As for Chevrolet, the dynamics of sales is everywhere negative: decrease - in the range from 47.4% (Stavropol region) to 83.2% (Sverdlovsk region). In more than half of the regions of top 25 - a decline is over 70%.
According to Annex - TOP-25 of leading regions in sales of both brands in the January-February 2015:
OPEL
№ | Region | January-February'15 | January-February '14 | Change 15/14,% |
1. | Moscow | 439 | 2 317 | -81,1 |
2. | Moscow region | 176 | 1 207 | -85,4 |
3. | Saint Petersburg | 158 | 803 | -80,3 |
4. | The Republic of Tatarstan | 95 | 691 | -86,3 |
5. | Rostov region | 95 | 304 | -68,8 |
6. | Krasnodar region | 81 | 482 | -83,2 |
7. | Perm Region | 56 | 262 | -78,6 |
8. | Nizhny Novgorod region | 51 | 289 | -82,4 |
9. | Stavropol region | 42 | 83 | -49,4 |
10. | Tula region | 40 | 226 | -82,3 |
11. | Voronezh region | 37 | 261 | -85,8 |
12. | The Republic of Bashkortostan | 35 | 252 | -86,1 |
13. | Samara region | 35 | 332 | -89,5 |
14. | Krasnoyarsk Territory | 30 | 108 | -72,2 |
15. | Novosibirsk region | 30 | 58 | -48,3 |
16. | Kemerovo region | 28 | 103 | -72,8 |
17. | Vologda region | 26 | 71 | -63,4 |
18. | Sverdlovsk region | 23 | 495 | -95,4 |
19. | Kaliningrad region | 22 | 98 | -77,6 |
20. | Chelyabinsk region | 22 | 241 | -90,9 |
21. | Ryazan region | 21 | 163 | -87,1 |
22. | Khanty-Mansiy AO | 19 | 155 | -87,7 |
23. | Belgorod region | 19 | 115 | -83,5 |
24. | Kaluga region | 19 | 120 | -84,2 |
25. | Yaroslavl region | 18 | 116 | -84,5 |
TOTAL | 1 953 | 11 965 | -83,7 |
CHEVROLET
№ | Region | January-February'15 | January-February'14 | Change 15/14,% |
1. | Moscow | 584 | 2 789 | -79,1 |
2. | Moscow region | 326 | 1 916 | -83,0 |
3. | The Republic of Tatarstan | 243 | 1 159 | -79,0 |
4. | Samara region | 219 | 768 | -71,5 |
5. | Saint Petersburg | 210 | 1 138 | -81,5 |
6. | Nizhny Novgorod region | 202 | 747 | -73,0 |
7. | Rostov region | 180 | 692 | -74,0 |
8. | The Republic of Bashkortostan | 170 | 829 | -79,5 |
9. | Khanty-Mansiy AO | 170 | 425 | -60,0 |
10. | Krasnodar region | 162 | 918 | -82,4 |
11. | Perm Region | 135 | 538 | -74,9 |
12. | Volgograd region | 131 | 356 | -63,2 |
13. | Voronezh region | 121 | 487 | -75,2 |
14. | Sverdlovsk region | 120 | 713 | -83,2 |
15. | Kemerovo region | 113 | 311 | -63,7 |
16. | Saratov region | 108 | 416 | -74,0 |
17. | Orenburg region | 100 | 434 | -77,0 |
18. | Altai region | 88 | 204 | -56,9 |
19. | Tambov Region | 83 | 264 | -68,6 |
20. | Stavropol region | 81 | 154 | -47,4 |
21. | Krasnoyarsk Territory | 81 | 284 | -71,5 |
22. | Tyumen region | 80 | 355 | -77,5 |
23. | Arkhangelsk region | 77 | 199 | -61,3 |
24. | Penza region | 76 | 217 | -65,0 |
25. | Udmurt Republic | 76 | 347 | -78,1 |
TOTAL | 5 661 | 23 593 | -76,0 |
Комментарии