SGX: Five stocks most leveraged to India average 8% YTD gain
Recent Economic Highlights
The inflation, growth and the interest rate outlook for India has recently been updated following the Modi government budget and subsequent inflationary reports. On the inflation front, the Modi government has formalised an inflation target with the Reserve Bank of India, setting the target for financial year through March 2017 and subsequent years at 4%, plus or minus 2%. India’s February consumer price growth accelerated to 5.37%, after a revised 5.19% increase in January. Meanwhile February wholesale prices fell 2.06% year-on-year, the most since at least 2005, and January industrial output rose 2.6%. On the growth front, the Modi government forecasts FY15 GDP growth at 7.4%, FY16 at 8.1%-8.5%. Meanwhile, the IMF sees India’s GDP rising 7.2% in year through March, and 7.5% the following year, below government estimates. The Finance Minister Mr. Arun Jaitley has stated that interest rates in India have to “moderate”.
SGX stocks with India business
As noted in the Market Update - Five stocks with India business average 6.2% YTD gain, Singapore Exchange (SGX) lists a number of stocks that have geographically segmented revenue from India in recent Annual Reports. Of this group of stocks, 15 segmented more than one-tenth of their revenue to India or South Asia in recent annual statements.
Together the 15 stocks have averaged a 10.8% total return in the 2015 year through to the 18 March close. The four stocks that have segmented more than half their revenue to India have averaged a 7.8% gain in the year thus far. The wider average of 10.8% is skewed due to Catalist stock Junma Tyre Cord Company gaining 197% in the year thus far. Junma Tyre Cord Company saw its stock move from 6.26 cents to 16.75 cents following an exit offer by Yang Cong to acquire an additional 21.6% stake in Junma Tyre Cord Company for S\$3.2M.
Yang Cong exit offer to acquire 21.6% stake in Junma Tyre Cord Company
Yang Cong made an exit offer to acquire additional 21.6% stake in Junma Tyre Cord Company for SGD 3.2 million in cash on 10 March 2015. Yang Cong owns a 0.86% stake and will acquire additional 15.9 million shares at the price of SGD 0.20 per share. On completion of the offer, Junma Tyre Cord Company will be delisted. As noted in the announcement details on SGX StockFacts the offer is subject to SGX agreeing to the application by Junma Tyre Cord Company to delist from SGX, shareholders approval of Junma Tyre Cord Company and the delisting resolution not being voted against by 10% or more of the total number of shares held by the shareholders of Junma Tyre Cord Company.
One third of the 15 stocks are listed on the Catalist board. The Catalist Board is a proven platform for small and new companies that are slated to grow their business in future years. Catalist caters to the capital formation requirements of fast-growing enterprises. There are no quantitative entry criteria required by SGX and companies seeking a primary listing on Catalist must be brought to list by approved Sponsors via an Initial Public Offering (IPO). Thus, Sponsors determine the suitability of applicants to be listed. The Catalist stocks are OSIM International, WE Holdings, Adventus Holdings, Junma Tyre Cord Company and International Press Softcom.
The 15 stocks that represent 11 different industries as defined by the Global Industry Classification Standard (GICS®) include Commodity Chemicals, Healthcare Facilities, Real Estate Operating Companies and Technology Distributors.
Details of the 15 stocks are listed in the table below and sorted by the percentage of revenue reported to India.
Company Name | SGX Code | Mkt Cap (S\$ M) | % Price Change YTD | % Change - Div Adj. YTD | % Change - Dividend Adj. [1 Year] | % Change - Dividend Adj. [3 Years] | Geographic Segments: India - % of Revenue |
Indiabulls Properties Investment Trust | F3EU | 358 | -10.4 | -10.4 | -20.6 | -31.7 | 100.0 |
Religare Health Trust | RF1U | 846 | 6.5 | 6.5 | 37.0 | - | 100.0 |
Ascendas India Trust | CY6U | 856 | 13.4 | 13.4 | 25.8 | 31.6 | 100.0 |
Sarine Technologies | U77 | 992 | 15.4 | 15.4 | 22.8 | 201.0 | 79.3 |
Smartflex Holdings* | 5RE | 25 | 14.3 | 14.3 | 150.0 | 42.9 | 54.7 |
Junma Tyre Cord Company* | 5TF | 14 | 197.0 | 197.0 | 276.9 | -41.5 | 49.9 |
OSIM International | O23 | 1600 | 4.6 | 4.6 | -18.8 | 89.0 | 40.4 |
Meghmani Organics | M30 | 88 | -36.1 | -34.7 | 102.1 | 106.7 | 38.4 |
Adventus Holdings* | 5EF | 56 | -16.1 | -16.1 | 18.2 | 8.3 | 31.0 |
International Press Softcom* | 571 | 9 | -27.6 | -27.6 | -30.0 | -34.4 | 23.9 |
WE Holdings* | 5RJ | 20 | -12.5 | -12.5 | -61.1 | 65.5 | 22.3 |
Samudera Shipping Line | S56 | 151 | 16.7 | 16.7 | 107.4 | 90.4 | 14.5 |
Cordlife Group | P8A | 249 | 7.9 | 9.0 | -20.4 | - | 13.3 |
Sembcorp Marine | S51 | 6070 | -10.7 | -10.7 | -24.3 | -39.3 | 11.9 |
Longcheer Holdings | L28 | 28 | -2.4 | -2.4 | 34.3 | 215.2 | 11.8 |
Average: | 10.7 | 10.8 | 40.0 | 54.5 | |||
Source: S&P Capital IQ, SGX StockFacts *Listed on Catalist |
Company Name | SGX Code | Year Founded | Primary Industry | P/BV [Latest] (x) | Most Recent Trade Price (SGD) | 52 Week High Price (SGD) | 52 Week Low Price (SGD) |
Indiabulls Properties Investment Trust | F3EU | 2008 | Real Estate Operating Companies | 0.3 | 0.095 | 0.145 | 0.090 |
Religare Health Trust | RF1U | 2011 | Healthcare Facilities | 1.2 | 1.070 | 1.140 | 0.830 |
Ascendas India Trust | CY6U | 2007 | Real Estate Operating Companies | 1.5 | 0.930 | 0.950 | 0.720 |
Sarine Technologies | U77 | 1988 | Industrial Machinery | 9.3 | 2.850 | 3.250 | 2.160 |
Smartflex Holdings* | 5RE | 2003 | Semiconductors | 1.2 | 0.200 | 0.225 | 0.070 |
Junma Tyre Cord Company* | 5TF | 1991 | Commodity Chemicals | 1.0 | 0.196 | 0.205 | 0.049 |
OSIM International | O23 | 1980 | Specialty Stores | 3.7 | 2.070 | 2.200 | 1.700 |
Meghmani Organics | M30 | 1986 | Commodity Chemicals | 0.7 | 0.182 | 0.680 | 0.173 |
Adventus Holdings* | 5EF | 2003 | Technology Distributors | 2.1 | 0.026 | 0.036 | 0.024 |
International Press Softcom* | 571 | 1968 | IT Consulting and Other Services | 0.2 | 0.021 | 0.021 | 0.062 |
WE Holdings* | 5RJ | 1986 | Technology Distributors | 0.5 | 0.007 | 0.019 | 0.005 |
Samudera Shipping Line | S56 | 1993 | Marine | 0.5 | 0.280 | 0.300 | 0.133 |
Cordlife Group | P8A | 2001 | Healthcare Services | 2.0 | 0.960 | 1.270 | 0.825 |
Sembcorp Marine | S51 | 1963 | Construction Machinery and Heavy Trucks | 2.1 | 2.910 | 4.160 | 2.850 |
Longcheer Holdings | L28 | 2002 | Communications Equipment | 0.6 | 0.080 | 0.350 | 0.058 |
Source: S&P Capital IQ, SGX StockFacts *Listed on Catalist |
Комментарии