OREANDA-NEWS. FTSE Group provides an alternate Index series that enables international like-for-like comparisons of stock markets - this includes 11 Asian indices, which have performances expressed in total returns in US Dollars, while providing a monthly updates on dividend yields.

As illustrated below, at the end of February, the FTSE Singapore Index maintained a yield of 3.32%, which was the highest among the 11 indices in Asia.


Source: FTSE Group

The FTSE Singapore Index dividend yield of 3.32% is almost 1.00% more than the 2.35% average yield of the comparative FTSE Indices for Asia. 

The FTSE Singapore Index is a broader and much less known index than the Straits Times Index (STI), however being part of a global equity index series is useful for global comparisons. Due to the global equity index methodology, the FTSE Singapore Index does not include Jardine Matheson Holdings, Jardine Strategic Holdings and Hongkong Land. For a country’s index to be constructed and included in the FTSE Global Equity Index Series, it must have a minimum of three companies which pass all the eligibility criteria.

The FTSE Singapore is made up of both large cap and mid cap stocks. Among these stocks, most are STI stocks and some are the largest stocks of the FTSE ST Mid Cap Index. The index also does not include secondary listings. The table below details the 11 FTSE Indices relevant to Asia and the number of constituents represented in each of the indices.

Index (USD)

Number of Constituents

February 2015 Yield %

FTSE Singapore

42

3.32

FTSE Malaysia

45

3.28

FTSE Thailand

38

2.99

FTSE China

212

2.96

FTSE Taiwan

91

2.60

FTSE Hong Kong

91

2.52

FTSE Indonesia

30

2.17

FTSE Philippines

26

1.63

FTSE Japan

475

1.61

FTSE Korea

113

1.40

FTSE India

121

1.38

Source: FTSE Group

Income received from dividend distributions can be an important part if not objective of investing.

High Dividend Stocks with Billion Market Cap

There are currently 47 stocks listed in Singapore that maintain a market capitalisation greater than S\$1 billion with a dividend yield at the level of the FTSE Singapore Index or higher. Around a third of the total market capitalisation of Singapore’s stock market is represented by these 47 stocks. The market capitalisation of these stocks range from S\$65.4 billion for Singtel to S\$1.1 billion for UOB-Kay Hian Holdings. Yields vary from 8.9% for Asian Pay Television Trust to 3.3% for United Overseas Bank.

Together the 47 stocks have averaged a 2.3% year-to-date total return bringing their average one year total return to 14.0% and three year total average return to 48.3%. The highest total returns among the 47 stocks in the year thus far were generated by China Merchants Holdings (Pacific), AusNet Services, Mapletree Greater China Commercial Trust,

Mapletree Commercial Trust and Venture Corporation. Three of these five stocks, Mapletree Commercial Trust, China Merchants Holdings (Pacific) and AusNet Services have also  been among the five best performing stocks of the group over the past three years. Within the group, Thai Beverage Public Company and Fortune Real Estate Investment Trust generated the strongest returns over the past three years.

The table below details the 47 stocks, sort according to dividend yield.

Stock Name SGX Code Market Cap S\$M Dividend Yield (%) % Total Return  YTD % Total Return  [1 Year] % Total Return  [3 Years] % Total Return  [5 Years]
Asian Pay Television Trust S7OU 1322 8.9 7.0 29.4 - -
Hutchison Port Holdings Trust NS8U 8332 7.6 4.4 14.5 13.4 -
OUE Hospitality Trust SK7 1227 7.3 4.2 19.4 - -
Mapletree Industrial Trust ME8U 2656 7.0 4.1 22.2 66.6 -
China Merchants Holdings (Pacific) C22 1132 6.5 9.7 21.2 96.0 151.2
Ascott Residence Trust A68U 1953 6.4 3.3 14.8 49.1 47.5
Far East Hospitality Trust Q5T 1422 6.4 -0.3 5.7 - -
CDL Hospitality Trusts J85 1689 6.3 2.1 13.4 19.9 34.3
Mapletree Logistics Trust M44U 2981 6.3 3.2 24.6 60.1 112.1
Starhill Global REIT P40U 1755 6.1 3.5 11.8 57.3 102.1
Mapletree Greater China Commercial Trust RW0U 2808 6.0 9.0 31.3 - -
CapitaRetail China Trust AU8U 1358 5.9 4.5 26.5 63.8 92.1
Ascendas Real Estate Investment Trust A17U 5966 5.8 4.2 20.9 44.7 67.1
AusNet Services X04 5288 5.8 9.0 17.2 84.5 139.6
Venture Corporation V03 2344 5.8 8.4 21.8 19.8 36.6
SPH REIT SK6U 2626 5.8 1.3 11.8 - -
Frasers Centrepoint Trust J69U 1814 5.5 5.9 22.2 56.4 94.3
Keppel Corporation BN4 15860 5.5 -1.4 -15.7 -5.7 42.1
Yuexiu Property Company G10 3166 5.3 -4.0 1.7 6.0 -13.1
CapitaMall Trust C38U 7168 5.2 2.8 15.2 31.9 42.8
Sembcorp Industries U96 7475 5.2 -5.8 -17.7 -8.8 25.8
Mapletree Commercial Trust N2IU 3200 5.1 8.9 34.2 106.6 -
Singapore Press Holdings T39 6639 5.1 -2.4 4.1 31.9 50.6
Fortune Real Estate Investment Trust F25U 2740 5.1 8.0 42.9 143.7 229.9
Suntec Real Estate Investment Trust T82U 4587 5.0 -5.4 14.8 78.0 84.0
Keppel REIT K71U 3876 4.9 0.2 13.6 58.7 59.5
M1 B2F 3558 4.9 5.5 20.2 82.2 145.9
Frasers Centrepoint TQ5 5066 4.9 7.4 15.2 - -
CapitaCommercial Trust C61U 5054 4.9 -0.1 21.9 67.2 97.3
Parkway Life Real Estate Investment Trust C2PU 1422 4.9 -0.1 7.6 49.8 127.1
SIA Engineering Company S59 4608 4.8 -2.6 -11.7 18.9 44.6
StarHub CC3 7423 4.7 3.6 10.6 71.5 169.2
Yangzijiang Shipbuilding (Holdings) BS6 4656 4.5 0.8 17.0 10.2 25.5
Sembcorp Marine S51 6196 4.4 -8.9 -23.3 -35.9 -10.7
Singapore Technologies Engineering S63 10806 4.3 2.4 -4.3 28.0 33.6
Mandarin Oriental International M04 2310 4.2 -0.9 1.7 12.9 40.5
SATS S58 3512 4.1 3.9 10.3 57.4 59.5
Singapore Telecommunications Z74 65361 4.1 5.1 21.1 54.4 71.3
Sheng Siong Group OV8 1113 4.1 7.3 28.9 82.5 -
Hong Leong Finance S41 1162 3.8 0.4 0.3 23.7 6.1
United Engineers U04 1680 3.7 -6.5 50.3 56.0 89.2
Singapore Exchange S68 8344 3.6 0.3 18.3 27.8 20.9
Thai Beverage Public Company Y92 18581 3.5 7.3 25.9 169.4 249.3
Oversea-Chinese Banking Corporation O39 41341 3.5 -0.8 17.2 34.4 42.9
Wing Tai Holdings W05 1391 3.4 8.3 3.2 59.0 24.1
UOB-Kay Hian Holdings U10 1103 3.4 -3.3 -7.9 -2.5 12.8
United Overseas Bank U11 36288 3.3 -7.7 14.5 41.0 44.4
Average:       2.3 14.0 48.3 72.8

Source: S&P Capital IQ

The table below details the 47 stock’s close price as of yesterday in addition to its 12 month high and 12 month low, including the dates those highs and lows were made.  

Stock Name SGX Code Most Recent Trade Price (SGD) 52 Week High Price (SGD) 52 Week Low Price (SGD) 52-Week High Date 52-Week Low Date
Asian Pay Television Trust S7OU 0.920 0.940 0.740 03/10/2015 04/17/2014
Hutchison Port Holdings Trust NS8U 0.956 1.050 0.859 06/10/2014 03/21/2014
OUE Hospitality Trust SK7 0.925 0.950 0.830 03/06/2015 03/24/2014
Mapletree Industrial Trust ME8U 1.520 1.590 1.310 02/23/2015 03/14/2014
China Merchants Holdings (Pacific) C22 1.070 1.110 0.880 03/09/2015 10/17/2014
Ascott Residence Trust A68U 1.270 1.320 1.170 01/27/2015 03/14/2014
Far East Hospitality Trust Q5T 0.800 0.905 0.780 05/30/2014 03/27/2014
CDL Hospitality Trusts J85 1.720 1.830 1.600 04/25/2014 03/25/2014
Mapletree Logistics Trust M44U 1.200 1.250 1.010 01/22/2015 03/14/2014
Starhill Global REIT P40U 0.815 0.850 0.770 07/29/2014 03/14/2014
Mapletree Greater China Commercial Trust RW0U 1.030 1.070 0.810 03/06/2015 04/08/2014
CapitaRetail China Trust AU8U 1.640 1.740 1.350 01/29/2015 03/14/2014
Ascendas Real Estate Investment Trust A17U 2.480 2.630 2.130 01/26/2015 03/20/2014
AusNet Services X04 1.520 1.590 1.350 09/04/2014 12/17/2014
Venture Corporation V03 8.530 8.630 7.150 03/10/2015 05/05/2014
SPH REIT SK6U 1.040 1.100 0.970 08/14/2014 03/25/2014
Frasers Centrepoint Trust J69U 1.980 2.090 1.710 01/27/2015 03/14/2014
Keppel Corporation BN4 8.730 11.200 7.910 04/16/2014 12/15/2014
Yuexiu Property Company G10 0.250 0.321 0.237 09/12/2014 11/11/2014
CapitaMall Trust C38U 2.070 2.260 1.860 01/23/2015 03/21/2014
Sembcorp Industries U96 4.190 5.590 4.050 04/25/2014 12/17/2014
Mapletree Commercial Trust N2IU 1.520 1.570 1.190 03/04/2015 03/11/2014
Singapore Press Holdings T39 4.110 4.350 4.060 11/24/2014 01/20/2015
Fortune Real Estate Investment Trust F25U 1.460 1.600 1.000 01/28/2015 03/21/2014
Suntec Real Estate Investment Trust T82U 1.830 2.010 1.610 01/23/2015 03/20/2014
Keppel REIT K71U 1.220 1.300 1.130 06/02/2014 04/03/2014
M1 B2F 3.810 3.990 3.270 03/04/2015 04/11/2014
Frasers Centrepoint TQ5 1.750 2.000 1.520 05/21/2014 04/04/2014
CapitaCommercial Trust C61U 1.710 1.930 1.450 01/23/2015 03/20/2014
Parkway Life Real Estate Investment Trust C2PU 2.350 2.540 2.260 04/02/2014 03/13/2014
SIA Engineering Company S59 4.110 5.150 3.910 07/17/2014 12/19/2014
StarHub CC3 4.300 4.420 4.000 02/25/2015 03/18/2014
Yangzijiang Shipbuilding (Holdings) BS6 1.220 1.300 0.995 01/14/2015 05/30/2014
Sembcorp Marine S51 2.970 4.160 2.850 04/24/2014 12/15/2014
Singapore Technologies Engineering S63 3.480 4.000 3.140 04/24/2014 12/17/2014
Mandarin Oriental International M04 2.300 2.700 2.240 06/27/2014 01/22/2015
SATS S58 3.170 3.230 2.830 05/21/2014 12/18/2014
Singapore Telecommunications Z74 4.100 4.320 3.490 02/18/2015 03/21/2014
Sheng Siong Group OV8 0.740 0.755 0.585 03/05/2015 04/14/2014
Hong Leong Finance S41 2.620 2.790 2.550 08/25/2014 12/18/2014
United Engineers U04 2.730 3.300 1.860 01/26/2015 03/11/2014
Singapore Exchange S68 7.790 8.340 6.660 02/23/2015 03/20/2014
Thai Beverage Public Company Y92 0.740 0.770 0.575 10/30/2014 04/29/2014
Oversea-Chinese Banking Corporation O39 10.380 10.650 9.200 02/10/2015 03/20/2014
Wing Tai Holdings W05 1.770 2.080 1.570 04/25/2014 12/19/2014
UOB-Kay Hian Holdings U10 1.470 1.690 1.470 04/30/2014 03/11/2015
United Overseas Bank U11 22.640 24.720 19.800 12/12/2014 03/17/2014

Source: SGX StockFacts