Revised lists of the Moscow Exchange Indices announced
Polyus Gold International Limited and Mechel ords will be added to the MICEX Index and RTS Index, while PJSC "NCSP" and "Bank "Saint-Petersburg" PJSC ords will be removed.
PAO Severstal ords will be added to the Blue chip Index, while OJSC "Rostelecom" ords will be removed.
PJSC "Ashinskiy metallurgical works", Kazanorgsinthesys OJSC and Polyus Gold International Limited, ords will be added to the Broad Market Index, while PSC "VEROPHARM", HALS-Development JSC and Synergy, ords will be removed.
PJSC "Ashinskiy metallurgical works", "Bank "Saint-Petersburg" PJSC, Kazanorgsinthesys OJSC and PJSC "NCSP" ords will join the Second-Tier Index, while HALS-Development JSC, Mechel, Synergy and PSC "VEROPHARM" ords will leave it.
Our Sectoral Indices Calculation Methodology requires that shares included in the Broad Market Index also be included in the relevant sectoral index. Thus, Kazanorgsinthesys OJSC, ords will be included in the Chemicals Index, PJSC "Ashinskiy metallurgical works" and Polyus Gold International Limited ords will join the Metals & Mining Index. PSC "VEROPHARM and Synergy, ords will be removed from the Consumer Goods & Retail Index.
NPO "Nauka" ords will leave MICEX Innovation Index.
Summary table of changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
---|---|---|
MICEX Index, RTS Index | Mechel OAO, Ordinary shares | "Bank "Saint-Petersburg" PJSC, Ordinary shares |
Polyus Gold International Limited, Shares of a foreign issuer | PJSC "NCSP", Ordinary shares | |
Blue Chip Index | PAO Severstal, Ordinary shares | OJSC "Rostelecom", Ordinary shares |
Broad Market Index | PJSC "Ashinskiy metallurgical works", Ordinary shares | PSC "VEROPHARM", Ordinary shares |
Kazanorgsinthesys OJSC, Ordinary shares | HALS-Development JSC, Ordinary shares | |
Polyus Gold International Limited, Shares of a foreign issuer | Synergy, Ordinary shares | |
Second-Tier Index | PJSC "Ashinskiy metallurgical works", Ordinary shares | HALS-Development JSC, Ordinary shares |
"Bank "Saint-Petersburg" PJSC, Ordinary shares | Mechel OAO, Ordinary shares | |
Kazanorgsinthesys OJSC, Ordinary shares | Synergy, Ordinary shares | |
PJSC "NCSP", Ordinary shares | PSC "VEROPHARM", Ordinary shares | |
Metals & Mining Index | PJSC "Ashinskiy metallurgical works", Ordinary shares | |
Polyus Gold International Limited, Shares of a foreign issuer | ||
Consumer Goods & Retail Index | PSC "VEROPHARM", Ordinary shares | |
Synergy, Ordinary shares | ||
Chemicals Index | Kazanorgsinthesys OJSC, Ordinary shares | |
MICEX Innovation Index | NPO "Nauka", Ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares |
New number of shares |
Current free-float |
New free-float |
---|---|---|---|---|---|
BSPB | "Bank "Saint-Petersburg" PJSC, Ordinary shares | 439 554 000 | 45% | 37% | |
DVEC | JSC "FEEC", Ordinary shares | 17 223 107 804 | 12% | 15% | |
HALS | HALS-Development JSC, Ordinary shares | 8 087 525 | 6% | 4% | |
KRSG | PJSC Krasnoyarsk HPP, Ordinary shares | 391 105 645 | 8% | 11% | |
LSNG | JSC "Lenenergo", Ordinary shares | 1 135 061 313 | 1 658 814 839 | 9% | |
MOEX | Moscow Exchange, Ordinary shares | 2 278 636 493 | 51% | 56% | |
OGKB | JSC "OGK-2", Ordinary shares | 110 441 160 870 | 22% | 18% | |
PGIL | Polyus Gold International Limited, Shares of a foreign issuer | 3 032 149 962 | 10%* | ||
POLY | Polymetal International plc, Shares of a foreign issuer | 420 819 943 | 50% | 25%* | |
TRMK | TMK, Ordinary shares | 937 586 094 | 993 586 094 | 28% | |
YNDX | Yandex N.V., Shares of a foreign issuer | 260 424 342 | 266 774 342 | 30%* |
*coefficient, determined to use in the indices calculation
From March 17, 2015 the following shares will be under consideration.
Under consideration to be added to Moscow Exchange indices and to be removed from Moscow Exchange indices:
No | Ticker | Issuer | Index |
---|---|---|---|
1 | CHMK | ОАО ChMP, Ordinary shares | to be added |
2 | DASB | Dagestan Power Sale Company, Ordinary shares | to be added |
3 | GAZA | OJSC "GAZ", Ordinary shares | to be added |
4 | GTLC | JSC "GTL", Ordinary shares | to be added |
5 | ISKJ | Human Stem Cells Institute, Ordinary shares | to be added |
6 | KBSB | Kubanenergosbyt OJSC, Ordinary shares | to be added |
7 | MRKK | "IDGC of Northern Caucasus", JSC, Ordinary shares | to be added |
8 | MRKZ | IDGC of North-West, Ordinary shares | to be added |
9 | OPIN | JSC "OPIN", Ordinary shares | to be added |
10 | OTCP | PJSC "OTCPharm", Ordinary shares | to be added |
11 | PLSM | Plasmeq, Ordinary shares | to be added |
12 | RLMNP | Rollman Group, Preferred shares | to be added |
13 | RNAV | OAO "Russkie Navigatsionnye Tekhnologii", Ordinary shares | to be added |
14 | ROST | OJSC "ROSINTER RESTAURANTS HOLDING", Ordinary shares | to be added |
15 | RUGR | OJSC "Rusgrain Holding", Ordinary shares | to be added |
16 | TGKB | JSC "TGC-2", Ordinary shares | to be added |
17 | TGKN | JSC "TGC-14", Ordinary shares | to be added |
18 | TRCN | PJSC "TransContainer", Ordinary shares | to be added |
1 | DGBZP | Dorogobuzh, Preferred shares | to be removed |
2 | JNOSP | Slavneft-Yaroslavnefteorgsintez, Preferred shares | to be removed |
3 | KOGK | Korshynov Mining Plant OАО, Ordinary shares | to be removed |
4 | KRSG | PJSC Krasnoyarsk HPP, Ordinary shares | to be removed |
Комментарии