Singapore among highest dividend yields across Asia
OREANDA-NEWS. FTSE Group provide an index series that enables international like-for-like comparisons of stock markets that are reported on monthly. This includes a total of 11 Asian indices, which like the other FTSE country indices, have performances expressed in US Dollar (USD) terms.
Regionally, the FTSE Singapore Index maintains the equal highest dividend yield of 3.3% with the FTSE Malaysia Index, exceeding the average yield of 2.4% amongst the other Asian’s indexes. Please note that because these indices are used for international comparisons they are not necessarily the benchmark stock market indices used by each of the countries. From June last year, the yield for the FTSE Singapore Index has declined 0.2% from 3.5% while the yield for the FTSE Malaysia Index has increased 0.4% from 2.9%.
FTSE Country Indices
Source: FTSE Monthly Index Performance Report – January 2015
The FTSE Singapore Index does not include secondary listings is made up of 42 stocks. Moreover, there are 45 stocks listed in Singapore that maintain a market capitalisation greater than S\\$1 billion and a dividend yield higher than the 3.3% maintained by the FTSE Singapore Index.
These 45 stocks make up 27% of the total market capitalisation of all primary and secondary stocks listed on SGX. These 45 stocks are widely diversified to seven sectors as categorised by Global Industry Classification Standard (GICS®), and these sectors are – consumer discretionary, consumer staples, financials, healthcare, information technology, industrials and telecommunication services.
Details of the relevant stocks are listed below. Please note that the table is sorted according to dividend yield. Please note that clicking directly on the stock name below will take you to the relevant profile page on SGX StockFacts.
Company Name | SGX Code | Industry | Mkt. Cap.in S\\$ mm | P/E | Div. Yld.in % | 52 Week Low | Last Price (S\\$) | 52 Week High |
Asian Pay Television Trust | S7OU | Media | 1,285.9 | 9.1 | 9.3 | 0.735 | 0.895 | 0.920 |
China Merchants Holdings (Pacific) Limited | C22 | Transportation Infrastructure | 1,058.8 | 9.4 | 8.5 | 0.870 | 1.005 | 1.020 |
Religare Health Trust | RF1U | Healthcare Providers and Services | 1,465.9 | 24.9 | 7.9 | 0.760 | 1.075 | 1.140 |
Hutchison Port Holdings Trust | NS8U | Transportation Infrastructure | 8,208.5 | - | 7.7 | 0.834 | 0.942 | 1.030 |
OUE Hospitality Trust | SK7 | Real Estate Investment Trusts (REITs) | 1,218.2 | 15.4 | 7.2 | 0.825 | 0.920 | 0.945 |
Mapletree Industrial Trust | ME8U | Real Estate Investment Trusts (REITs) | 2,685.6 | 8.1 | 6.9 | 1.310 | 1.550 | 1.580 |
Far East Hospitality Trust | Q5T | Real Estate Investment Trusts (REITs) | 1,529.1 | 11.7 | 6.6 | 0.775 | 0.860 | 0.905 |
Ascott Residence Trust | A68U | Real Estate Investment Trusts (REITs) | 1,945.2 | 16.0 | 6.5 | 1.150 | 1.265 | 1.320 |
CDL Hospitality Trusts | J85 | Real Estate Investment Trusts (REITs) | 1,718.9 | 14.0 | 6.3 | 1.565 | 1.750 | 1.835 |
Mapletree Logistics Trust | M44U | Real Estate Investment Trusts (REITs) | 3,036.6 | 10.5 | 6.2 | 1.005 | 1.230 | 1.255 |
Starhill Global REIT | P40U | Real Estate Investment Trusts (REITs) | 1,776.4 | 16.0 | 6.1 | 0.760 | 0.825 | 0.850 |
Venture Corporation Limited | V03 | Electronic Equipment, Instruments and Components | 2,263.9 | 16.3 | 6.1 | 7.150 | 8.230 | 8.250 |
Mapletree Greater China Commercial Trust | RW0U | Real Estate Investment Trusts (REITs) | 2,767.6 | 7.6 | 6.1 | 0.795 | 1.020 | 1.035 |
CapitaRetail China Trust | AU8U | Real Estate Investment Trusts (REITs) | 1,362.3 | 9.3 | 5.9 | 1.300 | 1.645 | 1.735 |
Ascendas Real Estate Investment Trust | A17U | Real Estate Investment Trusts (REITs) | 5,942.1 | 13.1 | 5.9 | 2.120 | 2.470 | 2.630 |
Frasers Commercial Trust | ND8U | Real Estate Investment Trusts (REITs) | 1,011.9 | 11.1 | 5.7 | 1.220 | 1.490 | 1.515 |
SPH REIT | SK6U | Real Estate Investment Trusts (REITs) | 2,676.9 | 14.5 | 5.7 | 0.970 | 1.060 | 1.100 |
Frasers Centrepoint Trust | J69U | Real Estate Investment Trusts (REITs) | 1,841.5 | 10.4 | 5.5 | 1.670 | 2.010 | 2.090 |
Keppel Corporation Limited | BN4 | Industrial Conglomerates | 13,289.5 | 8.4 | 5.5 | 7.910 | 8.600 | 11.200 |
Singapore Press Holdings Limited | T39 | Media | 6,629.0 | 17.9 | 5.1 | 3.970 | 4.100 | 4.350 |
Mapletree Commercial Trust | N2IU | Real Estate Investment Trusts (REITs) | 3,208.3 | 8.9 | 5.1 | 1.175 | 1.525 | 1.560 |
Frasers Centrepoint Limited | TQ5 | Real Estate Management and Development | 4,923.5 | 8.3 | 5.1 | 1.405 | 1.700 | 2.000 |
CapitaMall Trust | C38U | Real Estate Investment Trusts (REITs) | 7,514.5 | 12.2 | 5.0 | 1.805 | 2.170 | 2.260 |
Suntec Real Estate Investment Trust | T82U | Real Estate Investment Trusts (REITs) | 4,799.9 | 15.2 | 4.9 | 1.610 | 1.915 | 2.010 |
Keppel REIT | K71U | Real Estate Investment Trusts (REITs) | 3,907.6 | 9.5 | 4.9 | 1.115 | 1.230 | 1.305 |
M1 Limited | B2F | Wireless Telecommunication Services | 3,628.4 | 20.7 | 4.9 | 3.270 | 3.890 | 3.930 |
SIA Engineering Company Limited | S59 | Transportation Infrastructure | 4,686.0 | 22.7 | 4.8 | 3.910 | 4.180 | 5.150 |
Fortune Real Estate Investment Trust | F25U | Real Estate Investment Trusts (REITs) | 2,818.4 | 4.1 | 4.8 | 0.979 | 1.502 | 1.570 |
Parkway Life Real Estate Investment Trust | C2PU | Real Estate Investment Trusts (REITs) | 1,464.1 | 12.1 | 4.8 | 2.220 | 2.420 | 2.540 |
CapitaCommercial Trust | C61U | Real Estate Investment Trusts (REITs) | 5,274.6 | 11.9 | 4.7 | 1.390 | 1.790 | 1.935 |
StarHub Ltd. | CC3 | Wireless Telecommunication Services | 7,371.5 | 20.6 | 4.7 | 4.000 | 4.270 | 4.320 |
Hong Leong Finance Limited | S41 | Consumer Finance | 1,166.6 | 19.3 | 4.6 | 2.550 | 2.630 | 2.790 |
Singapore Technologies Engineering Ltd | S63 | Aerospace and Defense | 10,662.1 | 19.2 | 4.4 | 3.140 | 3.430 | 4.000 |
UOB-Kay Hian Holdings Limited | U10 | Capital Markets | 1,110.3 | 14.8 | 4.4 | 1.470 | 1.480 | 1.690 |
Sembcorp Marine Ltd | S51 | Machinery | 6,309.8 | 11.1 | 4.3 | 2.850 | 3.020 | 4.180 |
SATS Ltd. | S58 | Transportation Infrastructure | 3,378.6 | 18.4 | 4.2 | 2.830 | 3.050 | 3.230 |
Mandarin Oriental International Limited | M04 | Hotels, Restaurants and Leisure | 2,293.1 | 19.9 | 4.2 | 2.190 | 2.285 | 2.644 |
Singapore Telecommunications Limited | Z74 | Diversified Telecommunication Services | 65,204.1 | 18.1 | 4.1 | 3.490 | 4.120 | 4.160 |
Yangzijiang Shipbuilding (Holdings) Ltd. | BS6 | Machinery | 4,732.3 | 6.3 | 4.0 | 0.995 | 1.235 | 1.295 |
Super Group Ltd. | S10 | Food Products | 1,366.1 | 20.9 | 3.7 | 1.040 | 1.225 | 1.985 |
Fragrance Group Limited | F31 | Real Estate Management and Development | 1,510.7 | 10.0 | 3.6 | 0.205 | 0.225 | 0.265 |
Sheng Siong Group Ltd. | OV8 | Food and Staples Retailing | 1,090.1 | 22.4 | 3.6 | 0.585 | 0.725 | 0.750 |
Jardine Cycle & Carriage Limited | C07 | Distributors | 14,907.9 | 13.2 | 3.5 | 34.420 | 41.910 | 49.010 |
Singapore Exchange Limited | S68 | Diversified Financial Services | 8,718.6 | 27.6 | 3.5 | 6.660 | 8.140 | 8.180 |
Oversea-Chinese Banking Corporation Limited | O39 | Banks | 42,225.8 | 9.8 | 3.4 | 9.200 | 10.600 | 10.650 |
Source: SGX StockFacts (data as of 11 February 2015)
The five stocks with the highest yields in the list above include four trusts and one company. These five stocks, Asian Pay Television Trust, China Merchants Holdings (Pacific), Religare Health Trust, Hutchison Port Holdings, and OUE Hospitality Trust have a combined market capitalisation of S\\$13.2 billion, and they maintain an average dividend yield of 8.1%. These five stocks averaged a 3.8% price gain in the year thus far and 19.1% price gain over the past 12 months.
Asian Pay Television Trust
Asian Pay Television Trust operates as a cable TV system operator in Taiwan. The company provides basic cable TV and digital cable TV services; and value-added services, such as broadband Internet access and cable telephony services, as well as premium digital television programming to households and businesses. It serves 1.1 million homes. The company was founded in 1999 and is based in Singapore.
Asian Pay Television Trust has a market capitalisation of S\\$1.3 billion and the trust trades at a P/E of 9.1. The trust also maintains a dividend yield of 9.3%. Units in the trust went ex-dividend on 10 December 2014, distributing S\\$0.02 per unit.
China Merchants Holdings (Pacific)
China Merchants Holdings (Pacific) Limited, an investment holding company, invests in and manages toll roads in the People’s Republic of China. The company operates through two segments, Toll Road Operations and Property Development. The company also provides management and technical services in toll road and other infrastructure related businesses. In addition, it is involved in the development of land and the construction and sale of residential housing, as well as provides mortgage finance for the purchase of private residential housing in New Zealand.
China Merchants Holdings (Pacific) has a market capitalisation of S\\$1.1 billion and the stock trades at a P/E of 9.4. The stock maintains a dividend yield of 8.5%. Shares in the stock went ex-dividend on 16 October 2014, distributing S\\$0.035 per share.
Religare Health Trust
Religare Health Trust, a business trust, provides medical and clinical establishment services in India. It has a portfolio of 11 clinical establishments, 4 greenfield clinical establishments, and 2 operating hospitals. The company was founded in 2011 and is based in Singapore.
Religare Health Trust has a market capitalisation of S\\$1.5 billion and the trust trades at a P/E of 24.9. The trust also maintains a dividend yield of 7.9%. Units in the trust went ex-dividend on 20 November 2014, distributing S\\$0.0361 per unit.
Hutchison Port Holdings Trust
Hutchison Port Holdings Trust, together with its subsidiaries, invests in, develops, operates, and manages deep-water container ports in Guangdong Province of China, Hong Kong, and Macau. The company owns interests in four deep-water container ports located in Kwai Tsing, Hong Kong and Shenzhen, China. The company also invests in other types of port assets, including river ports, as well as undertakes certain port ancillary services, which consist of trucking, feedering, freight forwarding, supply chain management, warehousing, and distribution services. Hutchison Port Holdings Trust was incorporated in 2011 and is based in Singapore.
Hutchison Port Holdings Trust has a market capitalisation of S\\$8.2 billion and the trust maintains a dividend yield of 7.7%. Units in the trust will go ex-dividend on 12 February 2015, distributing HK\\$0.223 per unit.
OUE Hospitality Trust
OUE Hospitality Trust (OUE H-Trust) is a stapled group comprising OUE Hospitality Real Estate Investment Trust (OUE H-REIT) and OUE Hospitality Business Trust (OUE H-BT). OUE H-REIT is a Singapore-based REIT established with the principal investment strategy of investing, directly or indirectly, in a portfolio of income-producing real estate which is used primarily for hospitality and/or hospitality-related purposes, whether wholly or partially, as well as real estate-related assets. Real estate which is used for “hospitality” purposes includes hotels, serviced residences, resorts and other lodging facilities, whether in existence by themselves as a whole or as part of larger mixed-use developments, which may include commercial, entertainment, retail and leisure facilities.
OUE Hospitality Trust has a market capitalisation of S\\$1.2 billion and the trust trades at a P/E of 15.4. The trust also maintains a dividend yield of 7.2%. Units in the trust went ex-dividend on 2 February 2015, distributing S\\$0.0178 per unit.
Комментарии