The year-on-year increase/decrease in the value of monthly home orders
OREANDA-NEWS. The value of home orders in December was 39 percent higher than in the same month of the previous year.
Orders of both unit homes and multi-dwelling homes increased.
For the April to December period, the value of home orders was 2 percent lower than in the same period of the previous year, and for the October to December period, it was 39 percent higher than in the same period of the previous year.
Note: The above information is based on initial calculation. Final figures may be revised.
Change in value of home orders vs. same period of previous year
FY 2014 | FY 2013 | FY 2012 | FY 2011 | |
---|---|---|---|---|
(April 2014 – March 2015) | (April 2013 – March 2014) | (April 2012 – March 2013) | (April 2011 – March 2012) | |
April | -8% | +16% | -4% | +15% |
May | -11% | +7% | +8% | +4% |
June | -12% | +8% | +13% | +6% |
July | -7% | +5% | +17% | -4% |
August | -9% | +24% | +6% | +4% |
September | -20% | +48% | +16% | +4% |
First half | -13% | +20% | +10% | +4% |
October | +51% | -32% | +18% | 0% |
November | +30% | -13% | +7% | -1% |
December | +39% | -22% | +9% | +5% |
January | -25% | +23% | +3% | |
February | -18% | +13% | +2% | |
March | -10% | +12% | +14% | |
Second half | -18% | +12% | +5% | |
Fiscal year | +1% | +11% | +5% |
Комментарии