12.01.2015, 08:25
Weighted average exchange rate of the Belarusian ruble versus foreign currencies
OREANDA-NEWS.
Period | Weighted average exchange rate of the Belarusian ruble | |||
to Euro | to Russian Ruble | to Hryvnia | to US Dollar | |
January | 12,320.26 | 282.34 | 1,084.66 | 9,582.47 |
February | 13,248.73 | 274.48 | 961.25 | 9,709.87 |
January – February | 12,742.27 | 278.36 | 1,018.87 | 9,647.21 |
March | 13,583.02 | 271.52 | 782.92 | 9,825.16 |
Q1 | 13,039.55 | 275.83 | 974.12 | 9,711.42 |
April | 13,711.52 | 278.40 | 705.19 | 9,935.47 |
January – April | 13,210.27 | 276.51 | 947.89 | 9,765.04 |
May | 13,580.71 | 287.15 | 708.48 | 10,029.13 |
January – May | 13,293.78 | 278.86 | 924.03 | 9,823.34 |
June | 13,308.23 | 294.92 | 732.67 | 10,151.45 |
Q2 | 13,526.75 | 286.90 | 716.01 | 10,040.90 |
H1 | 13,296.41 | 281.67 | 906.30 | 9,878.33 |
July | 13,582.84 | 294.95 | 736.59 | 10,258.41 |
January – July | 13,336.38 | 283.76 | 888.68 | 9,930.53 |
August | 13,696.44 | 286.61 | 664.37 | 10,370.77 |
January – August | 13,376.77 | 284.15 | 867.62 | 9,975.62 |
September | 13,577.93 | 276.25 | 668.94 | 10,452.63 |
Q3 | 13,617.34 | 285.79 | 690.49 | 10,355.60 |
January – September | 13,397.78 | 283.16 | 851.65 | 10,021.90 |
October | 13,026.19 | 260.11 | 692.37 | 10,672.89 |
January – October | 13,353.75 | 280.33 | 841.77 | 10,082.03 |
November | 11,707.13 | 233.81 | 643.37 | 10,721.49 |
January – November | 13,155.94 | 275.89 | 831.06 | 10,142.91 |
December | 13,580.04 | 199.98 | 594.86 | 11,001.37 |
Q4 | 12,878.98 | 228.18 | 646.08 | 10,840.84 |
H2 | 13,099.12 | 254.08 | 671.83 | 10,635.59 |
For the year | 13,220.30 | 266.28 | 819.77 | 10,260.18 |
Комментарии