06.01.2015, 16:17
Official Average Exchange Rate of the Belarusian Ruble, December 2014
OREANDA-NEWS. Period | Official average exchange rate of the Belarusian ruble | ||
to US Dollar | to Euro | to Russian Ruble | |
January | 9,567.55 | 13,042.20 | 284.28 |
February | 9,698.94 | 13,236.88 | 275.29 |
January – February | 9,633.02 | 13,139.18 | 279.75 |
March | 9,817.58 | 13,570.23 | 271.25 |
January – March | 9,694.15 | 13,281.32 | 276.88 |
April | 9,929.96 | 13,706.79 | 278.72 |
January – April | 9,752.57 | 13,386.43 | 277.34 |
May | 10,024.71 | 13,786.03 | 286.99 |
January – May | 9,806.40 | 13,465.42 | 279.25 |
June | 10,150.43 | 13,799.90 | 294.71 |
April – June | 10,034.63 | 13,764.18 | 286.73 |
January – June | 9,862.92 | 13,520.59 | 281.77 |
July | 10,258.13 | 13,904.47 | 296.13 |
January – July | 9,918.43 | 13,574.78 | 283.77 |
August | 10,371.86 | 13,826.10 | 287.81 |
January – August | 9,974.01 | 13,605.94 | 284.28 |
September | 10,501.26 | 13,582.45 | 277.58 |
July – September | 10,376.61 | 13,770.32 | 287.07 |
January – September | 10,031.26 | 13,603.33 | 283.52 |
October | 10,656.47 | 13,514.87 | 261.35 |
January – October | 10,092.09 | 13,594.46 | 281.22 |
November | 10,758.92 | 13,435.17 | 235.72 |
January – November | 10,150.96 | 13,579.90 | 276.75 |
December | 10,953.42 | 13,514.88 | 197.03 |
October – December | 10,788.90 | 13,488.25 | 229.82 |
July – December | 10,580.74 | 13,628.56 | 256.86 |
January – December | 10,215.53 | 13,574.47 | 269.02 |
Комментарии