Tallink Grupp announced its financial results
In December 2014 AS Tallink Grupp transported 682 455 passengers which is more than a 6% decrease compared to December 2013. The number of passenger vehicles decreased by almost 2% to 81 080 and the number of trucks and trailers increased by almost 3% to 22 908 units in same comparison.
In the fourth quarter of the 2014 financial year (October-December) AS Tallink Grupp transported 2 051 410 passengers which is nearly a 5% decrease compared to the previous year. The number of passenger vehicles decreased by almost 2% to 244 018 units transported and the number of trucks and trailers decreased over 1% to 77 816 units in same comparison.
AS Tallink Grupp’s passenger, cargo unit and passenger car numbers for December 2014 and fourth quarter of the financial year were the following:
December 2014 | December 2013 | change | IV Quarter 2014 | IV Quarter 2013 | change | ||
Passengers | 682 455 | 729 753 | -6.5% | 2 051 410 | 2 148 204 | -4.5% | |
Finland-Sweden | 204 132 | 214 519 | -4.8% | 636 056 | 656 344 | -3.1% | |
Estonia-Finland | 363 466 | 374 456 | -2.9% | 1 081 973 | 1 101 822 | -1.8% | |
Estonia-Sweden | 77 856 | 82 741 | -5.9% | 217 093 | 218 475 | -0.6% | |
Latvia-Sweden | 37 001 | 58 037 | -36.2% | 116 288 | 171 563 | -32.2% | |
Cargo Units | 22 908 | 22 285 | 2.8% | 77 816 | 78 771 | -1.2% | |
Finland-Sweden | 6 708 | 7 536 | -11.0% | 22 711 | 24 942 | -8.9% | |
Estonia-Finland | 12 787 | 10 852 | 17.8% | 42 507 | 39 271 | 8.2% | |
Estonia-Sweden | 2 814 | 2 669 | 5.4% | 10 656 | 9 847 | 8.2% | |
Latvia-Sweden | 599 | 1 228 | -51.2% | 1 942 | 4 711 | -58.8% | |
Passenger Vehicles | 81 080 | 82 472 | -1.7% | 244 018 | 248 131 | -1.7% | |
Finland-Sweden | 9 364 | 10 001 | -6.4% | 26 031 | 25 675 | 1.4% | |
Estonia-Finland | 62 436 | 60 028 | 4.0% | 189 332 | 186 613 | 1.5% | |
Estonia-Sweden | 5 008 | 5 409 | -7.4% | 15 052 | 14 282 | 5.4% | |
Latvia-Sweden | 4 272 | 7 034 | -39.3% | 13 603 | 21 561 | -36.9% |
The following operational factors influenced the development in December 2014:
FINLAND-SWEDEN
In December 2014 the cargo ferry Sea Wind stopped operating on the Turku-Stockholm route.
ESTONIA-FINLAND
In August 2014 the cruise ferry Baltic Queen started operating on the Tallinn-Helsinki route, replacing the cruise ferry Silja Europa.
ESTONIA-SWEDEN
In August 2014 the cruise ferry Romantika started operating on the Tallinn-Stockholm route, replacing the cruise ferry Baltic Queen.
LATVIA-SWEDEN
In August 2014 the cruise ferry Romantika stopped operating on the Riga-Stockholm route, the cruise ferry Isabelle continues operating on the route.
Комментарии