05.01.2015, 09:44
Dynamics of the Average Refinance Rate of the National Bank of the Republic of Belarus for December, 2014
OREANDA-NEWS.
Period | 2010 | 2011 | 2012 | 2013 | 2014 |
January | 13.5 | 10.5 | 45 | 30 | 23.5 |
February | 13.29 | 10.5 | 43.97 | 30 | 23.5 |
January – February | 13.4 | 10.5 | 44.5 | 30 | 23.5 |
March | 13 | 11.27 | 38 | 29.08 | 23.5 |
January – March | 13.26 | 10.77 | 42.29 | 29.68 | 23.5 |
April | 12.8 | 12.37 | 36.07 | 27.8 | 23 |
January – April | 13.15 | 11.17 | 40.74 | 29.21 | 23.38 |
May | 12.18 | 13.45 | 34.97 | 25.9 | 22.08 |
January – May | 12.95 | 11.64 | 39.57 | 28.53 | 23.11 |
June | 12 | 16.6 | 33.27 | 23.95 | 21.5 |
April – June | 12.32 | 14.13 | 34.77 | 25.88 | 22.19 |
January – June | 12.79 | 12.46 | 38.53 | 27.77 | 22.84 |
July | 11.71 | 19.23 | 31.55 | 23.5 | 20.98 |
January – July | 12.63 | 13.45 | 37.51 | 27.15 | 22.57 |
August | 11.27 | 20.97 | 30.73 | 23.5 | 20.19 |
January – August | 12.46 | 14.41 | 36.65 | 26.68 | 22.27 |
September | 10.73 | 28.7 | 30.18 | 23.5 | 20 |
July – September | 11.24 | 22.9 | 30.83 | 23.5 | 20.4 |
January – September | 12.27 | 15.98 | 35.94 | 26.33 | 22.02 |
October | 10.5 | 32.9 | 30 | 23.5 | 20 |
January – October | 12.09 | 17.7 | 35.34 | 26.04 | 21.81 |
November | 10.5 | 38.33 | 30 | 23.5 | 20 |
January – November | 11.95 | 19.56 | 34.86 | 25.82 | 21.65 |
December | 10.5 | 43.23 | 30 | 23.5 | 20 |
October – December | 10.5 | 38.15 | 30 | 23.5 | 20 |
January – December | 11.82 | 21.57 | 34.45 | 25.62 | 21.51 |
Комментарии