23.12.2014, 13:55
VLN: Schedule of Lithuanian Government debt securities auctions for January – March 2015
OREANDA-NEWS. Schedule of Government Securities auctions January – March 2015:
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2015-01-05 | 2015-01-07 | 2017-08-31 | EUR | 967 | LT0000605131 tap |
2015-01-12 | 2015-01-14 | 2024-11-06 | EUR | 3584 | LT1000610014 tap |
2015-01-19 | 2015-01-21 | 2018-10-31 | EUR | 1379 | LT0000605149 tap |
2015-01-26 | 2015-01-28 | 2015-09-30 | EUR | 245 | LT0000600173 tap |
2015-02-02 | 2015-02-04 | 2017-08-31 | EUR | 939 | LT0000605131 tap |
2015-02-09 | 2015-02-11 | 2020-10-03 | EUR | 2061 | LT0000607087 tap |
2015-02-17 | 2015-02-19 | 2024-11-06 | EUR | 3548 | LT1000610014 tap |
2015-02-23 | 2015-02-25 | 2019-08-30 | EUR | 1647 | LT0000607079 tap |
2015-03-02 | 2015-03-04 | 2016-01-31 | EUR | 333 | LT0000603250 tap |
2015-03-09 | 2015-03-12 | 2017-08-31 | EUR | 903 | LT0000605131 tap |
2015-03-16 | 2015-03-18 | 2019-08-30 | EUR | 1626 | LT0000607079 tap |
2015-03-23 | 2015-03-25 | 2021-08-28 | EUR | 2348 | LT1000607010 tap |
2015-03-30 | 2015-04-01 | 2018-10-31 | EUR | 1309 | LT0000605149 tap |
In February and March 2015 the Ministry of Finance plans to buyback Government Securities issue No. LT0000603268 and offers these Government securities:
Issue and buyback auction | Issue auction | ||||
Date | Payment date | Redemption date | Currency | Maturity (days) | ISIN code |
2015-02-10 | 2015-02-11 | 2020-10-03 | EUR | 2061 | LT0000607087 tap |
2015-03-10 | 2015-03-12 | 2017-08-31 | EUR | 903 | LT0000605131 tap |
Комментарии