12.12.2014, 14:27
NB of the RB published Monetary statistics
OREANDA-NEWS. Indicators | 01/01/2014 | 01/07/2014 | 01/10/2014 | 01/11/2014 | 01/12/2014 |
1. Cash in circulation – М0 | 12,302.0 | 13,563.4 | 14,009.2 | 13,604.1 | 13,885.6 |
2. Transferable deposits | 24,797.1 | 26,685.4 | 28,176.2 | 26,773.1 | 27,236.0 |
2.1. Natural persons | 10,156.7 | 12,497.3 | 12,826.7 | 12,982.9 | 13,850.9 |
2.2. Legal entities** | 14,640.3 | 14,188.1 | 15,349.5 | 13,790.2 | 13,385.1 |
Monetary aggregate – M1 | 37,099.1 | 40,248.8 | 42,185.4 | 40,377.2 | 41,121.6 |
3. Other deposits | 40,383.1 | 46,742.8 | 53,884.3 | 52,827.9 | 51,971.6 |
3.1. Natural persons | 22,861.2 | 28,888.4 | 32,176.7 | 32,412.7 | 31,872.0 |
3.2. Legal entities** | 17,522.0 | 17,854.4 | 21,707.6 | 20,415.3 | 20,099.5 |
Ruble money supply according to the national definition – M2 | 77,482.2 | 86,991.6 | 96,069.7 | 93,205.2 | 93,093.1 |
4. Securities issued by banks (outside bank circulation) in national currency | 1,849.0 | 1,637.1 | 2,522.8 | 1,351.2 | 1,504.1 |
Ruble money supply – M2* | 79,331.2 | 88,628.7 | 98,592.4 | 94,556.4 | 94,597.2 |
5. Deposits in foreign currency | 107,467.3 | 120,012.5 | 122,250.2 | 123,991.7 | 126,229.7 |
5.1. Transferable deposits | 19,041.6 | 20,223.2 | 19,866.0 | 19,028.7 | 20,581.5 |
5.1.1. Natural persons | 4,121.1 | 4,963.7 | 5,112.5 | 5,205.0 | 5,320.7 |
5.1.2. Legal entities** | 14,920.5 | 15,259.5 | 14,753.5 | 13,823.7 | 15,260.8 |
5.2. Other deposits | 88,425.7 | 99,789.3 | 102,384.1 | 104,962.9 | 105,648.2 |
5.2.1. Natural persons | 65,199.5 | 74,165.4 | 76,929.7 | 78,794.6 | 80,465.1 |
5.2.2. Legal entities** | 23,226.2 | 25,623.9 | 25,454.4 | 26,168.3 | 25,183.1 |
6. Securities issued by banks (outside bank circulation) in foreign currency | 6,173.9 | 8,285.9 | 9,052.1 | 9,315.7 | 9,133.4 |
7. Deposits in precious metalls | 334.4 | 460.5 | 441.8 | 440.6 | 442.5 |
Broad money – M3 | 193,306.8 | 217,387.5 | 230,336.5 | 228,304.4 | 230,402.7 |
** Legal entities – commercial and non-commercial institutions, independent entrepreneurs, non-bank credit and financial institutions.
Комментарии