VLN: Suspension of trading in government debt and corporate debt securities
Structured bonds
ISIN code | Name | Ticker | No. of securities | Nominal value | Currency |
LT0000405060 | Fund l.n SEB Global Investments | VLBBSTR00116 | 46575 | 100 | LTL |
LT0000405078 | Fund l.n SEB Global Investm 2 | VLBBSTR00117 | 38857 | 100 | LTL |
LT0000405086 | Fund l.n SEB Global Investm 3 | VLBBSTR00217 | 47032 | 100 | LTL |
NASDAQ OMX Vilnius decided to suspend trading in these financial instruments on 2014-12-29. The trading will be resumed on 2015-01-02:
Government Debt securities
ISIN code | Name | Ticker | No. of securities | Nominal value | Currency |
LT0000600157 | Lithuanian Gov. 12M Bill 60015 | LTGT000015A | 2750000 | 100 | LTL |
LT0000603243 | Lithuanian Gov. 3Y Bond 60324 | LTGB043015B | 4157150 | 100 | LTL |
LT0000605107 | Lithuanian Gov. 5Y Bond 60510 | LTGB049015A | 5050000 | 100 | LTL |
LT0000600165 | Lithuanian Gov. 12M Bill 60016 | LTGT000015B | 3750000 | 100 | LTL |
LT0000603268 | Lithuanian Gov. 3Y Bond 60326 | LTGB017015C | 4550000 | 100 | LTL |
LT0000600173 | Lithuanian Gov. 12M Bill 60017 | LTGT000015C | 1000000 | 100 | LTL |
LT0000603250 | Lithuanian Gov. 3Y Bond 60325 | LTGB019016C | 3550000 | 100 | LTL |
LT0000611014 | Lithuanian Gov. 11Y Bond 61101 | LTGB037516A | 3725900 | 100 | LTL |
LT0000602179 | Lithuanian Gov. 2Y Bond 60217 | LTGB012016D | 2350000 | 100 | LTL |
LT0000605115 | Lithuanian Gov. 5Y Bond 60511 | LTGB048016B | 4450000 | 100 | LTL |
LT0000603276 | Lithuanian Gov. 3Y Bond 60327 | LTGB015017C | 4450000 | 100 | LTL |
LT0000605123 | Lithuanian Gov. 5Y Bond 60512 | LTGB047017A | 3426602 | 100 | LTL |
LT0000605131 | Lithuanian Gov. 5Y Bond 60513 | LTGB026017B | 3842850 | 100 | LTL |
LT0000607053 | Lithuanian Gov. 7Y Bond 60705 | LTGB052018A | 4300000 | 100 | LTL |
LT0000605149 | Lithuanian Gov. 5Y Bond 60514 | LTGB029018B | 3650000 | 100 | LTL |
LT0000607079 | Lithuanian Gov. 7Y Bond 60707 | LTGB031019B | 1897990 | 100 | LTL |
LT0000607061 | Lithuanian Gov. 7Y Bond 60706 | LTGB037019A | 3000000 | 100 | LTL |
LT0000607087 | Lithuanian Gov. 7Y Bond 60708 | LTGB034020A | 3050000 | 100 | LTL |
LT0000610057 | Lithuanian Gov. 10Y Bond 61005 | LTGB055022A | 4550000 | 100 | LTL |
LT0000610065 | Lithuanian Gov. 10Y Bond 61006 | LTGB041023A | 4200000 | 100 | LTL |
Trading is suspended for the protection of investor’s interests (following the procedure for the redenomination of nominal value of financial instruments included in accounting of Central Securities Depository of Lithuania to the value in euro approved by the board of Central Securities Depository of Lithuania on November 4, 2014).
Комментарии