Sberbank Commercial Papers Admitted to Trading on MICEX Primary Market
OREANDA-NEWS. January 15, 2013. Sberbank's commercial papers are admitted to trading on the Exchange's primary market without undergoing the listing procedure:
The following IDs were assigned to these commercial papers issues:
4B020101481B as of January 10, 2013;
4B020201481B as of January 10, 2013;
4B020301481B as of January 10, 2013;
4B020401481B as of January 10, 2013;
4B020501481B as of January 10, 2013;
4B020601481B as of January 10, 2013;
4B020701481B as of January 10, 2013;
4B020801481B as of January 10, 2013;
4B020901481B as of January 10, 2013;
4B021001481B as of January 10, 2013;
4B021101481B as of January 10, 2013;
4B021201481B as of January 10, 2013;
4B021301481B as of January 10, 2013;
4B021401481B as of January 10, 2013;
4B021501481B as of January 10, 2013;
4B021601481B as of January 10, 2013;
4B021701481B as of January 10, 2013;
4B021801481B as of January 10, 2013;
4B021901481B as of January 10, 2013;
4B022001481B as of January 10, 2013;
4B022101481B as of January 10, 2013;
4B022201481B as of January 10, 2013;
4B022301481B as of January 10, 2013;
4B022401481B as of January 10, 2013;
4B022501481B as of January 10, 2013;
4B022601481B as of January 10, 2013;
4B022701481B as of January 10, 2013;
4B022801481B as of January 10, 2013;
4B022901481B as of January 10, 2013;
4B023001481B as of January 10, 2013;
4B023101481B as of January 10, 2013;
4B023201481B as of January 10, 2013;
4B023301481B as of January 10, 2013;
4B023401481B as of January 10, 2013;
4B023501481B as of January 10, 2013;
4B023601481B as of January 10, 2013;
4B023701481B as of January 10, 2013;
4B023801481B as of January 10, 2013;
4B023901481B as of January 10, 2013;
4B024001481B as of January 10, 2013;
4B024101481B as of January 10, 2013;
4B024201481B as of January 10, 2013;
4B024301481B as of January 10, 2013;
4B024401481B as of January 10, 2013;
4B024501481B as of January 10, 2013;
4B024601481B as of January 10, 2013;
4B024701481B as of January 10, 2013;
4B024801481B as of January 10, 2013;
4B024901481B as of January 10, 2013;
4B025001481B as of January 10, 2013;
4B025101481B as of January 10, 2013.
Комментарии