Endeavour is pleased to announce a significant discovery at its Ity gold mine in Cote d'Ivoire
OREANDA-NEWS. Endeavour Mining Corporation (TSX:EDV)(OTCQX:EDVMF) is pleased to announce a significant discovery at its Ity gold mine in Cote d'Ivoire, as part of its on-going exploration drilling program.
The Bakatouo discovery is located along the northern extension of the Zia Northeast and Walter deposits and extends over 800 meters along strike and 250 meters across strike, as shown in Figure 1 and 2 of the appendix. The mineralization remains open at depth, to the southwest, and to the northeast.
Similar to the Mount Ity and Zia Northeast deposits, the Bakatouo discovery is characterised by its high-grade and close to surface oxide and fresh mineralization suggesting potential to supplement both the existing heap leach operation and a future Carbon-in-Leach ("CIL") project, for which a feasibility study is expected in Q4-2016.
Patrick Bouisset, Executive Vice-President Exploration and Growth of Endeavour, commented:
"We are very pleased with this new near-mine Bakatouo discovery as we believe it has the potential to become one of Ity's highest grade deposits. This discovery and the presence of numerous other near-mine targets continues to demonstrate the prolific nature of the Ity mine, which has already grown its M&I resources from 0.2Moz to 3.1Moz between 2012 and 2015[1]. I firmly believe that the trend along which the Ity mine is located ranks amongst one of West-Africa's most prospective areas with strong potential to make world-class discoveries."
Sebastien de Montessus, CEO of Endeavour, commented:
"Beyond continuing to build on our track-record of being efficient operators and project builders in West-Africa, a key focus of our growth and value creation strategy is to place more emphasis on exploration. As such, we are pleased with this first success and we are confident that we can continue to unlock exploration value across our portfolio."
The discovery announced today is the result of a 165-hole diamond-drilling program totaling 20,417 meters completed in Q3-2016, before the start of the rainy season.
Some of the selected best intercepts include (true width):
BK16-096: 9.65m at 27.7 g/t including 1.13m at 133.7 g/t
BK16-098: 5.76m at 17.9g/t including 0.54m at 121.9 g/t
BK16-092: 17.48 m at 6.4g/t including 1.08m at 59.1g/t
BK16-146: 12.31m at 12.2 g/t including 0.74m at 61.9 g/t
BK16-042: 8.52m at 8.9 g/t and 5.81m at 16.5 g/t including 0.98m at 52.6 g/t.
BK16-033: 7.04m at 9.9 g/t including 1.08m at 30.1 g/t and 4.73m at 7.9 g/t
BK16-065: 15.02m at 5.6 g/t including 0.98m at 21.8 g/t
BK15-022: 4.92m at 7.3 g/t including 1.77m at 18.5 g/t
BK16-116: 9.94m at 6.3 g/t including 1.18m at 17.5 g/t
BK16-109: 7.73m at 12.2 g/t including 0.84m at 28.5 g/t
As shown in the cross-sections provided in the appendix, gold mineralization is carried in various facies such as oxide and reduced superficial clays, granodiorite, marbles, and endo and exoskarn facies located at the contact between intrusives and sediments. This mineralization is characterised by high-grade areas, especially where karstification processes concentrated the initial gold mineralization into a much smaller rock volume.
Next Steps
All available drill results are being interpreted and the geological model is being constructed, with a maiden resource estimate expected to be published during the fourth quarter of 2016. The Company will then assess which portion of the estimate can be included in the heap leach operation and which could be included as part of a future CIL project.
An additional 8,000 meters of infill diamond drilling on Bakatouo is expected to commence after the end of the rainy season, in November, aimed at better defining the overall deposit size, grade and extension, while exploration is on-going on other nearby targets as shown in Figure 1 of the appendix.
The CIL Feasibility Study is on-track for completion in Q4-2016.
About Endeavour Mining Corporation
Endeavour Mining is a TSX-listed intermediate gold producer, focused on developing a portfolio of high quality mines in the prolific West-African region, where it has established a solid operational and construction track record.
Endeavour is ideally positioned as the major pure West-African multi-operation gold mining company, operating 5 mines in C?te d'Ivoire (Agbaou and Ity), Burkina Faso (Karma), Mali (Tabakoto), and Ghana (Nzema). In 2016, it expects to produce between 575koz and 610koz at an AISC of US$870 to US$920/oz. Endeavour is currently building its Hound? project in Burkina Faso, which is expected to commence production in Q4-2017 and to become its flagship low-cost mine with an average annual production of 190koz at an AISC of US$709/oz over an initial 10-year mine life based on reserves. The development of the Hound? project is expected to lift Endeavour's group production +900kozpa and decrease its average AISC to circa $800/oz by 2018, while exploration aims to extend all mine lives to +10 years.
Appendix B: Drill Results - Select Composite Intervals
Hole ID | Type | Easting (UTM 30N) |
Northing (UTM 30N) |
Final Depth (m) | From (m) | To (m) | Length (m) | True Length (m) | Au Grade g/t |
BK15-008 | DDH | 599262 | 760690 | 125.60 | 10.80 | 16.70 | 5.90 | 5.81 | 1.73 |
including | 10.80 | 12.20 | 1.40 | 1.38 | 5.56 | ||||
and | 38.00 | 39.15 | 1.15 | 1.13 | 0.79 | ||||
and | 44.20 | 45.40 | 1.20 | 1.18 | 6.25 | ||||
including | 44.90 | 45.40 | 0.50 | 0.49 | 12.41 | ||||
and | 46.80 | 48.00 | 1.20 | 1.18 | 1.62 | ||||
and | 48.00 | 49.30 | 1.30 | 1.28 | 0.82 | ||||
and | 75.90 | 78.50 | 2.60 | 2.56 | 1.06 | ||||
BK15-009 | DDH | 599196 | 760758 | 176.55 | 11.00 | 12.80 | 1.80 | 1.77 | 0.85 |
and | 32.65 | 37.00 | 4.35 | 4.28 | 2.31 | ||||
including | 35.00 | 36.00 | 1.00 | 0.98 | 6.22 | ||||
and | 41.00 | 46.80 | 5.80 | 5.71 | 1.90 | ||||
and | 46.80 | 48.00 | 1.20 | 1.18 | 0.50 | ||||
and | 54.40 | 56.80 | 2.40 | 2.36 | 2.79 | ||||
including | 55.80 | 56.80 | 1.00 | 0.98 | 5.67 | ||||
and | 66.85 | 68.00 | 1.15 | 1.13 | 0.57 | ||||
and | 152.00 | 156.35 | 4.35 | 4.28 | 1.04 | ||||
and | 159.00 | 165.50 | 6.50 | 6.40 | 1.18 | ||||
BK15-012 | DDH | 599436 | 760975 | 178.05 | 125.40 | 127.00 | 1.60 | 1.58 | 1.66 |
and | 127.00 | 129.50 | 2.50 | 2.46 | 3.20 | ||||
and | 129.50 | 131.00 | 1.50 | 1.48 | 4.08 | ||||
and | 143.00 | 144.45 | 1.45 | 1.43 | 1.36 | ||||
and | 144.45 | 146.10 | 1.65 | 1.62 | 6.98 | ||||
including | 144.45 | 145.25 | 0.80 | 0.79 | 8.57 | ||||
and | 146.10 | 148.50 | 2.40 | 2.36 | 2.90 | ||||
and | 164.95 | 167.00 | 2.05 | 2.02 | 0.74 | ||||
and | 175.25 | 177.00 | 1.75 | 1.72 | 1.47 | ||||
BK16-031 | DDH | 599483 | 760929 | 152.65 | 34.80 | 36.80 | 2.00 | 1.97 | 0.82 |
and | 50.25 | 52.45 | 2.20 | 2.16 | 0.52 | ||||
and | 53.80 | 62.00 | 8.20 | 8.07 | 1.09 | ||||
and | 63.80 | 66.40 | 2.60 | 2.56 | 4.31 | ||||
including | 63.80 | 65.00 | 1.20 | 1.18 | 8.64 | ||||
and | 67.60 | 74.90 | 7.30 | 7.18 | 2.74 | ||||
including | 69.00 | 70.00 | 1.00 | 0.98 | 6.01 | ||||
and | 74.90 | 76.05 | 1.15 | 1.13 | 0.62 | ||||
and | 83.00 | 84.10 | 1.10 | 1.08 | 0.57 | ||||
and | 84.10 | 86.90 | 2.80 | 2.76 | 1.25 | ||||
and | 100.00 | 106.90 | 6.90 | 6.79 | 4.05 | ||||
including | 101.00 | 102.00 | 1.00 | 0.98 | 8.97 | ||||
including | 103.00 | 104.00 | 1.00 | 0.98 | 6.65 | ||||
including | 105.00 | 106.00 | 1.00 | 0.98 | 6.92 | ||||
and | 112.40 | 117.05 | 4.65 | 4.58 | 0.89 | ||||
BK16-035 | DDH | 599242 | 760711 | 131.05 | 13.55 | 16.55 | 3.00 | 2.95 | 1.12 |
and | 16.55 | 18.10 | 1.55 | 1.53 | 1.87 | ||||
and | 20.00 | 24.40 | 4.40 | 4.33 | 8.15 | ||||
including | 20.55 | 21.40 | 0.85 | 0.84 | 5.30 | ||||
including | 21.40 | 22.40 | 1.00 | 0.98 | 24.05 | ||||
and | 24.40 | 28.55 | 4.15 | 4.08 | 2.66 | ||||
and | 44.00 | 46.00 | 2.00 | 1.97 | 1.48 | ||||
BK16-037 | DDH | 599528 | 760884 | 110.40 | 11.55 | 15.15 | 3.60 | 3.54 | 2.48 |
including | 14.30 | 15.15 | 0.85 | 0.84 | 8.44 | ||||
and | 23.90 | 25.00 | 1.10 | 1.08 | 0.76 | ||||
and | 38.20 | 39.50 | 1.30 | 1.28 | 4.68 | ||||
and | 54.80 | 61.25 | 6.45 | 6.35 | 10.53 | ||||
including | 56.65 | 57.15 | 0.50 | 0.49 | 6.85 | ||||
including | 58.15 | 59.15 | 1.00 | 0.98 | 56.95 | ||||
and | 64.35 | 66.55 | 2.20 | 2.16 | 3.43 | ||||
including | 64.35 | 65.55 | 1.20 | 1.18 | 5.55 | ||||
and | 69.15 | 73.30 | 4.15 | 4.08 | 2.77 | ||||
including | 70.85 | 72.10 | 1.25 | 1.23 | 6.64 | ||||
and | 79.85 | 81.00 | 1.15 | 1.13 | 1.00 | ||||
and | 85.20 | 92.65 | 7.45 | 7.33 | 5.63 | ||||
including | 86.30 | 87.25 | 0.95 | 0.93 | 27.12 | ||||
including | 88.20 | 89.15 | 0.95 | 0.93 | 7.12 | ||||
96.80 | 101.90 | 5.10 | 5.02 | 1.07 | |||||
BK16-038 | DDH | 599217 | 760736 | 71.50 | 18.15 | 21.00 | 2.85 | 2.80 | 1.45 |
including | 18.15 | 18.65 | 0.50 | 0.49 | 5.43 | ||||
and | 26.40 | 30.65 | 4.25 | 4.18 | 0.97 | ||||
and | 32.85 | 36.30 | 3.45 | 3.39 | 2.64 | ||||
including | 35.55 | 36.30 | 0.75 | 0.74 | 8.97 | ||||
and | 39.40 | 42.40 | 3.00 | 2.95 | 4.53 | ||||
including | 41.25 | 42.40 | 1.15 | 1.13 | 7.72 | ||||
BK16-070 | DDH | 599165 | 760783 | 131.20 | 18.60 | 19.20 | 0.60 | 0.59 | 0.75 |
and | 24.40 | 38.00 | 13.60 | 13.39 | 55.72 | ||||
including | 24.40 | 25.60 | 1.20 | 1.18 | 102.56 | ||||
including | 25.60 | 27.00 | 1.40 | 1.38 | 289.46 | ||||
including | 27.00 | 28.00 | 1.00 | 0.98 | 137.58 | ||||
including | 28.00 | 28.80 | 0.80 | 0.79 | 66.52 | ||||
including | 28.80 | 30.00 | 1.20 | 1.18 | 19.51 | ||||
and | 45.00 | 48.00 | 3.00 | 2.95 | 0.97 | ||||
and | 53.30 | 54.70 | 1.40 | 1.38 | 0.94 | ||||
and | 67.00 | 68.00 | 1.00 | 0.98 | 0.52 | ||||
and | 75.20 | 77.80 | 2.60 | 2.56 | 2.15 | ||||
and | 79.90 | 85.00 | 5.10 | 5.02 | 3.48 | ||||
including | 79.90 | 81.00 | 1.10 | 1.08 | 13.61 | ||||
and | 117.50 | 119.00 | 1.50 | 1.48 | 0.74 | ||||
BK16-071 | DDH | 599558 | 760852 | 89.35 | 13.50 | 14.80 | 1.30 | 1.28 | 1.56 |
and | 20.00 | 21.20 | 1.20 | 1.18 | 0.70 | ||||
and | 25.60 | 26.55 | 0.95 | 0.94 | 2.91 | ||||
and | 29.00 | 30.35 | 1.35 | 1.33 | 0.62 | ||||
and | 33.20 | 35.80 | 2.60 | 2.56 | 1.18 | ||||
and | 38.25 | 40.70 | 2.45 | 2.41 | 1.93 | ||||
and | 40.70 | 42.70 | 2.00 | 1.97 | 0.74 | ||||
and | 44.50 | 53.80 | 9.30 | 9.16 | 9.98 | ||||
including | 47.00 | 48.00 | 1.00 | 0.98 | 10.16 | ||||
including | 48.00 | 48.65 | 0.65 | 0.64 | 15.69 | ||||
including | 48.65 | 50.00 | 1.35 | 1.33 | 7.40 | ||||
including | 50.00 | 51.00 | 1.00 | 0.98 | 36.68 | ||||
including | 51.00 | 51.75 | 0.75 | 0.74 | 9.68 | ||||
including | 51.75 | 53.00 | 1.25 | 1.23 | 5.13 | ||||
including | 53.00 | 53.80 | 0.80 | 0.79 | 11.08 | ||||
and | 56.40 | 58.45 | 2.05 | 2.02 | 4.40 | ||||
including | 57.60 | 58.45 | 0.85 | 0.84 | 5.19 | ||||
and | 58.45 | 60.60 | 2.15 | 2.12 | 3.17 | ||||
and | 65.40 | 66.45 | 1.05 | 1.03 | 0.68 | ||||
and | 70.00 | 71.00 | 1.00 | 0.98 | 0.93 | ||||
and | 74.00 | 75.35 | 1.35 | 1.33 | 1.88 | ||||
and | 84.00 | 85.00 | 1.00 | 0.98 | 0.64 | ||||
and | 86.00 | 87.00 | 1.00 | 0.98 | 1.50 | ||||
BK16-073 | DDH | 599504 | 760907 | 149.35 | 13.00 | 14.15 | 1.15 | 1.13 | 6.34 |
and | 29.00 | 29.90 | 0.90 | 0.89 | 0.66 | ||||
and | 32.60 | 33.50 | 0.90 | 0.89 | 0.60 | ||||
and | 36.50 | 37.50 | 1.00 | 0.98 | 0.59 | ||||
and | 46.40 | 50.40 | 4.00 | 3.94 | 0.86 | ||||
and | 51.80 | 55.40 | 3.60 | 3.55 | 2.03 | ||||
and | 55.40 | 56.75 | 1.35 | 1.33 | 0.65 | ||||
and | 77.55 | 94.85 | 17.30 | 17.04 | 2.66 | ||||
including | 86.80 | 87.45 | 0.65 | 0.64 | 5.77 | ||||
including | 89.00 | 90.30 | 1.30 | 1.28 | 5.32 | ||||
including | 92.60 | 93.75 | 1.15 | 1.13 | 6.02 | ||||
and | 95.70 | 97.70 | 2.00 | 1.97 | 2.53 | ||||
and | 107.60 | 113.10 | 5.50 | 5.42 | 0.81 | ||||
and | 114.00 | 117.00 | 3.00 | 2.95 | 0.76 | ||||
and | 120.40 | 121.75 | 1.35 | 1.33 | 0.96 | ||||
and | 124.45 | 125.55 | 1.10 | 1.08 | 0.54 | ||||
BK16-075 | DDH | 599455 | 760953 | 209.20 | 30.00 | 30.70 | 0.70 | 0.69 | 0.54 |
and | 42.95 | 45.15 | 2.20 | 2.17 | 20.04 | ||||
including | 43.85 | 45.15 | 1.30 | 1.28 | 33.65 | ||||
and | 88.00 | 90.70 | 2.70 | 2.66 | 1.30 | ||||
and | 101.45 | 102.55 | 1.10 | 1.08 | 1.62 | ||||
and | 104.70 | 105.55 | 0.85 | 0.84 | 1.09 | ||||
and | 105.55 | 106.76 | 1.21 | 1.19 | 1.34 | ||||
and | 116.35 | 117.80 | 1.45 | 1.43 | 0.65 | ||||
and | 125.30 | 126.88 | 1.58 | 1.56 | 5.77 | ||||
including | 125.30 | 126.00 | 0.70 | 0.69 | 8.60 | ||||
and | 129.10 | 130.00 | 0.90 | 0.89 | 0.63 | ||||
and | 132.06 | 137.35 | 5.29 | 5.21 | 1.39 | ||||
and | 140.00 | 141.00 | 1.00 | 0.98 | 1.04 | ||||
and | 144.70 | 152.55 | 7.85 | 7.73 | 0.77 | ||||
and | 153.35 | 154.34 | 0.99 | 0.97 | 1.13 | ||||
and | 175.25 | 176.65 | 1.40 | 1.38 | 0.84 | ||||
and | 178.00 | 179.40 | 1.40 | 1.38 | 0.55 | ||||
BK16-112 | DDH | 599461 | 760774 | 75.95 | 32.40 | 38.75 | 6.35 | 6.25 | 15.02 |
including | 33.10 | 34.10 | 1.00 | 0.98 | 5.58 | ||||
including | 35.00 | 36.00 | 1.00 | 0.98 | 10.52 | ||||
including | 36.00 | 37.00 | 1.00 | 0.98 | 34.21 | ||||
including | 37.00 | 37.90 | 0.90 | 0.89 | 6.25 | ||||
including | 37.90 | 38.75 | 0.85 | 0.84 | 45.20 | ||||
and | 40.70 | 46.30 | 5.60 | 5.51 | 8.64 | ||||
including | 44.00 | 45.00 | 1.00 | 0.98 | 14.94 | ||||
including | 45.00 | 46.30 | 1.30 | 1.28 | 19.44 | ||||
and | 47.70 | 51.95 | 4.25 | 4.19 | 8.23 | ||||
including | 47.70 | 49.00 | 1.30 | 1.28 | 24.13 | ||||
BK16-131 | DDH | 599579 | 760829 | 65.10 | 12.90 | 14.00 | 1.10 | 1.08 | 3.69 |
and | 19.30 | 20.50 | 1.20 | 1.18 | 0.98 | ||||
and | 21.65 | 22.25 | 0.60 | 0.59 | 2.17 | ||||
and | 23.35 | 32.35 | 9.00 | 8.86 | 4.64 | ||||
including | 24.65 | 25.30 | 0.65 | 0.64 | 39.44 | ||||
including | 29.30 | 29.85 | 0.55 | 0.54 | 9.88 | ||||
and | 34.35 | 35.00 | 0.65 | 0.64 | 2.22 | ||||
and | 36.40 | 38.60 | 2.20 | 2.17 | 1.58 | ||||
and | 52.50 | 53.00 | 0.50 | 0.49 | 0.56 | ||||
and | 55.50 | 57.00 | 1.50 | 1.48 | 0.53 | ||||
and | 59.30 | 60.60 | 1.30 | 1.28 | 0.83 | ||||
BK16-146 | DDH | 599143 | 760811 | 122.65 | 9.30 | 21.80 | 12.50 | 12.31 | 12.21 |
including | 9.30 | 10.35 | 1.05 | 1.03 | 9.35 | ||||
including | 10.35 | 11.60 | 1.25 | 1.23 | 41.88 | ||||
including | 11.60 | 12.35 | 0.75 | 0.74 | 61.86 | ||||
including | 12.35 | 13.35 | 1.00 | 0.98 | 15.15 | ||||
including | 19.20 | 19.75 | 0.55 | 0.54 | 7.81 | ||||
including | 19.75 | 20.45 | 0.70 | 0.69 | 22.99 | ||||
and | 23.00 | 24.05 | 1.05 | 1.03 | 19.91 | ||||
and | 50.00 | 55.35 | 5.35 | 5.27 | 0.63 | ||||
and | 58.45 | 61.50 | 3.05 | 3.00 | 1.11 | ||||
and | 65.35 | 66.70 | 1.35 | 1.33 | 1.03 | ||||
and | 87.40 | 97.15 | 9.75 | 9.6 | 1.54 | ||||
and | 98.30 | 101.00 | 2.70 | 2.66 | 1.39 | ||||
and | 104.40 | 109.30 | 4.90 | 4.83 | 8.09 | ||||
including | 104.40 | 105.25 | 0.85 | 0.84 | 22.49 | ||||
including | 105.25 | 106.25 | 1.00 | 0.98 | 13.13 | ||||
including | 106.75 | 108.00 | 1.25 | 1.23 | 5.22 |
Комментарии