Serabi Gold Plc Results of Annual General Meeting
OREANDA-NEWS. Serabi Gold plc (AIM:SRB) (TSX:SBI), the Brazilian focused gold mining and development company, announces that at the Annual General Meeting of the Company held on 16 June 2016, shareholders approved all the ordinary and special resolutions proposed in the notice of meeting dated 12 May 2016.
In compliance with Section 461.4 of the TSX Company Manual, this release also sets out the results of the vote for the election of directors at the Company's Annual General Meeting.
The individuals identified in the management information circular of the Company dated 12 May 2016 (the "Circular") as offering themselves for re-election and set forth below, were elected as directors of the Company. The votes cast in respect of the re-election of each Director were as follows:
DIRECTOR | VOTES | % | VOTES | % | VOTES | % of ISC* | VOTES |
FOR | AGAINST | TOTAL | VOTED | WITHHELD | |||
Michael Hodgson | 351,645,170 | 99.99 | 33,883 | 0.01 | 351,679,053 | 53.58% | 16,122,308 |
Nicolas Banados | 351,645,670 | 99.99 | 33,383 | 0.01 | 351,679,053 | 53.58% | 16,122,308 |
Melvyn Williams | 351,645,670 | 99.99 | 33,383 | 0.01 | 351,679,053 | 53.58% | 16,122,308 |
* ISC – Issued |
Enquiries: | |
Serabi Gold plc | |
Michael Hodgson | Tel: +44 (0)20 7246 6830 |
Chief Executive | Mobile: +44 (0)7799 473621 |
Clive Line | Tel: +44 (0)20 7246 6830 |
Finance Director | Mobile: +44 (0)7710 151692 |
Комментарии