Nissan: Nissan Group reports April 2016 U.S. sales
OREANDA-NEWS. Nissan Group today announced total U.S. sales for April 2016 of 123,861 units, an increase of 13 percent over the prior year and an April record.
Nissan highlights:
- Nissan Division finished April with 113,429 sales, up 14 percent, an April record.
- Overall sales of Nissan crossovers, trucks and SUVs set an April record, up 10 percent.
- Sales of the Rogue crossover set an April record with sales 23,173, up 7 percent.
- Sales of the Murano crossover increased 51 percent to 6,232.
- Nissan's total car sales set an April record with 64,580 in sales, up 16 percent.
- Sales of the Sentra compact sedan increased 12 percent to 19,145.
- Nissan Altima sales increased 29 percent to 28,484, setting an April record.
- Nissan Maxima sales climbed to 4,573, up 170 percent.
NOTE: To ensure consistency in global sales reporting, Nissan North America calculates monthly variances on a straight-percentage basis, unadjusted for the number of selling days. April 2016 had 27 selling days while April 2015 had 26 selling days.
NISSAN DIVISION | APRIL | APRIL | Monthly | CYTD | CYTD | CYTD |
2016 | 2015 | % chg | 2016 | 2015 | % chg | |
Nissan Division Total | 113,429 | 99,869 | 13.6 | 480,973 | 433,655 | 10.9 |
Versa | 9,165 | 9,646 | -5.0 | 45,664 | 46,644 | -2.1 |
Sentra | 19,145 | 17,059 | 12.2 | 82,089 | 68,085 | 20.6 |
Cube | 1 | 113 | -99.1 | 14 | 567 | -97.5 |
Altima | 28,484 | 22,108 | 28.8 | 113,816 | 108,983 | 4.4 |
Maxima | 4,573 | 1,696 | 169.6 | 20,798 | 8,890 | 133.9 |
LEAF | 787 | 1,553 | -49.3 | 3,718 | 5,638 | -34.1 |
Juke | 1,890 | 2,433 | -22.3 | 7,761 | 9,455 | -17.9 |
370Z | 489 | 768 | -36.3 | 1,833 | 2,535 | -27.7 |
GT-R | 46 | 162 | -71.6 | 208 | 556 | -62.6 |
Total Car | 64,580 | 55,538 | 16.3 | 275,901 | 251,353 | 9.8 |
Frontier | 7,509 | 5,827 | 28.9 | 28,904 | 24,929 | 15.9 |
Titan | 1,010 | 1,038 | -2.7 | 4,281 | 3,676 | 16.5 |
Xterra | 2 | 1,100 | -99.8 | 30 | 4,536 | -99.3 |
Pathfinder | 5,633 | 5,551 | 1.5 | 28,041 | 27,349 | 2.5 |
Armada | 855 | 1,198 | -28.6 | 3,703 | 4,483 | -17.4 |
Rogue | 23,173 | 21,767 | 6.5 | 92,209 | 86,253 | 6.9 |
Murano | 6,232 | 4,121 | 51.2 | 27,850 | 17,446 | 59.6 |
Quest | 1,099 | 864 | 27.2 | 6,849 | 3,153 | 117.2 |
NV | 1,596 | 1,396 | 14.3 | 6,113 | 5,128 | 19.2 |
NV200 | 1,740 | 1,469 | 18.4 | 7,092 | 5,349 | 33 |
Total Truck | 48,849 | 44,331 | 10.2 | 205,072 | 182,302 | 12.5 |
INFINITI | APRIL | APRIL | Monthly | CYTD | CYTD | CYTD |
2016 | 2015 | % chg | 2016 | 2015 | % chg | |
Infiniti Total | 10,432 | 9,979 | 4.5 | 43,092 | 43,821 | -1.7 |
Infiniti Q40 | 4 | 1,371 | -99.7 | 52 | 5,765 | -99.1 |
Infiniti Q50 | 3,670 | 2,991 | 22.7 | 15,538 | 13,507 | 15.0 |
Infiniti Q60 | 94 | 379 | -75.2 | 503 | 1,559 | -67.7 |
Infiniti Q70 | 547 | 763 | -28.3 | 2,110 | 3,180 | -33.6 |
Infiniti QX50 | 1,401 | 185 | 657.3 | 5,303 | 767 | 591.4 |
Infiniti QX60 | 3,311 | 2,829 | 17.0 | 12,318 | 11,634 | 5.9 |
Infiniti QX70 | 364 | 436 | -16.5 | 2,173 | 2,137 | 1.7 |
Infiniti QX80 | 1,041 | 1,025 | 1.6 | 5,095 | 5,272 | -3.4 |
Total Car | 4,315 | 5,504 | -21.6 | 18,203 | 24,011 | -24.2 |
Total Truck | 6,117 | 4,475 | 36.7 | 24,889 | 19,810 | 25.6 |
NISSAN GROUP | APRIL | APRIL | Monthly | CYTD | CYTD | CYTD |
2016 | 2015 | % chg | 2016 | 2015 | % chg | |
TOTAL VEHICLE | 123,861 | 109,848 | 12.8 | 524,065 | 477,476 | 9.8 |
Total Car | 68,895 | 61,042 | 12.9 | 294,104 | 275,364 | 6.8 |
Total Truck | 54,966 | 48,806 | 12.6 | 229,961 | 202,112 | 13.8 |
Selling days | 27 | 26 | 102 | 101 |
Комментарии