28.04.2016, 10:00
Epson: Consolidated Results for Year Ended March 31, 2016
OREANDA-NEWS.
Consolidated Financial Highlights
Consolidated Statement of Comprehensive Income
Millions of yen | Change | Thousands of U.S. dollars | ||
Year ended March 31 | Year ended March 31, 2016 | |||
2015 | 2016 | |||
Revenue | 1,086,341 | 1,092,481 | 0.6% | 9,695,429 |
Business profit (Note) | 101,275 | 84,951 | (16.1%) | 753,922 |
Profit from operating activities | 131,380 | 94,026 | (28.4%) | 834,451 |
Profit before tax | 132,536 | 91,530 | (30.9%) | 812,300 |
Profit for the period | 112,785 | 46,067 | (59.2%) | 408,830 |
Profit for the period attributable to owners of the parent company | 112,560 | 45,772 | (59.3%) | 406,221 |
Total comprehensive income for the period | 145,483 | (1,469) | - | (13,036) |
Basic earnings per share (in ?1, $1 unit) | 314.61 | 127.94 | 1.14 | |
Diluted earnings per share (in ?1, $1 unit) | - | - | - |
(Note) Business profit is calculated by subtracting Cost of sales and Selling, general and administrative expenses from Revenue.
Consolidated Statement of Financial Position
Millions of yen | Thousands of U.S. dollars | ||
March 31, 2015 | March 31, 2016 | March 31, 2016 | |
Total assets | 1,006,282 | 941,340 | 8,354,100 |
Total equity | 497,308 | 470,676 | 4,177,103 |
Equity attributable to owners of the parent company | 494,325 | 467,818 | 4,151,739 |
Equity attributable to owners of the parent company ratio (%) | 49.1% | 49.7% | 49.7% |
Consolidated Statement of Cash Flows
Millions of yen | Change | Thousands of U.S. dollars | ||
Year ended March 31 | Year ended March 31, 2016 | |||
2015 | 2016 | |||
Net cash provided by (used in) operating activities | 108,828 | 113,054 | 3.9% | 1,003,319 |
Net cash provided by (used in) investing activities | (32,735) | (51,558) | - | (457,561) |
Net cash provided by (used in) financing activities | (55,392) | (67,171) | - | (596,121) |
Cash and cash equivalents at end of period | 245,330 | 230,498 | (6.0%) | 2,045,598 |
Cash dividends per share
Yen | U.S. dollars | ||
March 31, 2015 | March 31, 2016 | March 31, 2016 | |
Interim | 35.00 | 30.00 | 0.26 |
Year-end | 80.00 | 30.00 | 0.26 |
Total | 115.00 | 60.00 | 0.52 |
Notes
- Seiko Epson Corporation (the "Company") completed the Company's ordinary shares split with an effective date of April 1, 2015. As a result, each share of the Company's ordinary shares was split into two shares. Basic earnings per share was calculated under the assumption that the shares split took effect at the beginning of the previous fiscal year.
- Consolidated Financial Statements are disclosed according to IFRS.
- Figures in 'Change' column are comparisons with the same period of the previous year.
- Diluted earnings per share is presented only if there are dilutive factors present.
- Equity attributable to owners of the parent company is equity excluding non-controlling interest in subsidiaries.
- U.S. dollar amounts are included solely for the convenience of readers. These translations should not be construed as representations that the yen amounts actually represent, or have been or could be converted into U.S. dollars at that or any other rate. The rate of ?112.68 = U.S.$1 as of March 31, 2016 has been used for the purpose of presentation.
Комментарии