The Cheesecake Factory Reports Results for First Quarter of Fiscal 2016
Total revenues were
Operating Results
Comparable restaurant sales at The
“We effectively kicked off 2016 with another quarter of positive
comparable sales, our 25th in a row. Consistent and
predictable performance is a hallmark of The
David Overton, Chairman and Chief Executive Officer.
“Operational excellence and the sustained demand for our brand, as
illustrated by our recent recognition as the No. 1 casual dining concept
in Nation’s Restaurant News’
Development
The Company continues to expect to open as many as eight Company-owned
restaurants domestically in fiscal 2016. The first Company-owned
restaurant opened in
Internationally, the Company is still expecting as many as four to five
restaurants to open under licensing agreements in fiscal 2016. This
includes the first The
Capital Allocation
The Company’s Board of Directors declared a quarterly cash dividend of
During the first quarter of fiscal 2016, the Company repurchased 1.0
million shares of its common stock at a cost of
Conference Call and Webcast
The Company will hold a conference call to review its results for the
first quarter of fiscal 2016 today at
About The
The
FORTUNE and 100 Best Companies to Work For® are registered trademarks of
Safe Harbor Statement
This press release contains forward-looking statements within the
meaning of the Private Securities Litigation Reform Act of 1995. These
statements involve known and unknown risks, uncertainties and other
factors that may cause the actual results, performance or achievements
of the Company to be materially different from any future results,
performance or achievements expressed or implied by forward-looking
statements, including uncertainties related to: the Company’s ability to
deliver consistent and dependable comparable sales results over a
sustained period of time; the Company’s ability to continue to deliver
increases in guest traffic; the strength of the Company’s brand; the
Company’s ability to provide a differentiated experience to guests; the
Company’s ability to outperform the casual dining industry and increase
its market share; the Company’s ability to leverage sales increases and
manage flow through; the Company’s ability to increase margins; the
Company’s ability to grow earnings; the Company’s ability to remain
relevant to consumers; the Company’s ability to increase shareholder
value; the Company’s ability to expand its concepts domestically and
work with its licensees to expand its concept internationally; the
Company’s ability to utilize its capital effectively and continue to
repurchase its shares; factors outside of the Company’s control that
impact consumer confidence and spending; current and future
macroeconomic conditions; acceptance and success of The
The Cheesecake Factory Incorporated and Subsidiaries Condensed Consolidated Financial Statements (unaudited; in thousands, except per share and statistical data) |
|||||||||||||||
13 Weeks Ended | 13 Weeks Ended | ||||||||||||||
Consolidated Statements of Operations | March 29, 2016 | March 31, 2015 | |||||||||||||
Amount |
Percent of |
Amount |
Percent of |
||||||||||||
Revenues | \\$ | 553,693 | 100.0 | % | \\$ | 517,973 | 100.0 | % | |||||||
Costs and expenses: | |||||||||||||||
Cost of sales | 130,773 | 23.6 | % | 126,612 | 24.4 | % | |||||||||
Labor expenses | 185,658 | 33.5 | % | 171,169 | 33.0 | % | |||||||||
Other operating costs and expenses | 129,557 | 23.4 | % | 123,435 | 23.8 | % | |||||||||
General and administrative expenses | 35,337 | 6.4 | % | 33,075 | 6.4 | % | |||||||||
Depreciation and amortization expenses | 21,464 | 3.9 | % | 21,177 | 4.1 | % | |||||||||
Preopening costs | 2,310 | 0.4 | % | 1,451 | 0.4 | % | |||||||||
Total costs and expenses | 505,099 | 91.2 | % | 476,919 | 92.1 | % | |||||||||
Income from operations | 48,594 | 8.8 | % | 41,054 | 7.9 | % | |||||||||
Interest and other (expense)/income, net | (2,304 | ) | (0.4 | )% | (1,895 | ) | (0.3 | )% | |||||||
Income before income taxes | 46,290 | 8.4 | % | 39,159 | 7.6 | % | |||||||||
Income tax provision | 12,336 | 2.3 | % | 10,736 | 2.1 | % | |||||||||
Net income | \\$ | 33,954 | 6.1 | % | \\$ | 28,423 | 5.5 | % | |||||||
Basic net income per share | \\$ | 0.70 | \\$ | 0.58 | |||||||||||
Basic weighted average shares outstanding | 48,518 | 49,225 | |||||||||||||
Diluted net income per share | \\$ | 0.68 | \\$ | 0.56 | |||||||||||
Diluted weighted average shares outstanding | 50,037 | 51,102 | |||||||||||||
Selected Segment Information | |||||||||||||||
Revenues: | |||||||||||||||
The Cheesecake Factory restaurants | \\$ | 506,316 | \\$ | 472,817 | |||||||||||
Other | 47,377 | 45,156 | |||||||||||||
\\$ | 553,693 | \\$ | 517,973 | ||||||||||||
Income from operations: | |||||||||||||||
The Cheesecake Factory restaurants | \\$ | 74,292 | \\$ | 66,701 | |||||||||||
Other | 6,912 | 6,063 | |||||||||||||
Corporate | (32,610 | ) | (31,710 | ) | |||||||||||
\\$ | 48,594 | \\$ | 41,054 | ||||||||||||
Selected Consolidated Balance Sheet Information | March 29, 2016 | December 29, 2015 | |||||||||||||
Cash and cash equivalents | \\$ | 53,922 | \\$ | 43,854 | |||||||||||
Total assets | 1,192,651 | 1,233,346 | |||||||||||||
Total liabilities | 607,091 | 644,807 | |||||||||||||
Stockholders’ equity | 585,560 | 588,539 | |||||||||||||
13 Weeks Ended | 13 Weeks Ended | ||||||||||||||
The Cheesecake Factory Supplemental Information | March 29, 2016 | March 31, 2015 | |||||||||||||
Comparable restaurant sales | 1.7 | % | 4.2 | % | |||||||||||
Restaurants opened during period | 1 | - | |||||||||||||
Restaurants open at period-end | 188 | 177 | |||||||||||||
Restaurant operating weeks | 2,436 | 2,301 |
Комментарии