Toronto Housing Starts Decrease in September 2016
OREANDA-NEWS. October 12, 2016. Housing starts in the Toronto Census Metropolitan Area (CMA) trended lower at 37,947 units in September 2016 compared to 42,125 in August 2016 according to Canada Mortgage and Housing Corporation (CMHC). The trend is a six month moving average of the monthly seasonally adjusted annual rates (SAAR) of housing starts.
“September saw fewer apartment starts in Toronto than earlier in the year, slowing the overall housing starts trend in the GTA,” said Dana Senagama, CMHC Principal Market Analyst for the GTA. “However, limited supply of resale low-rise homes is shifting demand to the pre-construction market, leading to stable starts for this type of dwelling.”
CMHC uses the trend measure as a complement to the monthly SAAR of housing starts to account for considerable swings in monthly estimates and obtain a complete picture of the state of the housing market. In some situations, analysing only SAAR data can be misleading in some markets, as they are largely driven by the multiples segment of the markets which can be quite variable from one month to the next.
The standalone monthly SAAR was 30,232 units in September, down from 40,406 units in August. The decrease was mainly a result of fewer apartment starts.
The City of Toronto recorded the highest number of starts within the Toronto CMA primarily due to apartment starts. This was followed by the City of Brampton, which had a large number of single-detached starts. Next was the Town of East Gwillimbury that saw construction start on a number of new low-rise housing units.
Preliminary Housing Starts data is also available in English and French at the following link: Preliminary Housing Starts Tables
As Canada’s authority on housing, CMHC contributes to the stability of the housing market and financial system, provides support for Canadians in housing need, and offers objective housing research and information to Canadian governments, consumers and the housing industry.
Follow us on Twitter, YouTube, LinkedIn and Facebook.
Information on This Release:
Media Contact
Angelina Ritacco
416-218-3320
Cell.: 647-210-7420
aritacco@cmhc-schl.gc.ca
Additional data is available upon request
Toronto CMA1 | August 2016 | September 2016 |
---|---|---|
Trend2 | 42,125 | 37,947 |
SAAR | 40,406 | 30,232 |
September 2015 | September 2016 | |
Actual | ||
September — Single-detached | 1,022 | 1,001 |
September — Multiples | 3,866 | 1,568 |
September — Total | 4,888 | 2,569 |
January to September — Single-detached | 7,162 | 8,011 |
January to September — Multiples | 24,561 | 21,084 |
January to September — Total | 31,723 | 29,095 |
Toronto CMA | Single | Semi | Row | Apt | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | |
List of Sub- markets | ||||||||||
Pickering | 22 | 8 | 2 | -- | 14 | 34 | -- | -- | 38 | 42 |
Ajax | 5 | 18 | -- | -- | 25 | -- | -- | -- | 30 | 18 |
Uxbridge | 3 | 1 | -- | 2 | 21 | 7 | -- | -- | 24 | 10 |
Vaughan | 50 | 104 | -- | -- | -- | 58 | -- | -- | 50 | 162 |
Markham | 21 | 17 | 4 | 6 | 47 | 59 | -- | -- | 72 | 82 |
Richmond Hill | 12 | 45 | 2 | 8 | 41 | -- | 99 | -- | 154 | 53 |
Whitchurch-Stouffville | 1 | 47 | -- | -- | -- | 21 | -- | -- | 1 | 68 |
Aurora | 32 | 63 | -- | 2 | 18 | 36 | -- | -- | 50 | 101 |
Newmarket | 29 | 14 | -- | -- | -- | -- | -- | -- | 29 | 14 |
King Township | 59 | 21 | -- | -- | -- | -- | -- | -- | 59 | 21 |
East Gwillimbury | 2 | 118 | -- | 50 | -- | 46 | -- | -- | 2 | 214 |
Georgina Township | 26 | 20 | -- | -- | -- | -- | -- | -- | 26 | 20 |
Toronto City | 154 | 135 | -- | 12 | 10 | 188 | 2,884 | 917 | 3,048 | 1,252 |
Mississauga | 18 | 16 | 2 | 4 | 34 | -- | 80 | -- | 134 | 20 |
Brampton | 273 | 230 | 4 | 20 | 96 | 53 | -- | -- | 373 | 303 |
Caledon | 107 | 12 | 18 | -- | 15 | 30 | -- | -- | 140 | 42 |
Town of Mono | 10 | 8 | -- | -- | -- | -- | -- | -- | 10 | 8 |
Orangeville | -- | -- | -- | -- | -- | 15 | -- | -- | -- | 15 |
Oakville | 17 | 26 | -- | -- | 56 | -- | 380 | -- | 453 | 26 |
Milton | 72 | 39 | -- | -- | 12 | -- | -- | -- | 84 | 39 |
Halton Hills | 2 | 3 | -- | -- | -- | -- | -- | -- | 2 | 3 |
New Tecumseth | 40 | 37 | 2 | -- | -- | -- | -- | -- | 42 | 37 |
Bradford West Gwillimbury | 67 | 19 | -- | -- | -- | -- | -- | -- | 67 | 19 |
Total Toronto CMA Starts | 1,022 | 1,001 | 34 | 104 | 389 | 547 | 3,443 | 917 | 4,888 | 2,569 |
Toronto CMA | Single | Semi | Row | Apt | Total | |||||
---|---|---|---|---|---|---|---|---|---|---|
2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | 2015 | 2016 | |
List of Sub- markets | ||||||||||
Pickering | 114 | 122 | 14 | 4 | 24 | 74 | 169 | -- | 321 | 200 |
Ajax | 201 | 170 | -- | 10 | 94 | 51 | -- | -- | 295 | 231 |
Uxbridge | 56 | 36 | 8 | 12 | 61 | 16 | -- | -- | 125 | 64 |
Vaughan | 865 | 572 | 34 | 18 | 156 | 396 | 1,751 | 102 | 2,806 | 1,088 |
Markham | 286 | 278 | 56 | 32 | 387 | 230 | 460 | 1,501 | 1,189 | 2,041 |
Richmond Hill | 145 | 295 | 4 | 22 | 402 | 87 | 1,224 | -- | 1,775 | 404 |
Whitchurch-Stouffville | 58 | 133 | 2 | -- | 267 | 46 | 54 | 154 | 381 | 333 |
Aurora | 426 | 483 | 4 | 82 | 192 | 261 | 207 | -- | 829 | 826 |
Newmarket | 120 | 274 | 26 | 2 | 23 | 41 | 16 | 231 | 185 | 548 |
King Township | 248 | 219 | -- | -- | 21 | 10 | -- | -- | 269 | 229 |
East Gwillimbury | 112 | 246 | -- | 50 | -- | 58 | -- | -- | 112 | 354 |
Georgina Township | 161 | 272 | 2 | -- | 24 | 28 | -- | -- | 187 | 300 |
Toronto City | 912 | 1,009 | 22 | 46 | 407 | 573 | 12,855 | 14,224 | 14,196 | 15,852 |
Mississauga | 158 | 107 | 66 | 34 | 230 | 134 | 1,868 | 260 | 2,322 | 535 |
Brampton | 1,609 | 1,894 | 392 | 198 | 722 | 687 | 150 | 50 | 2,873 | 2,829 |
Caledon | 419 | 177 | 64 | 26 | 81 | 46 | -- | -- | 564 | 249 |
Town of Mono | 65 | 74 | -- | -- | -- | -- | -- | 1 | 65 | 75 |
Orangeville | 28 | 11 | -- | -- | 18 | 79 | -- | -- | 46 | 90 |
Oakville | 257 | 478 | 2 | 46 | 236 | 406 | 907 | 214 | 1,402 | 1,144 |
Milton | 153 | 165 | 2 | -- | 130 | 39 | 464 | 135 | 749 | 339 |
Halton Hills | 297 | 60 | -- | 2 | 86 | 71 | -- | -- | 383 | 133 |
New Tecumseth | 182 | 522 | 70 | 40 | 44 | 113 | 48 | -- | 344 | 675 |
Bradford West Gwillimbury | 290 | 414 | 2 | 62 | 13 | 80 | -- | -- | 305 | 556 |
Total Toronto CMA Starts | 7,162 | 8,011 | 770 | 686 | 3,618 | 3,526 | 20,173 | 16,872 | 31,723 | 29,095 |
Комментарии