10.10.2016, 15:47
US Dollar/Ruble Exchange Rates Indicators
OREANDA-NEWS. US Dollar/Ruble and Euro/Ruble Exchange Rates and Exchange Trade Indicators.
Date | Unified Trading Session | |||||||
US dollar | Euro | |||||||
for ‘today’ settlements | for ‘tomorrow’ settlements | for ‘today’ settlements | for ‘tomorrow’ settlements | |||||
average weighted rate (rubles/US dollar) | volume (millions of US dollars) | average weighted rate (rubles/US dollar) | volume (millions of US dollars) | average weighted rate (rubles/euro) | volume (millions of euros) | average weighted rate (rubles/euro) | volume (millions of euros) | |
07/10/2016 | 62.2471 | 1,584.0420 | 62.2391 | 3,853.7510 | 69.2861 | 225.7640 | 69.3804 | 221.1310 |
06/10/2016 | 62.3377 | 954.2340 | 62.3152 | 2,916.2900 | 69.7935 | 155.4840 | 69.6844 | 307.6250 |
05/10/2016 | 62.4329 | 876.3530 | 62.4391 | 3,071.9030 | 70.0685 | 171.1340 | 69.9817 | 419.1170 |
04/10/2016 | 62.4505 | 1,273.8160 | 62.5008 | 4,256.5950 | 69.7621 | 222.1220 | 69.7876 | 634.0940 |
03/10/2016 | 62.4521 | 1,803.8140 | 62.4116 | 3,984.5290 | 70.1304 | 233.8880 | 70.0718 | 278.8460 |
30/09/2016 | 63.2771 | 1,727.8270 | 63.1990 | 4,155.7500 | 70.7831 | 273.9390 | 70.7160 | 364.9560 |
Комментарии