Volume of foreign currency traded on KASE decreased by 44.7 % and made up USD78.6 bn
OREANDA-NEWS. In January–September 2016 the volume of foreign currencies traded on Kazakhstan Stock Exchange (KASE), including currency swap transactions, made KZT27,349.0 bn (equivalent to USD78,619.5 mln) and decreased by 44.7 % against the same period of 2015 (by 69.4 % in dollar terms).
In comparison with the previous nine-month period (April–December 2015) the volume of trades decreased by 31.6 % (by 52.1 % in dollar terms).
The table below shows indicators of the foreign currency market in 2016 with a breakdown by month, currency and deal type and comparative data of 2015.
Trades volume
-----------------------------------------------------------------------------
spot-market, m swap-market, m
Year, ----------------------------------------------------------- total, total,
month USD/KZT EUR/KZT EUR/USD RUB/KZT CNY/KZT USD/KZT EUR/KZT bn KZT m USD
------- ------- ------- ------- ------- ------- --------- ------- -------- ---------
2016, I 2,322.2 2.0 0 1,021.5 4.9 13,029.2 0 5,650.0 15,367.4
2016, II 2,386.3 1.7 1.5 1,646.0 6.6 7,501.7 0 3,566.5 9,913.8
2016, III 2,960.5 2.4 0.2 1,029.6 4.5 4,363.5 0 2,529.8 7,342.2
2016, IV 2,758.0 1.7 0.4 1,517.3 8.0 5,580.0 0 2,819.3 8,364.4
2016, V 2,503.2 1.6 0 744.6 6.4 3,314.5 0 1,943.2 5,831.8
2016, VI 2,662.6 2.7 0 867.8 5.0 5,683.1 0 2,817.6 8,362.8
2016, VII 2,250.8 1.7 0 740.0 5.7 5,038.8 0 2,505.2 7,303.9
2016, VIII 2,821.7 1.1 1.5 927.4 7.4 6,447.1 0 3,202.5 9,287.1
2016, IX 2,243.0 1.2 0 669.1 9.1 4,590.2 0 2,315.0 6,846.3
---------------------------------------------------------------------------------------
Total 22,908.0 16.1 3.6 9,163.3 57.5 55,548.1 0 27,349.0 78,619.5
---------------------------------------------------------------------------------------
2015,I-IX 41,725.8 20.0 015,275.5 38.7 214,787.6 0 49,454.8 256,796.9
trend, % -45.1 -19.8 X -40.0 +48.4 -74.1 X -44.7 -69.4
----------------------------------------------------------------------------------------
Комментарии