BMO Asset Management announced the September 2016 cash distributions for certain BMO Exchange Traded Funds
OREANDA-NEWS. BMO Asset Management Inc. ("BMO AM") today announced the September 2016 cash distributions for certain BMO Exchange Traded Funds (ETFs)* that distribute monthly or quarterly. Unitholders of record of the BMO ETFs at the close of business on September 29, 2016, will receive cash distributions payable on October 6, 2016.
Details of the per-unit distribution amounts are as follows:
BMO ETFs with Monthly Distributions: | Ticker | Cash Distribution per Unit ($) |
BMO Short Federal Bond Index ETF | ZFS | 0.020 |
BMO Mid Federal Bond Index ETF | ZFM | 0.029 |
BMO Long Federal Bond Index ETF | ZFL | 0.043 |
BMO Short Provincial Bond Index ETF | ZPS | 0.036 |
BMO Mid Provincial Bond Index ETF | ZMP | 0.037 |
BMO Long Provincial Bond Index ETF | ZPL | 0.044 |
BMO Short Corporate Bond Index ETF | ZCS | 0.038 |
BMO Mid Corporate Bond Index ETF | ZCM | 0.041 |
BMO Long Corporate Bond Index ETF | ZLC | 0.063 |
BMO Aggregate Bond Index ETF | ZAG | 0.040 |
BMO Discount Bond Index ETF | ZDB | 0.027 |
BMO Real Return Bond Index ETF | ZRR | 0.024 |
BMO Floating Rate High Yield ETF | ZFH | 0.060 |
BMO High Yield US Corporate Bond Hedged to CAD Index ETF | ZHY | 0.068 |
BMO Emerging Markets Bond Hedged to CAD Index ETF | ZEF | 0.064 |
BMO Mid-Term US IG Corporate Bond Index ETF | ZIC | 0.051 |
BMO Mid-Term US IG Corporate Bond Index ETF (U.S. Dollar Units) | ZIC.U | 0.040 |
BMO Short-Term US IG Corporate Bond Hedged to CAD Index ETF | ZSU | 0.026 |
BMO Mid-Term US IG Corporate Bond Hedged to CAD Index ETF | ZMU | 0.041 |
BMO Ultra Short-Term Bond ETF | ZST | 0.170 |
BMO S&P/TSX Equal Weight Banks Index ETF | ZEB | 0.072 |
BMO Equal Weight Utilities Index ETF | ZUT | 0.055 |
BMO Equal Weight REITs Index ETF | ZRE | 0.088 |
BMO Monthly Income ETF | ZMI | 0.056 |
BMO Covered Call Canadian Banks ETF | ZWB | 0.078 |
BMO Covered Call Utilities ETF | ZWU | 0.078 |
BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF | ZWA | 0.081 |
BMO US High Dividend Covered Call ETF | ZWH | 0.095 |
BMO US High Dividend Covered Call ETF (U.S. Dollar Units) | ZWH.U | 0.100 |
BMO Canadian Dividend ETF | ZDV | 0.060 |
BMO Laddered Preferred Share Index ETF | ZPR | 0.043 |
BMO US Dividend Hedged to CAD ETF | ZUD | 0.048 |
BMO US Dividend ETF | ZDY | 0.062 |
BMO US Dividend ETF (U.S. Dollar Units) | ZDY.U | 0.048 |
BMO International Dividend ETF | ZDI | 0.080 |
BMO US Put Write ETF | ZPW | 0.115 |
BMO US Put Write ETF (U.S. Dollar Units) | ZPW.U | 0.115 |
BMO International Dividend Hedged to CAD ETF | ZDH | 0.081 |
BMO Europe High Dividend Covered Call Hedged to CAD ETF | ZWE | 0.120 |
BMO ETFs with Quarterly Distributions: | ||
BMO S&P/TSX Capped Composite Index ETF | ZCN | 0.140 |
BMO S&P 500 Hedged to CAD Index ETF | ZUE | 0.140 |
BMO Dow Jones Industrial Average Hedged to CAD Index ETF | ZDJ | 0.150 |
BMO S&P/TSX Equal Weight Oil & Gas Index ETF | ZEO | 0.070 |
BMO MSCI EAFE Hedged to CAD Index ETF | ZDM | 0.133 |
BMO MSCI EAFE Index ETF | ZEA | 0.120 |
BMO MSCI Europe High Quality Hedged to CAD Index ETF | ZEQ | 0.090 |
BMO Global Infrastructure Index ETF | ZGI | 0.220 |
BMO Equal Weight US Banks Hedged to CAD Index ETF | ZUB | 0.080 |
BMO Equal Weight US Banks Index ETF | ZBK | 0.075 |
BMO Low Volatility Canadian Equity ETF | ZLB | 0.170 |
BMO S&P 500 Index ETF | ZSP | 0.130 |
BMO S&P 500 Index ETF (U.S. Dollar Units) | ZSP.U | 0.100 |
BMO S&P/TSX Equal Weight Industrials Index ETF | ZIN | 0.080 |
BMO Low Volatility US Equity ETF | ZLU | 0.145 |
BMO Low Volatility US Equity ETF (U.S. Dollar Units) | ZLU.U | 0.115 |
BMO Equity Linked Corporate Bond ETF | ZEL | 0.045 |
BMO MSCI USA High Quality Index ETF | ZUQ | 0.080 |
BMO MSCI All Country World High Quality Index ETF | ZGQ | 0.070 |
BMO Low Volatility International Equity ETF | ZLI | 0.100 |
BMO Low Volatility International Equity Hedged to CAD ETF | ZLD | 0.100 |
BMO Low Volatility US Equity Hedged to CAD ETF | ZLH | 0.110 |
*BMO ETFs are administered and managed by BMO Asset Management Inc., an investment fund manager and portfolio manager and a separate legal entity from Bank of Montreal.
Commissions, management fees and expenses all may be associated with investments in exchange traded funds. Please read the prospectus before investing. Exchange traded funds are not guaranteed, their values change frequently and past performance may not be repeated.
S&P® S&P 500® and S&P/TSX Capped Composite™ are trademarks of Standard & Poor's Financial Services LLC, Dow Jones® is a registered trademark of Dow Jones Trademark Holdings LLC, and TSX is a trademark of TSX Inc. These and other associated trademarks and/or service marks have been licensed for use by BMO Asset Management Inc. The index underlying the ZEB, ZUT, ZRE, ZCN, ZEO, ZUE, ZSP, ZSP.U, and ZIN BMO ETFs are products S&P Dow Jones Indices LLC and has been licensed for use by BMO Asset Management Inc. The BMO ETF is not sponsored, endorsed, sold or promoted by any of its aforementioned trademark owners and the related index providers or their respective affiliates or their third party licensors and these entities make no representation, warranty or condition regarding the advisability of buying, selling or holding units in the BMO ETFs.
The Dow Jones Industrial Average Index CAD Hedged is a product of Dow Jones Opco, LLC ("Dow Jones Opco"), a subsidiary of S&P Dow Jones Indices LLC and has been licensed for use. "Dow Jones® "and Industrial Average Index CAD Hedged are service marks of Dow Jones Trademark Holdings, LLC ("Dow Jones"), and has been licensed to Dow Jones Opco and sublicensed by BMO Asset Management Inc. in connection with ZWA and ZDJ. ZWA and ZDJ is not sponsored, endorsed, sold, or promoted by Dow Jones Opco, Dow Jones, and their respective affiliates, make no representation regarding the advisability of trading or investing in such a product(s).
The funds or securities referred to herein are not sponsored, endorsed or promoted by MSCI, and MSCI bears no liability with respect to any such funds or securities or any index on which such funds or securities are based. The prospectus contains a more detailed description of the limited relationship MSCI has with BMO Asset Management Inc. and any related funds.
Комментарии