BMO Announces Cash Distributions for certain BMO Exchange Traded Funds
OREANDA-NEWS. BMO Asset Management Inc. ("BMO AM") today announced the August 2016 cash distributions for certain BMO Exchange Traded Funds (ETFs)* that distribute monthly. Unitholders of record of the BMO ETFs, at the close of business on August 30, 2016, will receive cash distributions payable on September 7, 2016.
Details of the per-unit distribution amounts are as follows:
BMO ETFs with Monthly Distributions: |
Ticker |
Cash Distribution per Unit ($) | ||
BMO Short Federal Bond Index ETF | ZFS | 0.022 | ||
BMO Mid Federal Bond Index ETF | ZFM | 0.029 | ||
BMO Long Federal Bond Index ETF | ZFL | 0.045 | ||
BMO Short Provincial Bond Index ETF | ZPS | 0.036 | ||
BMO Mid Provincial Bond Index ETF | ZMP | 0.037 | ||
BMO Long Provincial Bond Index ETF | ZPL | 0.046 | ||
BMO Short Corporate Bond Index ETF | ZCS | 0.040 | ||
BMO Mid Corporate Bond Index ETF | ZCM | 0.043 | ||
BMO Long Corporate Bond Index ETF | ZLC | 0.065 | ||
BMO Aggregate Bond Index ETF | ZAG | 0.040 | ||
BMO Discount Bond Index ETF | ZDB | 0.025 | ||
BMO Real Return Bond Index ETF | ZRR | 0.025 | ||
BMO Floating Rate High Yield ETF | ZFH | 0.060 | ||
BMO High Yield US Corporate Bond Hedged to CAD Index ETF | ZHY | 0.070 | ||
BMO Emerging Markets Bond Hedged to CAD Index ETF | ZEF | 0.064 | ||
BMO Mid-Term US IG Corporate Bond Index ETF | ZIC | 0.051 | ||
BMO Mid-Term US IG Corporate Bond Index ETF (U.S. Dollar Units) | ZIC.U | 0.040 | ||
BMO Short-Term US IG Corporate Bond Hedged to CAD Index ETF | ZSU | 0.025 | ||
BMO Mid-Term US IG Corporate Bond Hedged to CAD Index ETF | ZMU | 0.041 | ||
BMO Ultra Short-Term Bond ETF | ZST | 0.176 | ||
BMO S&P/TSX Equal Weight Banks Index ETF | ZEB | 0.072 | ||
BMO Equal Weight Utilities Index ETF | ZUT | 0.055 | ||
BMO Equal Weight REITs Index ETF | ZRE | 0.088 | ||
BMO Monthly Income ETF | ZMI | 0.056 | ||
BMO Covered Call Canadian Banks ETF | ZWB | 0.078 | ||
BMO Covered Call Utilities ETF | ZWU | 0.078 | ||
BMO Covered Call Dow Jones Industrial Average Hedged to CAD ETF | ZWA | 0.081 | ||
BMO US High Dividend Covered Call ETF | ZWH | 0.095 | ||
BMO US High Dividend Covered Call ETF (U.S. Dollar Units) | ZWH.U | 0.100 | ||
BMO Canadian Dividend ETF | ZDV | 0.055 | ||
BMO Laddered Preferred Share Index ETF | ZPR | 0.045 | ||
BMO US Dividend Hedged to CAD ETF | ZUD | 0.048 | ||
BMO US Dividend ETF | ZDY | 0.062 | ||
BMO US Dividend ETF (U.S. Dollar Units) | ZDY.U | 0.048 | ||
BMO International Dividend ETF | ZDI | 0.080 | ||
BMO US Put Write ETF | ZPW | 0.120 | ||
BMO US Put Write ETF (U.S. Dollar Units) | ZPW.U | 0.120 | ||
BMO International Dividend Hedged to CAD ETF | ZDH | 0.081 | ||
BMO Europe High Dividend Covered Call Hedged to CAD ETF | ZWE | 0.120 |
*BMO ETFs are administered and managed by BMO Asset Management Inc., an investment fund manager and portfolio manager and a separate legal entity from Bank of Montreal.
Commissions, management fees and expenses all may be associated with investments in exchange traded funds. Please read the prospectus before investing. Exchange traded funds are not guaranteed, their values change frequently and past performance may not be repeated.
S&P® is a trademark of Standard & Poor's Financial Services LLC ("S&P") and "TSX" is a trademark of TSX Inc. These trademarks have been licensed for use by S&P Dow Jones Indices LLC and sublicensed to BMO Asset Management Inc. in connection with ZEB.. ZEB is not sponsored, endorsed, sold or promoted by S&P Dow Jones LLC, S&P, TSX, or their respective affiliates and S&P Dow Jones Indices LLC, S&P, TSX and their affiliates make no representation regarding the advisability of trading or investing in such ETF.
Комментарии