19.08.2016, 15:15
Schedule of Lithuanian Government Debt Securities Auctions
OREANDA-NEWS. Schedule of Government Securities auctions for August - November 2016:
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2016-08-22 | 2016-08-24 | 2021-05-04 | EUR | 1714 | LT0000650020 tap |
2016-08-29 | 2016-08-31 | 2019-06-01 | EUR | 1004 | LT0000630030 tap |
2016-09-05 | 2016-09-07 | 2023-06-29 | EUR | 2486 | LT0000670010 tap |
2016-09-12 | 2016-09-14 | 2021-05-04 | EUR | 1693 | LT0000650020 tap |
2016-09-19 | 2016-09-21 | 2019-06-01 | EUR | 983 | LT0000630030 tap |
2016-09-26 | 2016-09-28 | 2024-11-06 | EUR | 2961 | LT1000610014 tap |
2016-10-03 | 2016-10-05 | 2023-06-29 | EUR | 2458 | LT0000670010 tap |
2016-10-10 | 2016-10-12 | 2019-06-01 | EUR | 962 | LT0000630030 tap |
2016-10-17 | 2016-10-19 | 2021-05-04 | EUR | 1658 | LT0000650020 tap |
2016-10-24 | 2016-10-26 | 2024-11-06 | EUR | 2933 | LT1000610014 tap |
2016-10-31 | 2016-11-02 | 2023-06-29 | EUR | 2430 | LT0000670010 tap |
2016-11-07 | 2016-11-09 | 2019-06-01 | EUR | 934 | LT0000630030 tap |
2016-11-14 | 2016-11-16 | 2021-05-04 | EUR | 1630 | LT0000650020 tap |
2016-11-24 | 2016-11-23 | 2024-11-06 | EUR | 2905 | LT1000610014 tap |
2016-11-28 | 2016-11-30 | 2019-06-01 | EUR | 913 | LT0000630030 tap |
Комментарии