29.07.2016, 18:41
Kurzemes CMAS Turnover in 6M 2016 Amounted to EUR 473 238
OREANDA-NEWS. Kurzemes CMAS turnover in six months 2016 amounted to EUR 473 238 which is more 2.0% than in six months 2015. Company's after-tax earnings amounted to EUR 9517 . Earnings per share (EPS) are EUR 0.011
During the reporting year, the company has received EUR 12333 as national and EU subsidies.
In 2016, the joint stock company has acquired fixed assets totalling EUR 24750.
Profit or Loss Account for the Period Ended on 30 June 2016
01.01.-30.06. 2016 EUR | 01.01.-30.06. 2015. EUR | |
Net turnover | 473238 | 464049 |
Cost of sales | 296974 | 279479 |
Gross profit or loss | 176264 | 184570 |
Sales expenses | 72352 | 77054 |
Administrative expenses | 101285 | 100255 |
Other operating income | 12772 | 6422 |
Other operating expenses | 408 | 81 |
Profit or loss from operations | 14991 | 13602 |
Interest payable and similar expenses | 0 | 0 |
Profit or loss before extraordinary items and taxes | 14991 | 13602 |
Profit or loss before taxes | 14991 | 13602 |
Other taxes | 5474 | 5021 |
Profit or loss the reporting year | 9517 | 8581 |
Earnings (loss) per share (EPS) | 0.011 | 0.010 |
Комментарии