Hampton Roads based TowneBank reported financial results for the quarter and six months ended June 30, 2016
OREANDA-NEWS. Hampton Roads based TowneBank (the “Bank”) (NASDAQ:TOWN) today reported financial results for the quarter and six months ended June 30, 2016. Earnings for the quarter ended June 30, 2016 were $6.26 million compared to $17.81 million for the same quarter in 2015. Fully diluted earnings per share were $0.12 compared to $0.35 for the second quarter of 2015. Earnings in the second quarter of 2016 included after-tax acquisition-related expenses of $12.26 million as compared to $0.24 million in the second quarter of 2015.
Excluding after-tax acquisition-related expenses, earnings for the quarter ended June 30, 2016 were $18.52 million (non-GAAP) compared to $18.05 million (non-GAAP) for the same quarter in 2015. Fully diluted earnings per share, excluding after-tax acquisition-related expenses, were $0.36 (non-GAAP measure) compared to $0.35 for the second quarter of 2015.
Earnings for the year-to-date period were $24.08 million as compared to the $32.35 million earned in the same period of 2015. Fully diluted earnings per share were $0.47 compared to $0.63 for the six months ended June 30, 2015. Earnings in 2016 included after-tax acquisition-related expenses of $12.64 million as compared to $0.51 million in 2015. Earnings per share were also affected by the issuance of 10.49 million new common shares in conjunction with the acquisition of Monarch Financial Holdings, Inc. (“Monarch”) on June 24, 2016.
Excluding after-tax acquisition-related expenses, earnings for the year-to-date period were $36.72 million (non-GAAP) as compared to the $32.86 million (non-GAAP) earned in the same period of 2015. Fully diluted earnings per share were $0.71 (non-GAAP) compared to $0.64 (non-GAAP) for the six months ended June 30, 2015.
Three Months Ended | Three Months Ended | |||||||||||||||
June 30, 2016 | June 30, 2015 | |||||||||||||||
(dollars in thousands, except per share amounts) | Net Income | Diluted Earnings Per Share |
Net Income | Diluted Earnings Per Share |
||||||||||||
Net income, excluding after-tax merger-related expenses (Non-GAAP) | $ | 18,517 | $ | 0.36 | $ | 18,052 | $ | 0.35 | ||||||||
Less: After tax acquisition-related expenses | (12,258 | ) | (0.24 | ) | (240 | ) | — | |||||||||
Net income (GAAP) | $ | 6,259 | $ | 0.12 | $ | 17,812 | $ | 0.35 | ||||||||
Six Months Ended | Six Months Ended | |||||||||||||||
June 30, 2016 | June 30, 2015 | |||||||||||||||
(dollars in thousands, except per share amounts) | Net Income | Diluted Earnings Per Share |
Net Income | Diluted Earnings Per Share |
||||||||||||
Net income, excluding after-tax merger-related expenses (Non-GAAP) | $ | 36,717 | $ | 0.71 | $ | 32,860 | $ | 0.64 | ||||||||
Less: After tax acquisition-related expenses | (12,639 | ) | (0.24 | ) | (510 | ) | (0.01 | ) | ||||||||
Net income (GAAP) | $ | 24,078 | $ | 0.47 | $ | 32,350 | $ | 0.63 | ||||||||
Core and other non-GAAP measures are defined in the "Reconcilement of Non-GAAP Measures" | ||||||||||||||||
The Bank’s common dividend was $0.13 per share for the quarter with the common dividend totaling $8.11 million. The current dividend represents an increase of 8.3% over the dividend paid during the same quarter of 2015.
“Our strong operating performance continued this quarter, as we delivered record quarterly revenue and successfully completed our merger with Monarch,” said G. Robert Aston, Jr., Chairman and Chief Executive Officer. “We saw an increase in core operating earnings to $18.52 million and core diluted earnings per share to $0.36 while producing a core return on average assets of 1.14% and a core return on average tangible equity of 11.60%."
"We are pleased to report that our operations team has successfully completed the entire integration and systems conversion process including targeted implementation of estimated cost saves. We believe the merger with our long-time friends at Monarch presents an exciting opportunity to increase shareholder value and better serve the financial needs of our members as we take the next step in the Towne growth story," said Aston.
Second Quarter 2016 Performance Highlights
- Total revenues were a record $84.25 million, an increase of $8.22 million, or 10.81%, from second quarter 2015, excluding the 2015 gain of $1.93 million on the sale of investment properties
- Taxable equivalent net interest margin was 3.36%, including accretion of 0.05%, compared to 3.52%, including accretion of 0.10%, for second quarter 2015
- Insurance segment total revenue increased 13.42% from second quarter 2015, to $13.53 million
- Core operating earnings were $18.52 million, an increase of 2.58% from June 30, 2015
- Loans held for investment increased $1.33 billion, or 31.50%, from June 30, 2015, which included $818.12 million of loans acquired in the Monarch merger
- Total deposits were $6.19 billion, an increase of $1.50 billion, or 32.00%, from second quarter 2015, which included $1.06 billion of deposits acquired in the Monarch merger
- Noninterest bearing deposits increased by 43.07%, to $1.95 billion and represent 31.53% of total deposits
- Total cost of deposits increased to 0.42% from 0.39% at June 30, 2015 reflective of an increase in higher cost time deposits
- Asset quality showed continued strength
- Nonperforming assets declined to $36.29 million, or 0.46% of total assets compared to $53.61 million, or 0.89%, at June 30, 2015
- Nonperforming loans were 0.19% of period end loans
- Foreclosed property decreased 44.30% to $25.71 million
- The Bank remained well-capitalized
- Common equity tier 1 capital ratio of 11.82%
- Tier 1 leverage capital ratio of 12.36%
- Tier 1 risk-based capital ratio of 11.89%
- Total risk-based capital ratio of 12.50%
Second Quarter 2016 Earnings Compared to Second Quarter 2015
Net income for the second quarter was $6.26 million, or $0.12 per diluted share, versus $17.81 million, or $0.35 per diluted share, in second quarter 2015. Excluding after-tax acquisition-related expenses of $12.26 million, net income for the second quarter was $18.52 million, or $0.36 per diluted share.
Net Interest Income
Net interest income increased to $47.78 million, a $2.90 million, or 6.46%, increase from the second quarter of 2015. The primary driver was the increase in average earning assets, which increased $617.52 million, or 11.42%, from second quarter 2015. Tax-equivalent net interest margin was 3.36% in the current quarter as compared to 3.52% in second quarter 2015. Accretion income added $0.61 million, or 5 basis points, to margin in the current quarter as compared to $1.08 million, or 10 basis points, in the second quarter of 2015.
Noninterest Income
Noninterest income, excluding gains or losses on investments, was $36.47 million for the second quarter of 2016, an increase of $5.44 million, or 17.51%, from the second quarter of 2015. Residential mortgage banking income increased $1.90 million, or 18.51%, from second quarter 2015 due to improved pricing and higher production volumes. Mortgage production was $591.79 million in the second quarter of 2016, which was $125.55 million greater than second quarter 2015. Insurance commissions and other title fees increased $1.74 million, or 17.62%, primarily due to the acquisition of three insurance agencies in the third and fourth quarters of 2015. Additionally, real estate brokerage and property management income increased $1.53 million, or 33.42%, from the second quarter of 2015 primarily due to the acquisition of a resort property management company in Oak Island, North Carolina ("Oak Island") in first quarter 2016.
Noninterest Expense
Noninterest expense increased by $22.83 million, or 46.53%, from the comparative quarter of 2015. The primary driver was an increase of $18.07 million of pre-tax acquisition-related expenses combined with increased operating expenses of $1.09 million related to insurance agencies acquired in 2015 and operating expenses of $1.21 million related to the North Carolina resort property management acquisition. Excluding the additional noninterest expense from acquisition-related expenses, the insurance agencies acquired in 2015, and the resort property management company acquired in 2016, core expenses increased by $2.10 million, or 4.28%, in second quarter 2016.
Second Quarter 2016 Earnings Compared to First Quarter 2016
Net income for the second quarter, excluding after-tax acquisition-related expenses of $12.26 million, was $18.52 million, or $0.36 per diluted share, versus $18.05 million, or $0.35 per diluted share, in first quarter 2016. The increase in earnings was reflective of seasonal improvement and growth in our Realty segment.
Performance Highlights
- Record revenues of $84.25 million, a $5.50 million, or 6.99%, increase from first quarter 2016
- Taxable equivalent net interest margin was 3.36%, including accretion of 0.05%, compared to 3.37%, including accretion of 0.06%, for first quarter 2016
- Noninterest income increased $4.05 million due to seasonality and growth in our Realty segment
- Loans held for investment increased $1.01 billion from March 31, 2016, with $818.12 million of loans acquired in the Monarch merger
- Noninterest bearing deposits increased by $501.16 million, or 34.57% during the quarter
- Nonperforming assets decreased 3.71% during the quarter
Net Interest Income
On a linked quarter basis, net interest income increased by $1.45 million, or 3.13%, in second quarter 2016 versus first quarter 2016, while tax-equivalent net interest margin was 3.36%, a decrease of 1 basis point from the first quarter of 2016. Accretion income added $0.61 million, or 5 basis points, to margin in the current quarter, as compared to $0.65 million, or 6 basis points, in the linked quarter.
Noninterest Income
In comparison to the first quarter of 2016, noninterest income, excluding gains and losses on investment securities, increased $4.05 million, or 12.50%. Residential mortgage banking income increased by $5.03 million, or 70.67%, from the first quarter of 2016 as mortgage production saw a seasonally driven increase of $278.65 million combined with improved pricing. Additionally, real estate brokerage and property management income increased due to seasonal improvements in our resort property management and real estate brokerage businesses. Partially offsetting the increase from the linked quarter was a decline in insurance commissions due to lower contingent commission revenue, which is mostly received during the first quarter of each year.
Noninterest Expense
Noninterest expense increased by $19.74 million, or 37.84%, from the first quarter of 2016. Driving the increase were additional pre-tax acquisition-related expenses of $18.02 million. Excluding the additional noninterest expense from acquisition-related expenses, core expenses increased by $1.72 million, or 3.32% in second quarter 2016.
Noninterest Income | % Change | ||||||||||||||||
Q2 | Q2 | Q1 | Q2 16 vs. | Q2 16 vs. | |||||||||||||
(dollars in thousands) | 2016 | 2015 | 2016 | Q2 15 | Q1 16 | ||||||||||||
Residential mortgage banking income, net | $ | 12,148 | $ | 10,251 | $ | 7,118 | 18.51 | % | 70.67 | % | |||||||
Real estate brokerage and property management, net | 6,116 | 4,584 | 4,827 | 33.42 | % | 26.70 | % | ||||||||||
Insurance commissions and other title fees and income, net | 11,627 | 9,885 | 14,033 | 17.62 | % | (17.15 | )% | ||||||||||
Service charges on deposit accounts | 2,284 | 2,326 | 2,176 | (1.81 | )% | 4.96 | % | ||||||||||
Credit card merchant fees, net | 1,113 | 566 | 895 | 96.64 | % | 24.36 | % | ||||||||||
Other income | 3,180 | 3,421 | 3,366 | (7.04 | )% | (5.53 | )% | ||||||||||
Subtotal before gain on investments | 36,468 | 31,033 | 32,415 | 17.51 | % | 12.50 | % | ||||||||||
Net gain on investment properties | — | 1,933 | — | (100.00 | )% | N/M | |||||||||||
Net gain on investment securities | — | 119 | — | (100.00 | )% | N/M | |||||||||||
Total noninterest income | $ | 36,468 | $ | 33,085 | $ | 32,415 | 10.23 | % | 12.50 | % | |||||||
Noninterest Expense | % Change | ||||||||||||||||
Q2 | Q2 | Q1 | Q2 16 vs. | Q2 16 vs. | |||||||||||||
(dollars in thousands) | 2016 | 2015 | 2016 | Q2 15 | Q1 16 | ||||||||||||
Salaries and benefits | $ | 30,093 | $ | 26,544 | $ | 30,187 | 13.37 | % | (0.31 | )% | |||||||
Occupancy expense | 5,157 | 4,856 | 5,017 | 6.20 | % | 2.79 | % | ||||||||||
Furniture and equipment | 2,381 | 2,369 | 2,357 | 0.51 | % | 1.02 | % | ||||||||||
Other expenses | 15,833 | 14,928 | 14,186 | 6.06 | % | 11.61 | % | ||||||||||
Core noninterest expense | 53,464 | 48,697 | 51,747 | 9.79 | % | 3.32 | % | ||||||||||
Acquisition-related expenses | 18,435 | 370 | 414 | N/M | N/M | ||||||||||||
Total noninterest expense | $ | 71,899 | $ | 49,067 | $ | 52,161 | 46.53 | % | 37.84 | % | |||||||
Segment Results
The following table presents our segment results:
$ Change | ||||||||||||||||||||
(in thousands) | Q2 | Q2 | Q1 | Q2 16 vs. | Q2 16 vs. | |||||||||||||||
Segment Net Income | 2016 | 2015 | 2016 | Q2 15 | Q1 16 | |||||||||||||||
Banking | $ | 1,290 | $ | 13,067 | $ | 14,133 | $ | (11,777 | ) | $ | (12,843 | ) | ||||||||
Realty | 3,765 | 3,727 | 1,033 | 38 | 2,732 | |||||||||||||||
Insurance | 1,204 | 1,018 | 2,653 | 186 | (1,449 | ) | ||||||||||||||
Total net income | $ | 6,259 | $ | 17,812 | $ | 17,819 | $ | (11,553 | ) | $ | (11,560 | ) | ||||||||
Second Quarter 2016 Compared to Second Quarter 2015
Banking
Net income for the three months ended June 30, 2016 for the Banking segment was $1.29 million as compared to $13.07 million in the comparative 2015 quarter, as the current quarter results included an increase in acquisition-related expenses of $17.83 million related to the Monarch transaction. Total Banking segment revenue increased to a record $52.43 million, as net interest income climbed by $2.81 million due to an increase in earning assets, as average loan balances increased $541.52 million. Also contributing to the variance from second quarter 2015 was an increase in the loan loss provision driven by loan growth and increased personnel costs.
Realty
For the three months ended June 30, 2016, the Realty segment had net income of $3.77 million compared to $3.73 million the second quarter of 2015. The current quarter results were driven by an increase in residential mortgage banking income of $2.03 million, or 19.44%, due to higher production volumes. Additionally, property management fees increased by $1.10 million, or 42.15%, primarily due to our purchase of Oak Island in January 2016.
Insurance
The Insurance segment had net income of $1.20 million for the three months ended June 30, 2016, an increase of $0.19 million as compared to the second quarter of 2015. Insurance agencies acquired in 2015 contributed additional revenue, net of commission expense, of $1.09 million in second quarter 2016. Contributing to the increase was an improvement in benefits insurance lines and commissions from travel insurance, partially offset by a slight decline in commercial lines, excluding the acquired agencies. The acquired agencies resulted in additional noninterest expenses of $1.09 million of noninterest expenses, including acquisition-related expenses.
Second Quarter 2016 Compared to First Quarter 2016
Banking
The decrease in earnings from $14.13 million in the first quarter of 2015 was driven by an increase in noninterest expenses of $17.80 million, of which $17.70 million resulted from the Monarch merger. Also contributing was an increase in the loan loss provision of $2.36 million, primarily due to loan growth. Increased revenue partially offset the merger costs and loan loss provision increase as net interest income grew by $1.07 million as average earning assets increased by $209.65 million.
Realty
Net income in the Realty segment increased by $2.73 million from the linked quarter ended March 31, 2016. The increase resulted from a combination of higher residential mortgage banking income of $5.18 million and seasonal increases in real estate brokerage and resort property management businesses.
Insurance
Net income decreased $1.45 million from the first quarter of 2015. The variance from the linked quarter was driven by a decrease in contingency and bonus revenue of $2.97 million, which was partially offset by a seasonal increase in property and casualty commission income of $0.55 million. Contingent commissions are seasonal in nature and are mostly received during the first quarter of each year.
Balance Sheet
At June 30, 2016, total Bank assets reached $7.94 billion, an increase of $1.89 billion, or 31.14%, over June 30, 2015.
Loans
% Change | |||||||||||||||||
Q2 | Q2 | Q1 | Q2 16 vs. | Q2 16 vs. | |||||||||||||
(dollars in thousands) | 2016 | 2015 | 2016 | Q2 15 | Q1 16 | ||||||||||||
Construction and land development | $ | 824,609 | $ | 554,053 | $ | 635,992 | 48.83 | % | 29.66 | % | |||||||
Commercial real estate - investment related properties |
1,221,488 | 987,945 | 998,082 | 23.64 | % | 22.38 | % | ||||||||||
Commercial real estate - owner occupied | 896,620 | 760,622 | 764,230 | 17.88 | % | 17.32 | % | ||||||||||
Multifamily real estate | 171,501 | 137,378 | 160,246 | 24.84 | % | 7.02 | % | ||||||||||
1-4 family residential real estate | 1,183,818 | 948,138 | 988,432 | 24.86 | % | 19.77 | % | ||||||||||
Commercial and industrial business loans | 1,075,736 | 732,936 | 852,005 | 46.77 | % | 26.26 | % | ||||||||||
Consumer loans and other | 186,177 | 107,055 | 153,273 | 73.91 | % | 21.47 | % | ||||||||||
Total | $ | 5,559,949 | $ | 4,228,127 | $ | 4,552,260 | 31.50 | % | 22.14 | % | |||||||
The Bank’s loan portfolio ended the period at $5.56 billion representing an increase of 31.50%, or $1.33 billion, from the prior year and an increase of 22.14%, or $1.01 billion, from March 31, 2016. In addition to organic growth, the increase in loans is related to the acquisition of $818.12 million loans in the Monarch merger on June 24, 2016.
Deposits
% Change | |||||||||||||||||
Q2 | Q2 | Q1 | Q2 16 vs. | Q2 16 vs. | |||||||||||||
(dollars in thousands) | 2016 | 2015 | 2016 | Q2 15 | Q1 16 | ||||||||||||
Noninterest-bearing demand | $ | 1,950,816 | $ | 1,363,551 | $ | 1,449,660 | 43.07 | % | 34.57 | % | |||||||
Interest-bearing: | |||||||||||||||||
Demand and money market accounts | 2,174,154 | 1,680,038 | 1,769,414 | 29.41 | % | 22.87 | % | ||||||||||
Savings | 317,071 | 300,203 | 302,373 | 5.62 | % | 4.86 | % | ||||||||||
Certificates of deposits | 1,744,238 | 1,342,860 | 1,433,679 | 29.89 | % | 21.66 | % | ||||||||||
Total | $ | 6,186,279 | $ | 4,686,652 | $ | 4,955,126 | 32.00 | % | 24.85 | % | |||||||
The Bank continued to experience solid deposit growth with total deposits increasing to $6.19 billion, up $1.50 billion, or 32.00%, from June 30, 2015. Growth in total deposits includes $1.06 billion of deposits acquired in the Monarch merger. The Bank saw continued growth in noninterest bearing demand deposits, which ended the quarter at $1.95 billion, a 43.07% increase from June 30, 2015. Noninterest deposits represented 31.53% of total deposits at June 30, 2016.
Capital Ratios
Q2 | Q2 | Q1 | |||||||
2016 | 2015 | 2016 | |||||||
Common Equity Tier 1 | 11.82 | % | 12.96 | % | 12.66 | % | |||
Tier 1 | 11.89 | % | 13.07 | % | 12.73 | % | |||
Total | 12.50 | % | 13.84 | % | 13.46 | % | |||
Tier 1 leverage ratio | 12.36 | % | 11.12 | % | 10.70 | % | |||
The Bank’s total equity at June 30, 2016 rose to $1.06 billion, an increase of $258.66 million, or 32.22%, from June 30, 2015. Total risk-based capital remained strong as total risk-based capital, Tier 1 capital, Tier 1 leverage ratios, and common equity Tier 1 capital ratios were 12.50%, 11.89%, 12.36%, 11.82%, respectively. All ratios exceed the current regulatory standards for well capitalized status.
Asset Quality
(in thousands) | 6/30/2016 | 3/31/2016 | 12/31/2015 | 9/30/2015 | 6/30/2015 | ||||||||||||||
Nonperforming loans | $ | 10,580 | $ | 7,944 | $ | 8,670 | $ | 8,477 | $ | 7,455 | |||||||||
Foreclosed property | 25,707 | 29,740 | 34,420 | 39,509 | 46,154 | ||||||||||||||
Total nonperforming assets | $ | 36,287 | $ | 37,684 | $ | 43,090 | $ | 47,986 | $ | 53,609 | |||||||||
Quarterly net loans charged off (recovered) |
$ | 241 | $ | 340 | $ | (156 | ) | $ | 69 | $ | 339 | ||||||||
Year-to-date net loans charged off | $ | 581 | $ | 340 | $ | 585 | $ | 741 | $ | 672 |
Change | ||||||||||||||||||||
Q2 | Q2 | Q1 | Q2 16 vs. | Q2 16 vs. | ||||||||||||||||
(dollars in thousands) | 2016 | 2015 | 2016 | Q2 15 | Q1 16 | |||||||||||||||
Total loans 90 days past due and still accruing | $ | — | $ | 277 | $ | — | $ | (277 | ) | $ | — | |||||||||
Total loans 30-89 days past due | $ | 5,041 | $ | 5,283 | $ | 12,055 | $ | (242 | ) | $ | (7,014 | ) | ||||||||
Allowance for loan losses | $ | 39,618 | $ | 37,290 | $ | 37,760 | $ | 2,328 | $ | 1,858 | ||||||||||
Total performing TDRs | $ | 28,184 | $ | 31,714 | $ | 24,955 | $ | (3,530 | ) | $ | 3,229 | |||||||||
Nonperforming loans to period end loans | 0.19 | % | 0.18 | % | 0.17 | % | 0.01 | % | 0.02 | % | ||||||||||
Nonperforming assets to period end assets | 0.46 | % | 0.89 | % | 0.59 | % | (0.43 | )% | (0.13 | )% | ||||||||||
Allowance for loan losses to period end loans | 0.71 | % | 0.88 | % | 0.83 | % | (0.17 | )% | (0.12 | )% | ||||||||||
Allowance for loan losses (originated) to originated period end loans | 0.90 | % | 1.00 | % | 0.92 | % | (0.10 | )% | (0.02 | )% | ||||||||||
Net charge-offs (recoveries) to average loans (annualized) | 0.02 | % | 0.03 | % | 0.03 | % | (0.01 | )% | (0.01 | )% | ||||||||||
Ratio of allowance for loan losses to nonperforming loans | 3.74x | 5.00x | 4.75x | (1.26)x | (1.01)x | |||||||||||||||
Continued strength in credit quality contributed to the Bank's financial results as net charge-offs were $0.24 million in the second quarter of 2016 compared to $0.34 million in the second quarter of 2015 and $0.34 million in the linked quarter. Total nonperforming assets were $36.29 million, or 0.46% of Bank assets, at June 30, 2016, as compared to $53.61 million, or 0.89%, at June 30, 2015, and $37.68 million, or 0.59%, at March 31, 2016. The allowance for loan losses was $39.62 million, increased from $37.29 million at June 30, 2015 and $37.76 million at March 31, 2016.
About TowneBank:
As one of the top community banks in Virginia and North Carolina, TowneBank operates 37 banking offices serving Chesapeake, Chesterfield County, Glen Allen, Hampton, James City County, Mechanicsville, Newport News, Norfolk, Portsmouth, Richmond, Suffolk, Virginia Beach, Williamsburg, and York County in Virginia, along with Moyock, Grandy, Camden County, Southern Shores, Corolla and Nags Head in North Carolina. Towne also offers a full range of financial services through its controlled divisions and subsidiaries that include Towne Investment Group, Towne Insurance Agency, TFA Benefits, TowneBank Mortgage, TowneBank Commercial Mortgage, Berkshire Hathaway HomeServices Towne Realty, Towne 1031 Exchange, LLC, and Beach Properties of Hilton Head. Local decision-making is a hallmark of its hometown banking strategy that is delivered through the leadership of each group’s President and Board of Directors. With total assets of $7.94 billion as of June 30, 2016, TowneBank is one of the largest banks headquartered in Virginia.
TOWNEBANK | |||||||||||||||
Selected Financial Highlights (unaudited) | |||||||||||||||
(dollars in thousands, except per share data) | |||||||||||||||
Increase/ | % Increase/ | ||||||||||||||
Three months ended June 30, | 2016 | 2015 | (Decrease) | (Decrease) | |||||||||||
Results of Operations: | |||||||||||||||
Net interest income | $ | 47,784 | $ | 44,884 | $ | 2,900 | 6.46 | % | |||||||
Noninterest income (1) | 36,468 | 31,033 | 5,435 | 17.51 | % | ||||||||||
Gain on investment securities | — | 119 | (119 | ) | (100.00 | )% | |||||||||
Gain on investment properties | — | 1,933 | (1,933 | ) | (100.00 | )% | |||||||||
Total Revenue | 84,252 | 77,969 | 6,283 | 8.06 | % | ||||||||||
Acquisition-related expenses | 18,435 | 370 | 18,065 | N/M | |||||||||||
Noninterest expenses, excluding acquisition-related expenses | 53,464 | 48,697 | 4,767 | 9.79 | % | ||||||||||
Provision for loan losses | 2,099 | 1,723 | 376 | 21.82 | % | ||||||||||
Income before income tax and noncontrolling interest | 10,254 | 27,179 | (16,925 | ) | (62.27 | )% | |||||||||
Provision for income tax expense | 2,375 | 8,201 | (5,826 | ) | (71.04 | )% | |||||||||
Net income | 7,879 | 18,978 | (11,099 | ) | (58.48 | )% | |||||||||
Net income attributable to noncontrolling interest | (1,620 | ) | (1,166 | ) | (454 | ) | 38.94 | % | |||||||
Net income attributable to TowneBank | 6,259 | 17,812 | (11,553 | ) | (64.86 | )% | |||||||||
Net income available to common shareholders | 6,259 | 17,812 | (11,553 | ) | (64.86 | )% | |||||||||
Net income per common share - basic | 0.12 | 0.35 | (0.23 | ) | (65.71 | )% | |||||||||
Net income per common share - diluted | 0.12 | 0.35 | (0.23 | ) | (65.71 | )% | |||||||||
Period End Data: | |||||||||||||||
Total assets | $ | 7,940,741 | $ | 6,055,181 | $ | 1,885,560 | 31.14 | % | |||||||
Total assets - tangible | 7,641,740 | 5,879,975 | 1,761,765 | 29.96 | % | ||||||||||
Earning assets (2) | 7,310,561 | 5,576,243 | 1,734,318 | 31.10 | % | ||||||||||
Loans (net of unearned income) | 5,559,949 | 4,228,127 | 1,331,822 | 31.50 | % | ||||||||||
Allowance for loan losses | 39,618 | 37,290 | 2,328 | 6.24 | % | ||||||||||
Goodwill and other intangibles | 299,000 | 175,207 | 123,793 | 70.66 | % | ||||||||||
Nonperforming assets | 36,287 | 53,609 | (17,322 | ) | (32.31 | )% | |||||||||
Noninterest bearing deposits | 1,950,816 | 1,363,551 | 587,265 | 43.07 | % | ||||||||||
Interest bearing deposits | 4,235,463 | 3,323,101 | 912,362 | 27.46 | % | ||||||||||
Total deposits | 6,186,279 | 4,686,652 | 1,499,627 | 32.00 | % | ||||||||||
Total equity | 1,061,548 | 802,891 | 258,657 | 32.22 | % | ||||||||||
Total equity - tangible | 762,548 | 627,685 | 134,863 | 21.49 | % | ||||||||||
Common equity | 1,050,360 | 794,018 | 256,342 | 32.28 | % | ||||||||||
Common equity - tangible | 751,360 | 618,812 | 132,548 | 21.42 | % | ||||||||||
Book value per common share | 16.84 | 15.40 | 1.44 | 9.35 | % | ||||||||||
Book value per common share - tangible | 12.05 | 12.00 | 0.05 | 0.42 | % | ||||||||||
Daily Average Balances: | |||||||||||||||
Total assets | $ | 6,534,063 | $ | 5,900,816 | $ | 633,247 | 10.73 | % | |||||||
Total assets - tangible | 6,339,815 | 5,724,957 | 614,858 | 10.74 | % | ||||||||||
Earning assets (2) | 6,025,033 | 5,407,516 | 617,517 | 11.42 | % | ||||||||||
Loans (net of unearned income), excluding nonaccrual loans | 4,702,825 | 4,161,304 | 541,521 | 13.01 | % | ||||||||||
Allowance for loan losses | 38,419 | 36,854 | 1,565 | 4.25 | % | ||||||||||
Goodwill and other intangibles | 194,248 | 175,858 | 18,390 | 10.46 | % | ||||||||||
Noninterest bearing deposits | 1,538,370 | 1,307,075 | 231,295 | 17.70 | % | ||||||||||
Interest bearing deposits | 3,544,493 | 3,241,276 | 303,217 | 9.35 | % | ||||||||||
Total deposits | 5,082,863 | 4,548,351 | 534,512 | 11.75 | % | ||||||||||
Total equity | 859,938 | 800,369 | 59,569 | 7.44 | % | ||||||||||
Total equity - tangible | 665,690 | 624,511 | 41,179 | 6.59 | % | ||||||||||
Common equity | 850,393 | 791,915 | 58,478 | 7.38 | % | ||||||||||
Common equity - tangible | 656,145 | 616,057 | 40,088 | 6.51 | % | ||||||||||
Key Ratios: | |||||||||||||||
Return on average assets | 0.39 | % | 1.21 | % | (0.82 | )% | (67.77 | )% | |||||||
Return on average assets - tangible | 0.44 | % | 1.28 | % | (0.84 | )% | (65.63 | )% | |||||||
Return on average equity | 2.93 | % | 8.93 | % | (6.00 | )% | (67.19 | )% | |||||||
Return on average equity - tangible | 4.19 | % | 11.77 | % | (7.58 | )% | (64.40 | )% | |||||||
Return on average common equity | 2.96 | % | 9.02 | % | (6.06 | )% | (67.18 | )% | |||||||
Return on average common equity - tangible | 4.25 | % | 11.93 | % | (7.68 | )% | (64.38 | )% | |||||||
Net interest margin-fully tax equivalent (2)(3) | 3.36 | % | 3.52 | % | (0.16 | )% | (4.55 | )% | |||||||
Net interest margin (2) | 3.27 | % | 3.43 | % | (0.16 | )% | (4.66 | )% | |||||||
Average earning assets/total average assets | 92.21 | % | 91.64 | % | 0.57 | % | 0.62 | % | |||||||
Average loans/average deposits | 92.52 | % | 91.49 | % | 1.03 | % | 1.13 | % | |||||||
Average noninterest deposits/total average deposits | 30.27 | % | 28.74 | % | 1.53 | % | 5.32 | % | |||||||
Allowance for loan losses/period end loans | 0.71 | % | 0.88 | % | (0.17 | )% | (19.32 | )% | |||||||
Nonperforming assets to period end assets | 0.46 | % | 0.89 | % | (0.43 | )% | (48.31 | )% | |||||||
Period end equity/period end total assets | 13.37 | % | 13.26 | % | 0.11 | % | 0.83 | % | |||||||
Efficiency ratio (1) | 85.34 | % | 64.63 | % | 20.71 | % | 32.04 | % | |||||||
(1) Excludes gain on investment securities and properties | |||||||||||||||
(2) Includes bank-owned life insurance | |||||||||||||||
(3) Presented on a tax-equivalent basis |
TOWNEBANK | |||||||||||||||
Selected Financial Highlights (unaudited) | |||||||||||||||
(dollars in thousands, except per share data) | |||||||||||||||
Increase/ | % Increase/ | ||||||||||||||
Six Months Ended June 30, | 2016 | 2015 | (Decrease) | (Decrease) | |||||||||||
