WisdomTree declared distributions for the WisdomTree ETFs
OREANDA-NEWS. WisdomTree (NASDAQ:WETF) today announced that WisdomTree declared distributions for the following WisdomTree ETFs. Rates are listed below:
| Ticker | Fund Name | Ex-date | Record Date |
Pay Date |
Ordinary Income |
Short Term Capital Gains |
Long Term Capital Gains |
Total Rate Per Share |
||||||||
| ALD | WisdomTree Asia Local Debt Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 | ||||
| AUNZ | WisdomTree Australia & New Zealand Debt Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.02500 | $ | 0.00000 | $ | 0.00000 | $ | 0.02500 | ||||
| AGGY | WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.11500 | $ | 0.00000 | $ | 0.00000 | $ | 0.11500 | ||||
| AGND | WisdomTree Barclays U.S. Aggregate Bond Negative Duration Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.06000 | $ | 0.00000 | $ | 0.00000 | $ | 0.06000 | ||||
| AGZD | WisdomTree Barclays U.S. Aggregate Bond Zero Duration Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
| USFR | WisdomTree Bloomberg Floating Rate Treasury Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.00500 | $ | 0.00000 | $ | 0.00000 | $ | 0.00500 | ||||
| HYND | WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.08500 | $ | 0.00000 | $ | 0.00000 | $ | 0.08500 | ||||
| HYZD | WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.10000 | $ | 0.00000 | $ | 0.00000 | $ | 0.10000 | ||||
| DTN | WisdomTree Dividend ex-Financials Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.26000 | $ | 0.00000 | $ | 0.00000 | $ | 0.26000 | ||||
| EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.23000 | $ | 0.00000 | $ | 0.00000 | $ | 0.23000 | ||||
| ELD | WisdomTree Emerging Markets Local Debt Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
| WFIG | WisdomTree Fundamental U.S. Corporate Bond Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.10500 | $ | 0.00000 | $ | 0.00000 | $ | 0.10500 | ||||
| WFHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.23000 | $ | 0.00000 | $ | 0.00000 | $ | 0.23000 | ||||
| SFIG | WisdomTree Fundamental U.S. Short-Term Corporate Bond Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.05500 | $ | 0.00000 | $ | 0.00000 | $ | 0.05500 | ||||
| SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.24500 | $ | 0.00000 | $ | 0.00000 | $ | 0.24500 | ||||
| DHS | WisdomTree High Dividend Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.23000 | $ | 0.00000 | $ | 0.00000 | $ | 0.23000 | ||||
| DLN | WisdomTree LargeCap Dividend Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.18000 | $ | 0.00000 | $ | 0.00000 | $ | 0.18000 | ||||
| DON | WisdomTree MidCap Dividend Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.24000 | $ | 0.00000 | $ | 0.00000 | $ | 0.24000 | ||||
| DES | WisdomTree SmallCap Dividend Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.23500 | $ | 0.00000 | $ | 0.00000 | $ | 0.23500 | ||||
| CRDT | WisdomTree Strategic Corporate Bond Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.21500 | $ | 0.00000 | $ | 0.00000 | $ | 0.21500 | ||||
| DTD | WisdomTree Total Dividend Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.21500 | $ | 0.00000 | $ | 0.00000 | $ | 0.21500 | ||||
| DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
| DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 | ||||
| UBND | WisdomTree Western Asset Unconstrained Bond Fund | 7/25/16 | 7/27/16 | 7/29/16 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
About WisdomTree
WisdomTree Investments, Inc., through its subsidiaries in the U.S., Europe, Japan and Canada (collectively, “WisdomTree”), is an exchange-traded fund (“ETF”) and exchange-traded product (“ETP”) sponsor and asset manager headquartered in New York. WisdomTree offers products covering equities, fixed income, currencies, commodities and alternative strategies. WisdomTree currently has approximately $40.6 billion in assets under management globally.




Комментарии