PacWest Bancorp announced net earnings for the second quarter of 2016 of $82.2 million
OREANDA-NEWS. PacWest Bancorp (Nasdaq:PACW) today announced net earnings for the second quarter of 2016 of $82.2 million, or $0.68 per diluted share, compared to net earnings for the first quarter of 2016 of $90.5 million, or $0.74 per diluted share. The decrease in net earnings was due mostly to lower accretion on acquired loans and leases, lower gain on sales of securities and the cost of terminating FDIC loss sharing agreements offset by lower credit loss provision as compared to the first quarter of 2016.
Matt Wagner, President and CEO, commented, “We are very pleased with our strong second quarter results which produced a return on assets of 1.57% and a return on tangible equity of 14.61%. This performance was driven by our above-peer net interest margin, an efficiency ratio of 40.6% and strong asset quality which resulted in minimal charge-offs.”
Patrick Rusnak, Executive Vice President and CFO stated, “Our second quarter core tax equivalent net interest margin (NIM) remained relatively steady at 5.11% and excluding all purchase accounting items increased 7 basis points to 5.00%. The second quarter NIM benefited from an improved average earning asset mix and a 3 basis point decrease in the cost of deposits.”
Mr. Rusnak continued, “We are also pleased with the continued transformation of our deposit portfolio as core deposits were 75% of total deposits compared to 52% a year ago. With $158 million of net loan growth for the second quarter, we continue to expect mid-single digit loan growth for the year.”
Mr. Wagner continued, “We continue to be focused on two important corporate initiatives for 2016. These are the conversion of our core processing systems, the first phase of which was completed during the second quarter, and the submission of our first DFAST stress test to our regulators, after which we expect to more actively evaluate plans to reduce capital levels.”
FINANCIAL HIGHLIGHTS
At or For the Three Months Ended | At or For the Six Months Ended | ||||||||||||||||||||||
June 30, | March 31, | June 30, | |||||||||||||||||||||
2016 | 2016 | Change | 2016 | 2015 | Change | ||||||||||||||||||
(Dollars in thousands, except per share data) | |||||||||||||||||||||||
Financial Highlights: | |||||||||||||||||||||||
Net Earnings | $ | 82,168 | $ | 90,456 | $ | (8,288 | ) | $ | 172,624 | $ | 158,162 | $ | 14,462 | ||||||||||
Diluted Earnings Per Share | $ | 0.68 | $ | 0.74 | $ | (0.06 | ) | $ | 1.42 | $ | 1.54 | $ | (0.12 | ) | |||||||||
Return on Average Assets | 1.57 | % | 1.72 | % | (0.15 | ) | 1.65 | % | 1.95 | % | (0.30 | ) | |||||||||||
Return on Average | |||||||||||||||||||||||
Tangible Equity (1) | 14.61 | % | 16.45 | % | (1.84 | ) | 15.52 | % | 17.71 | % | (2.19 | ) | |||||||||||
Net Interest Margin | |||||||||||||||||||||||
(tax equivalent) | 5.33 | % | 5.53 | % | (0.20 | ) | 5.43 | % | 5.92 | % | (0.49 | ) | |||||||||||
Core Net Interest Margin | |||||||||||||||||||||||
(tax equivalent) (1) | 5.11 | % | 5.10 | % | 0.01 | 5.10 | % | 5.38 | % | (0.28 | ) | ||||||||||||
Efficiency Ratio | 40.6 | % | 38.5 | % | 2.1 | 39.5 | % | 37.4 | % | 2.1 | |||||||||||||
Total Assets | $ | 21,147,139 | $ | 21,031,009 | $ | 116,130 | $ | 21,147,139 | $ | 16,697,020 | $ | 4,450,119 | |||||||||||
Loans and Leases, Net | |||||||||||||||||||||||
of Deferred Fees | $ | 14,641,460 | $ | 14,483,517 | $ | 157,943 | $ | 14,641,460 | $ | 12,034,189 | $ | 2,607,271 | |||||||||||
Noninterest-Bearing | |||||||||||||||||||||||
Deposits | $ | 6,222,696 | $ | 6,139,963 | $ | 82,733 | $ | 6,222,696 | $ | 3,396,688 | $ | 2,826,008 | |||||||||||
Core Deposits | $ | 11,411,992 | $ | 10,970,318 | $ | 441,674 | $ | 11,411,992 | $ | 6,584,606 | $ | 4,827,386 | |||||||||||
Total Deposits | $ | 15,148,009 | $ | 15,441,375 | $ | (293,366 | ) | $ | 15,148,009 | $ | 12,581,816 | $ | 2,566,193 | ||||||||||
Noninterest-Bearing | |||||||||||||||||||||||
Deposits as Percentage | |||||||||||||||||||||||
of Total Deposits | 41 | % | 40 | % | 1 | 41 | % | 26 | % | 15 | |||||||||||||
Core Deposits as | |||||||||||||||||||||||
Percentage of Total | |||||||||||||||||||||||
Deposits | 75 | % | 71 | % | 4 | 75 | % | 52 | % | 23 | |||||||||||||
Tangible Common Equity | |||||||||||||||||||||||
Ratio (1) | 12.12 | % | 11.87 | % | 0.25 | 12.12 | % | 12.10 | % | 0.02 | |||||||||||||
Tangible Book Value Per | |||||||||||||||||||||||
Share (1) | $ | 18.83 | $ | 18.33 | $ | 0.50 | $ | 18.83 | $ | 17.55 | $ | 1.28 | |||||||||||
(1) Non-GAAP measure. | |||||||||||||||||||||||
INCOME STATEMENT HIGHLIGHTS
Net Interest Income
Net interest income decreased by $10.8 million to $233.8 million in the second quarter of 2016 compared to $244.6 million for the first quarter of 2016 due to lower accretion on acquired loans. The decrease in accretion was related mostly to lower accelerated accretion from the payoff of one purchased credit impaired (“PCI”) loan in the first quarter. Total accretion on acquired loans was $16.2 million in the second quarter of 2016 (45 basis points on the loan and lease yield) compared to $27.9 million in the first quarter of 2016 (77 basis points on the loan and lease yield). The loan and lease yield for the second quarter of 2016 was 6.24% compared to 6.57% for the first quarter of 2016. The decrease in the loan and lease yield was due to the lower accretion on acquired loans and the yield on new production being lower than the current portfolio yield. Excluding accelerated accretion, the core loan and lease yield was 5.97% in the second quarter compared to 6.03% in the first quarter.
The tax equivalent NIM for the second quarter of 2016 was 5.33% compared to 5.53% for the first quarter of 2016. The decrease in the NIM was due to lower accretion on acquired loans. Such accretion contributed 36 basis points to the NIM in the second quarter of 2016 and 62 basis points to the NIM in the first quarter of 2016. Excluding accelerated accretion, the core tax equivalent NIM was 5.11% for the second quarter compared to 5.10% for the first quarter.
The cost of total deposits decreased to 0.20% in the second quarter from 0.23% in the first quarter of 2016 due to the increased average balance of noninterest-bearing deposits combined with a lower average cost and balance of time deposits.
The tax equivalent NIM and loan and lease yield are impacted by volatility in accelerated accretion of acquisition discounts due to the prepayment of acquired loans and leases. The effects of this item are shown in the following table for the periods indicated:
Three Months Ended | Three Months Ended | |||||||||||||
June 30, 2016 | March 31, 2016 | |||||||||||||
Loan and | Loan and | |||||||||||||
NIM | Lease Yield | NIM | Lease Yield | |||||||||||
Reported | 5.33 | % | 6.24 | % | 5.53 | % | 6.57 | % | ||||||
Less: | Accelerated accretion of acquisition | |||||||||||||
discounts from early payoffs of | ||||||||||||||
acquired loans | (0.22 | )% | (0.27 | )% | (0.43 | )% | (0.54 | )% | ||||||
Core | 5.11 | % | 5.97 | % | 5.10 | % | 6.03 | % | ||||||
The impact on the tax equivalent net interest income and NIM from all purchase accounting items is set forth in the table below for the periods indicated:
Three Months Ended | Three Months Ended | |||||||||||||
June 30, 2016 | March 31, 2016 | |||||||||||||
Impact on | Impact on | |||||||||||||
Amount | NIM | Amount | NIM | |||||||||||
(Dollars in thousands) | ||||||||||||||
Net interest income/NIM | $ | 238,667 | 5.33 | % | $ | 249,540 | 5.53 | % | ||||||
Less: | Accelerated accretion of acquisition | |||||||||||||
discounts from early payoffs of | ||||||||||||||
acquired loans | (9,780 | ) | (0.22 | )% | (19,465 | ) | (0.43 | )% | ||||||
Remaining accretion of Non-PCI loan | ||||||||||||||
acquisition discounts | (6,407 | ) | (0.14 | )% | (8,403 | ) | (0.19 | )% | ||||||
Total accretion of loan acquisition | ||||||||||||||
discounts | (16,187 | ) | (0.36 | )% | (27,868 | ) | (0.62 | )% | ||||||
Amortization of TruPS discount | 1,393 | 0.03 | % | 1,395 | 0.03 | % | ||||||||
Accretion of time deposits premium | (172 | ) | 0.00 | % | (270 | ) | (0.01 | )% | ||||||
(14,966 | ) | (0.33 | )% | (26,743 | ) | (0.60 | )% | |||||||
Net interest income/NIM - excluding purchase | ||||||||||||||
accounting | $ | 223,701 | 5.00 | % | $ | 222,797 | 4.93 | % | ||||||
Noninterest Income
Noninterest income decreased by $12.4 million to $22.1 million for the second quarter of 2016 due mostly to a $7.6 million decrease in net gains on sales of securities and a $4.1 million increase in FDIC loss sharing expense. The second quarter of 2016 included minimal sales of securities compared to $335 million of securities sales in the first quarter resulting in the lower net gains. The higher FDIC loss sharing expense was due mainly to the $6.0 million pre-tax charge related to the early termination of our loss share agreements with the FDIC. In addition, dividends and gains on equity investments increased by $1.9 million and other income decreased by $1.2 million. First quarter other income included a loan syndication fee ($0.9 million), a death benefit received on a BOLI policy ($0.6 million) and a loss on the sale of the Pacific Western Equipment Finance (“PWEF”) leasing unit ($0.7 million); there were no similar items in the second quarter.
The following table presents details of noninterest income for the periods indicated:
Three Months Ended | |||||||||||
June 30, | March 31, | Increase | |||||||||
Noninterest Income | 2016 | 2016 | (Decrease) | ||||||||
(In thousands) |
|||||||||||
Service charges on deposit accounts | $ | 3,633 | $ | 3,856 | $ | (223 | ) | ||||
Other commissions and fees | 11,073 | 11,489 | (416 | ) | |||||||
Leased equipment income | 8,523 | 8,244 | 279 | ||||||||
Gain on sale of loans and leases | 388 | 245 | 143 | ||||||||
Gain on securities | 478 | 8,110 | (7,632 | ) | |||||||
FDIC loss sharing expense, net | (6,502 | ) | (2,415 | ) | (4,087 | ) | |||||
Other income: | |||||||||||
Dividends and realized gains on equity investments | 2,185 | 246 | 1,939 | ||||||||
Foreign currency translation net gains | 324 | 606 | (282 | ) | |||||||
Income recognized on early repayment of leases | 27 | 922 | (895 | ) | |||||||
Other | 1,992 | 3,236 | (1,244 | ) | |||||||
Total noninterest income | $ | 22,121 | $ | 34,539 | $ | (12,418 | ) | ||||
Noninterest Expense
Noninterest expense decreased by $0.6 million to $110.1 million for the second quarter compared to $110.7 million for the first quarter of 2016. Noninterest expense decreased in most expense categories in the second quarter due partly to the sale of the PWEF leasing unit at the end of the first quarter. Compensation expense increased $1.1 million due mostly to higher stock-based compensation and incentive expense offset by lower payroll tax expense. Foreclosed assets income is lower by $0.6 million due to lower gains on foreclosed asset sales compared to the prior quarter.
The following table presents details of noninterest expense for the periods indicated:
Three Months Ended | |||||||||||
June 30, | March 31, | Increase | |||||||||
Noninterest Expense | 2016 | 2016 | (Decrease) | ||||||||
(In thousands) |
|||||||||||
Compensation | $ | 62,174 | $ | 61,065 | $ | 1,109 | |||||
Occupancy | 12,193 | 12,632 | (439 | ) | |||||||
Data processing | 5,644 | 5,904 | (260 | ) | |||||||
Other professional services | 3,223 | 3,572 | (349 | ) | |||||||
Insurance and assessments | 4,951 | 4,965 | (14 | ) | |||||||
Intangible asset amortization | 4,371 | 4,746 | (375 | ) | |||||||
Leased equipment depreciation | 5,286 | 5,024 | 262 | ||||||||
Foreclosed assets (income), net | (3 | ) | (561 | ) | 558 | ||||||
Acquisition, integration and reorganization costs | - | 200 | (200 | ) | |||||||
Other expense: | |||||||||||
Loan expense | 2,323 | 2,155 | 168 | ||||||||
Other | 9,919 | 10,986 | (1,067 | ) | |||||||
Total noninterest expense | $ | 110,081 | $ | 110,688 | $ | (607 | ) | ||||
Income Taxes
The overall effective income tax rate was 37.7% in the second quarter of 2016 and 39.0% in the first quarter of 2016. Although the second quarter benefited from a lower effective tax rate, the expected effective tax rate for the calendar year 2016 remains around 39%.
BALANCE SHEET HIGHLIGHTS
Loans and Leases
Average total loans and leases for the second quarter of 2016 was relatively unchanged from the first quarter while period-end total loans and leases increased by $157.9 million in the second quarter to $14.6 billion at June 30, 2016. The net increase was driven by second quarter originations and purchases of $931.4 million, offset partially by principal repayments of $720.0 million.
The following table presents a roll forward of the loan and lease portfolio for the periods indicated:
Three Months Ended | |||||||
June 30, | March 31, | ||||||
Loan and Lease Roll Forward (1) | 2016 | 2016 | |||||
(In thousands) | |||||||
Beginning balance | $ | 14,483,517 | $ | 14,478,254 | |||
New production | 931,423 | 842,064 | |||||
Existing loans and leases: | |||||||
Principal repayments, net (2) | (720,003 | ) | (665,281 | ) | |||
Loan and lease sales | (51,597 | ) | (26,657 | ) | |||
Transfers to foreclosed assets | - | (129 | ) | ||||
Charge-offs | (1,880 | ) | (5,536 | ) | |||
Sale of PWEF | - | (139,198 | ) | ||||
Ending balance | $ | 14,641,460 | $ | 14,483,517 | |||
Weighted average yields on new production | 5.06 | % | 5.29 | % | |||
(1) Includes direct financing leases but excludes equipment leased to others under operating leases. | |||||||
(2) Includes principal repayments on existing loans, changes in revolving lines of credit | |||||||
(repayments and draws), loan participation sales and other changes within the loan portfolio. | |||||||
The following table presents the composition of our loan and lease portfolio as of the dates indicated:
June 30, | March 31, | December 31, | June 30, | ||||||||||||
Loan and Lease Portfolio | 2016 | 2016 | 2015 | 2015 | |||||||||||
(In thousands) | |||||||||||||||
Real estate mortgage: | |||||||||||||||
Commercial | $ | 4,519,209 | $ | 4,640,419 | $ | 4,642,088 | $ | 4,596,301 | |||||||
Residential | 1,164,784 | 1,149,998 | 1,211,209 | 1,026,239 | |||||||||||
Total real estate mortgage | 5,683,993 | 5,790,417 | 5,853,297 | 5,622,540 | |||||||||||
Real estate construction and land: | |||||||||||||||
Commercial | 417,144 | 308,192 | 349,436 | 230,372 | |||||||||||
Residential | 281,788 | 269,965 | 184,382 | 119,825 | |||||||||||
Total real estate construction and land | 698,932 | 578,157 | 533,818 | 350,197 | |||||||||||
Total real estate loans | 6,382,925 | 6,368,574 | 6,387,115 | 5,972,737 | |||||||||||
Commercial: | |||||||||||||||
Cash flow | 3,048,439 | 3,173,424 | 3,073,965 | 2,857,928 | |||||||||||
Asset-based | 2,683,913 | 2,589,598 | 2,547,665 | 2,212,467 | |||||||||||
Venture capital | 1,666,352 | 1,507,788 | 1,458,013 | - | |||||||||||
Equipment finance | 646,940 | 733,228 | 890,349 | 904,488 | |||||||||||
Total commercial | 8,045,644 | 8,004,038 | 7,969,992 | 5,974,883 | |||||||||||
Consumer | 212,891 | 110,905 | 121,147 | 86,569 | |||||||||||
Total loans and leases, net of | |||||||||||||||
deferred fees | $ | 14,641,460 | $ | 14,483,517 | $ | 14,478,254 | $ | 12,034,189 | |||||||
Total unfunded loan commitments | $ | 3,888,686 | $ | 3,812,554 | $ | 3,580,655 | $ | 2,111,637 | |||||||
Loan growth in the second quarter came primarily from the consumer, construction and venture capital portfolios. The construction and venture capital portfolios also accounted for most of the growth in our unfunded commitments during the quarter.
Credit Exposure Affected by Low Oil Prices
At June 30, 2016, we had 19 outstanding loan and lease relationships totaling $116.9 million to borrowers involved in the oil and gas services industry, down from $127.7 million at March 31, 2016. The collateral for this credit exposure includes primarily equipment, such as drilling equipment and transportation vehicles. The reserves related to this credit exposure total approximately 18%. At June 30, 2016, five relationships totaling $48.5 million were on nonaccrual status and were classified, up from three relationships totaling $45.5 million at March 31, 2016. The largest of these relationships had an aggregate outstanding balance of $39.9 million at June 30, 2016.
Deposits and Client Investment Funds
The following table presents the composition of our deposit portfolio as of the dates indicated:
June 30, | March 31, | December 31, | June 30, | ||||||||||||
Deposit Category | 2016 | 2016 | 2015 | 2015 | |||||||||||
(Dollars in thousands) | |||||||||||||||
Noninterest-bearing demand deposits | $ | 6,222,696 | $ | 6,139,963 | 6,171,455 | $ | 3,396,688 | ||||||||
Interest checking deposits | 1,035,395 | 921,189 | 874,349 | 722,231 | |||||||||||
Money market deposits | 3,392,811 | 3,144,843 | 2,782,974 | 1,722,633 | |||||||||||
Savings deposits | 761,090 | 764,323 | 742,795 | 743,054 | |||||||||||
Total core deposits | 11,411,992 | 10,970,318 | 10,571,573 | 6,584,606 | |||||||||||
Brokered non-maturity deposits | 972,820 | 985,784 | 942,253 | 651,925 | |||||||||||
Total non-maturity deposits | 12,384,812 | 11,956,102 | 11,513,826 | 7,236,531 | |||||||||||
Time deposits under $100,000 | 1,114,074 | 1,357,598 | 1,656,227 | 2,328,109 | |||||||||||
Time deposits of $100,000 and over | 1,649,123 | 2,127,675 | 2,496,129 | 3,017,176 | |||||||||||
Total time deposits | 2,763,197 | 3,485,273 | 4,152,356 | 5,345,285 | |||||||||||
Total deposits | $ | 15,148,009 | $ | 15,441,375 | $ | 15,666,182 | $ | 12,581,816 | |||||||
Noninterest-bearing demand deposits | |||||||||||||||
as percentage of total deposits | 41 | % | 40 | % | 39 | % | 26 | % | |||||||
Core deposits as percentage of total deposits | 75 | % | 71 | % | 67 | % | 52 | % | |||||||
At June 30, 2016, core deposits totaled $11.4 billion, or 75% of total deposits, including $6.2 billion of noninterest-bearing demand deposits, or 41% of total deposits.
In addition to deposit products, we also offer alternative non-depository cash investment options for select clients, including investments managed by Square 1 Asset Management, Inc. (“S1AM”) our registered investment advisor subsidiary and third-party sweep products. Total client investment funds at June 30, 2016 were $1.5 billion, of which $1.2 billion was managed by S1AM.
PROVISION AND ALLOWANCE FOR CREDIT LOSSES
A provision for credit losses of $13.9 million was recorded in the second quarter of 2016 compared to $20.1 million in the first quarter of 2016. The second quarter provision consisted of $12.0 million for Non-PCI loans and leases and $1.9 million for PCI loans and leases. The allowance for Non-PCI credit losses to Non-PCI loans and leases coverage ratio increased to 1.03% at June 30, 2016 from 0.96% at March 31, 2016.
The following tables show roll forwards of the allowance for credit losses for the periods indicated:
Three Months Ended June 30, 2016 | ||||||||||||||||||||
Non-PCI | ||||||||||||||||||||
Allowance for Credit | Loans and | Unfunded | Total | PCI | ||||||||||||||||
Losses Rollforward | Leases | Commitments | Non-PCI | Loans | Total | |||||||||||||||
(In thousands) | ||||||||||||||||||||
Beginning balance | $ | 120,807 | $ | 17,569 | $ | 138,376 | $ | 9,554 | $ | 147,930 | ||||||||||
Charge-offs | (1,712 | ) | - | (1,712 | ) | (168 | ) | (1,880 | ) | |||||||||||
Recoveries | 1,280 | - | 1,280 | - | 1,280 | |||||||||||||||
Net charge-offs | (432 | ) | - | (432 | ) | (168 | ) | (600 | ) | |||||||||||
Provision | 11,625 | 375 | 12,000 | 1,903 | 13,903 | |||||||||||||||
Ending balance | $ | 132,000 | $ | 17,944 | $ | 149,944 | $ | 11,289 | $ | 161,233 | ||||||||||
Three Months Ended March 31, 2016 | ||||||||||||||||||||
Non-PCI | ||||||||||||||||||||
Allowance for Credit | Loans and | Unfunded | Total | PCI | ||||||||||||||||
Losses Rollforward | Leases | Commitments | Non-PCI | Loans | Total | |||||||||||||||
(In thousands) | ||||||||||||||||||||
Beginning balance | $ | 105,534 | $ | 16,734 | $ | 122,268 | $ | 9,577 | $ | 131,845 | ||||||||||
Charge-offs | (5,373 | ) | - | (5,373 | ) | (163 | ) | (5,536 | ) | |||||||||||
Recoveries | 1,481 | - | 1,481 | - | 1,481 | |||||||||||||||
Net charge-offs | (3,892 | ) | - | (3,892 | ) | (163 | ) | (4,055 | ) | |||||||||||
Provision | 19,165 | 835 | 20,000 | 140 | 20,140 | |||||||||||||||
Ending balance | $ | 120,807 | $ | 17,569 | $ | 138,376 | $ | 9,554 | $ | 147,930 | ||||||||||
All acquired loans are recorded initially at their estimated fair value including an estimate of credit losses. The table below presents two alternative views of credit risk coverage ratios for Non-PCI loans reflecting adjustments for acquired loans and associated purchase accounting discounts:
June 30, 2016 | March 31, 2016 | ||||||||||||||||||
Non-PCI | Non-PCI | ||||||||||||||||||
Credit Risk | Loans and | Allowance/ | Coverage | Loans and | Allowance/ | Coverage | |||||||||||||
Coverage Ratios | Leases | Discount | Ratio | Leases | Discount | Ratio | |||||||||||||
(Dollars in thousands) | |||||||||||||||||||
Ending balance | $ | 14,566,425 | $ | 149,944 | 1.03 | % | $ | 14,365,915 | $ | 138,376 | 0.96 | % | |||||||
Acquired loans | (5,131,674 | ) | (37,440 | ) | (1 | ) | (5,468,875 | ) | (34,231 | ) | (1 | ) | |||||||
Adjusted balance | $ | 9,434,751 | $ | 112,504 | 1.19 | % | $ | 8,897,040 | $ | 104,145 | 1.17 | % | |||||||
Ending balance | $ | 14,566,425 | $ | 149,944 | 1.03 | % | $ | 14,365,915 | $ | 138,376 | 0.96 | % | |||||||
Unamortized net discount | 65,391 | 65,391 | (2 | ) | 78,761 | 78,761 | (2 | ) | |||||||||||
Adjusted balance | $ | 14,631,816 | $ | 215,335 | 1.47 | % | $ | 14,444,676 | $ | 217,137 | 1.50 | % | |||||||
(1) Allowance attributed to $5.1 billion and $5.5 billion of acquired Non-PCI loans at June 30, 2016 and March 31, 2016, based on the allowance calculation that includes an amount for credit deterioration on acquired loans and leases since their acquisition dates. |
|||||||||||||||||||
(2) Unamortized net discount relates to $5.1 billion and $5.5 billion of acquired Non-PCI loans at June 30, 2016 and March 31, 2016, and is assigned specifically to those loans only. Such discount represents the acquisition date fair value adjustment based on market, liquidity, interest rate risk and credit risk and is being accreted to interest income over the remaining life of the respective loans using the interest method. Use of the interest method results in steadily declining amounts being taken into income in each reporting period. The remaining discount of $65.4 million at June 30, 2016, is expected to be substantially accreted to income by the end of 2018. |
|||||||||||||||||||
Non-PCI loans and leases at June 30, 2016 included $9.4 billion of originated loans and leases that were not obtained through acquisitions. The related allowance for loan and lease losses totaled $97.7 million, or 1.04% of the outstanding balance.
CREDIT QUALITY
The following table presents Non-PCI loan and lease credit quality metrics as of the dates indicated:
June 30, | March 31, | ||||||
Non-PCI Credit Quality Metrics | 2016 | 2016 | |||||
(Dollars in thousands) | |||||||
Nonaccrual loans and leases | $ | 127,655 | $ | 130,418 | |||
Classified loans and leases | 441,035 | 384,698 | |||||
Performing restructured loans | 71,709 | 66,829 | |||||
Allowance for credit losses | 149,944 | 138,376 | |||||
Net charge-offs (for the quarter) | 432 | 3,892 | |||||
Provision for credit losses (for the quarter) | 12,000 | 20,000 | |||||
Allowance for credit losses to loans and leases | 1.03 | % | 0.96 | % | |||
Allowance for credit losses to nonaccrual loans | |||||||
and leases | 117.5 | % | 106.1 | % | |||
Nonaccrual loans and leases to loans and leases | 0.88 | % | 0.91 | % | |||
Nonperforming assets to loans and leases and | |||||||
foreclosed assets | 0.99 | % | 1.05 | % | |||
Classified loans and leases to loans and leases | 3.03 | % | 2.68 | % | |||
Classified loans and leases increased largely as a result of a $50 million healthcare real estate loan being classified due to declining operating performance.
The following table presents Non-PCI nonaccrual loans and leases and accruing loans and leases past due between 30 and 89 days by portfolio segment and class as of the dates indicated:
Non-PCI Nonaccrual Loans and Leases | Non-PCI Accruing and | ||||||||||||||||||||
June 30, 2016 | March 31, 2016 | 30-89 Days Past Due | |||||||||||||||||||
% of | % of | June 30, | March 31, | ||||||||||||||||||
Loan | Loan | 2016 | 2016 | ||||||||||||||||||
Amount | Category | Amount | Category | Amount | Amount | ||||||||||||||||
(Dollars in thousands) | |||||||||||||||||||||
Real estate mortgage: | |||||||||||||||||||||
Commercial | $ | 29,183 | 1 | % | $ | 30,357 | 1 | % | $ | 2,126 | $ | 4,968 | |||||||||
Residential | 4,238 | - | % | 5,807 | 1 | % | 171 | 730 | |||||||||||||
Total real estate mortgage | 33,421 | 1 | % | 36,164 | 1 | % | 2,297 | 5,698 | |||||||||||||
Real estate construction and land: | |||||||||||||||||||||
Commercial | - | - | % | - | - | % | - | - | |||||||||||||
Residential | 368 | - | % | 370 | - | % | - | - | |||||||||||||
Total real estate | |||||||||||||||||||||
construction and land | 368 | - | % | 370 | - | % | - | - | |||||||||||||
Commercial: | |||||||||||||||||||||
Cash flow | 38,146 | 1 | % | 39,665 | 1 | % | 389 | 639 | |||||||||||||
Asset-based | 1,986 | - | % | 2,046 | - | % | - | - | |||||||||||||
Venture capital | 1,088 | - | % | - | - | % | 3,548 | 9,554 | |||||||||||||
Equipment finance (1) | 52,432 | 8 | % | 51,247 | 7 | % | - | 1,870 | |||||||||||||
Total commercial | 93,652 | 1 | % | 92,958 | 1 | % | 3,937 | 12,063 | |||||||||||||
Consumer | 214 | - | % | 926 | 1 | % | - | 30 | |||||||||||||
Total Non-PCI loans and | |||||||||||||||||||||
leases | $ | 127,655 | 1 | % | $ | 130,418 | 1 | % | $ | 6,234 | $ | 17,791 | |||||||||
(1) Includes nonaccrual leases and loans to companies involved in the oil and gas industries of $48.5 million and $45.5 million at June 30, 2016 and March 31, 2016, respectively. |
|||||||||||||||||||||
The following table presents nonperforming assets as of the dates indicated:
June 30, | March 31, | ||||||
Nonperforming Assets | 2016 | 2016 | |||||
(Dollars in thousands) | |||||||
Nonaccrual Non-PCI loans and leases | $ | 127,655 | $ | 130,418 | |||
Nonaccrual PCI Loans (1) | 2,025 | 3,241 | |||||
Total nonaccrual loans and leases | 129,680 | 133,659 | |||||
Non-PCI accruing loan contractually past due | |||||||
90 days or more | - | 2,538 | |||||
Foreclosed assets, net | 16,181 | 18,310 | |||||
Total nonperforming assets | $ | 145,861 | $ | 154,507 | |||
Nonaccrual loans and leases to loans and leases | 0.88 | % | 0.92 | % | |||
Nonperforming assets to loans and leases | |||||||
and foreclosed assets | 0.99 | % | 1.06 | % | |||
(1) Represents legacy CapitalSource borrowing relationships placed on nonaccrual status as of the acquisition date. |
|||||||
ABOUT PACWEST BANCORP
PacWest Bancorp (“PacWest”) is a bank holding company with $21 billion in assets with one wholly-owned banking subsidiary, Pacific Western Bank (“Pacific Western”). The Bank has 79 full-service branches located throughout the state of California and one branch in Durham, North Carolina. Pacific Western provides commercial banking services, including real estate, construction, and commercial loans, and comprehensive deposit and treasury management services to small and medium-sized businesses. Pacific Western offers additional products and services under the brands of its business groups, CapitalSource and Square 1 Bank. CapitalSource provides cash flow, asset-based, equipment and real estate loans and treasury management services to established middle market businesses on a national basis. Square 1 Bank offers a comprehensive suite of financial services focused on entrepreneurial businesses and their venture capital and private equity investors, with offices located in key innovation hubs across the United States. For more information about PacWest Bancorp, visit www.pacwestbancorp.com, or to learn more about Pacific Western Bank, visit www.pacificwesternbank.com.
FORWARD LOOKING STATEMENTS
This release contains certain “forward-looking statements” about the Company and its subsidiaries within the meaning of the Private Securities Litigation Reform Act of 1995, including certain plans, strategies, goals, and projections and including statements about our expectations regarding our loan and lease portfolio growth, allowance for loan and lease losses, capital management, including reducing excess capital, and effective tax rates. All statements contained in this release that are not clearly historical in nature are forward-looking, and the words “anticipate,” “assume,” “intend,” “believe,” “forecast,” “expect,” “estimate,” “plan,” “continue,” “will,” “should,” “look forward” and similar expressions are generally intended to identify forward-looking statements. All forward-looking statements (including statements regarding future financial and operating results and future transactions and their results) involve risks, uncertainties and contingencies, many of which are beyond our control, which may cause actual results, performance, or achievements to differ materially from anticipated results, performance or achievements. Actual results could differ materially from those contained or implied by such forward-looking statements for a variety of factors, including without limitation:
- changes in economic or competitive market conditions could negatively impact investment or lending opportunities or product pricing and services;
- loan repayments higher than expected;
- higher than anticipated delinquencies, charge-offs, and loan and lease losses;
- reduced demand for our services due to strategic or regulatory reasons;
