13.07.2016, 15:27
Release Prices of Bank of Russia for Investment Coins
Release Prices of the Bank of Russia for Investment Coins.
Date | Name | Denomination | Metal | Fine metal content, G | Release Price |
14/07/2016 | St. George the Victorious | 50 Rub. | Gold | 7.78 | 22, 904.56 |
14/07/2016 | Saint George the Victorious | 3 Rub. | Silver | 31.10 | 1, 554.38 |
14/07/2016 | Leopard | 3 Rub. | Silver | 31.10 | 2, 072.51 |
14/07/2016 | Leopard | 50 Rub. | Gold | 7.78 | 23, 546.74 |
14/07/2016 | Leopard | 100 Rub. | Gold | 15.55 | 45, 779.67 |
Комментарии