Moscow Exchange will begin calculating Eurobonds yields from 11 July 2016 in response to continuing growth of Eurobond trading volumes
OREANDA-NEWS. Moscow Exchange will begin calculating and transmitting Eurobonds yields from 11 July 2016 in response to continuing growth of Eurobond trading volumes and queries from trading firms.
The bond yield is a key factor influencing trading firms in entering orders and executing trades. The new indicators for Eurobonds will thus make trading in these securities on the Exchange more convenient.
Furthermore, Eurobonds yield values will be published on the Exchange"s website. The tab "Eurobonds" will be added to the section "Equity & Bond Market" of the website main page.
Securities for which information on yields will be available from 11 July 2016:
№ | ISIN | SHORTNAME |
---|---|---|
1 | XS0088543193 | RUS-28 |
2 | XS0089375249 | RUS-18 |
3 | XS0191754729 | GAZPR-34 |
4 | XS0316524130 | GAZPR-37 |
5 | XS0357281558 | GAZCAP-18 |
6 | XS0359381331 | EVRAZ-18 |
7 | XS0424860947 | GAZPR-19 |
8 | XS0504954347 | RUS-20 |
9 | XS0524610812 | VEB FINANC |
10 | XS0544362972 | ALFA-17 |
11 | XS0559800122 | VEB FIN-17 |
12 | XS0620695204 | ALFA -21 |
13 | XS0767469827 | RUS-17 |
14 | XS0767472458 | RUS-22 |
15 | XS0767473852 | RUS-42 |
16 | XS0772509484 | VTB-17 |
17 | XS0776121062 | OFCB-19 |
18 | XS0796426228 | RSH-17 |
19 | XS0800817073 | VEB-22 |
20 | XS0830192711 | GPN-22 |
21 | XS0851672435 | PSB Fin-7 |
22 | XS0861981180 | RosNef-22 |
23 | XS0863583281 | EuroChem17 |
24 | XS0864383723 | Novatek-22 |
25 | XS0922301717 | PGIL-20 |
26 | XS0924078453 | CBOM-18 |
27 | XS0925043100 | Alliance20 |
28 | XS0971721377 | RUS-19 |
29 | XS0971721450 | RUS-23 |
30 | XS0971721963 | RUS-43 |
31 | XS0993162683 | Veb-23 |
32 | XS0997544860 | GPN-23 |
33 | XS1040726587 | GPB-19USD |
34 | XS1086084123 | PSB Fin-9 |
35 | XS1272198265 | AKBars-18 |
36 | XS1298447019 | MMC-22 |
Комментарии