06.07.2016, 13:12
Terms of USD/RUB sell/buy FX swaps
OREANDA-NEWS. Terms of USD/RUB sell/buy FX swaps.
Date | US dollars sell date | Rubles sell date | RUB interest rate, % p.a. | USD interest rate, % p.a. | Base swap rate, USD/RUB | Swap points, RUB | Maximum allotment amount, US dollars billion |
---|---|---|---|---|---|---|---|
06/07/2016 | 06/07/2016 | 07/07/2016 | 9.50 | 1.50 | 64.5528 | 0.0141 | 1.0 |
05/07/2016 | 05/07/2016 | 06/07/2016 | 9.50 | 1.50 | 63.8724 | 0.0139 | 1.0 |
01/07/2016 | 01/07/2016 | 05/07/2016 | 9.50 | 1.50 | 64.0095 | 0.0558 | 1.0 |
30/06/2016 | 30/06/2016 | 01/07/2016 | 9.50 | 1.50 | 63.8484 | 0.0139 | 1.0 |
29/06/2016 | 29/06/2016 | 30/06/2016 | 9.50 | 1.50 | 64.6347 | 0.0141 | 1.0 |
Комментарии