30.06.2016, 17:48
Schedule of Lithuanian Government Debt Securities Auctions
OREANDA-NEWS. Schedule of Government Securities auctions for July 2016 – September 2016:
Auction date | Payment date | Redemption date | Currency | Maturity (days) | Issue |
2016-07-04 | 2016-07-07 | 2019-06-01 | EUR | 1060 | LT0000630030 tap |
2016-07-11 | 2016-07-13 | 2024-11-06 | EUR | 3038 | LT1000610014 tap |
2016-07-18 | 2016-07-20 | 2021-05-04 | EUR | 1749 | LT0000650020 tap |
2016-07-25 | 2016-07-27 | 2023-06-29 | EUR | 2528 | LT0000670010 tap |
2016-08-01 | 2016-08-03 | 2019-06-01 | EUR | 1032 | LT0000630030 tap |
2016-08-08 | 2016-08-10 | 2023-06-29 | EUR | 2514 | LT0000670010 tap |
2016-08-16 | 2016-08-18 | 2024-11-06 | EUR | 3002 | LT1000610014 tap |
2016-08-22 | 2016-08-24 | 2021-05-04 | EUR | 1714 | LT0000650020 tap |
2016-08-29 | 2016-08-31 | 2019-06-01 | EUR | 1004 | LT0000630030 tap |
2016-09-05 | 2016-09-07 | 2023-06-29 | EUR | 2486 | LT0000670010 tap |
2016-09-12 | 2016-09-14 | 2021-05-04 | EUR | 1693 | LT0000650020 tap |
2016-09-19 | 2016-09-21 | 2019-06-01 | EUR | 983 | LT0000630030 tap |
2016-09-26 | 2016-09-28 | 2024-11-06 | EUR | 2961 | LT1000610014 tap |
Please note that this is a preliminary schedule.
Комментарии