03.06.2016, 12:06
AS Tallink Grupp Statistics for May 2016
OREANDA-NEWS. AS Tallink Grupp statistics for May 2016
In May 2016 AS Tallink Grupp transported 809 296 passengers which is a 6.7% increase compared to May 2015. The number of cargo units increased by 7.3% to 28 757 units and the number of passenger vehicles increased by 7.5% to 103 339 units in the same comparison.
AS Tallink Grupp passenger, cargo unit and passenger vehicles numbers for May were the following:
May 2016 | May 2015 | change | |
Passengers | 809 296 | 758 509 | 6.7% |
Finland-Sweden | 219 700 | 219 089 | 0.3% |
Estonia-Finland | 459 086 | 417 256 | 10.0% |
Estonia-Sweden | 87 415 | 81 860 | 6.8% |
Latvia-Sweden | 43 095 | 40 304 | 6.9% |
Cargo Units | 28 757 | 26 813 | 7.3% |
Finland-Sweden | 6 174 | 5 905 | 4.6% |
Estonia-Finland | 18 297 | 17 098 | 7.0% |
Estonia-Sweden | 3 673 | 3 218 | 14.1% |
Latvia-Sweden | 613 | 592 | 3.5% |
Passenger Vehicles | 103 339 | 96 145 | 7.5% |
Finland-Sweden | 12 117 | 12 517 | -3.2% |
Estonia-Finland | 80 582 | 72 590 | 11.0% |
Estonia-Sweden | 6 160 | 6 072 | 1.4% |
Latvia-Sweden | 4 480 | 4 966 | -9.8% |
Комментарии