Revised lists of the Moscow Exchange Indices announced
OREANDA-NEWS. Moscow Exchange has revised the constituent lists of the Moscow Exchange Indices as well as free floats effective from June 16 to September 15, 2016.
PJSC Polyus and CREDIT BANK OF MOSCOW ords will be added to the MICEX Index and RTS Index, while Mechel PAO and PJSC "Pharmstandard" ords will be removed. The constituent lists of the Blue chip Index will remain unchanged.
CREDIT BANK OF MOSCOW, JSC "TGC-2", PJSC "Yakutskenergo" and Tattelecom PJSC ords will be added to the Broad Market Index, while PJSC "Russian Aquaculture", UTair Aviation, PJSC Polyus ords and PJSC "Central Telegraph" prefs will be removed.
Mechel PAO, PJSC "Pharmstandard", JSC "TGC-2", PJSC "Yakutskenergo" and Tattelecom PJSC ords will be added to the Second-Tier Index, while PJSC Polyus, PJSC "OTCPharm", PJSC "Russian Aquaculture", UTair Aviation ords and PJSC "Central Telegraph" prefs will be removed.
Our Sectoral Indices Calculation Methodology requires that shares included in the Broad Market Index also be included in the relevant sectoral index. Thus, JSC "TGC-2" and PJSC "Yakutskenergo" ords will be included in the Electric Utilities Index. CREDIT BANK OF MOSCOW ords will be added to the Finances Index, Tattelecom PJSC ords will be included in the Telecommunication Index, while PJSC "Central Telegraph" prefs will be removed. PJSC "OTCPharm" and PJSC "Russian Aquaculture" ords will leave the Consumer Goods & Retail Index, UTair Aviation ords will be removed from the Transport Index.
Summary table of changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
---|---|---|
MICEX Index, RTS Index | PJSC Polyus, Ordinary shares | Mechel PAO, Ordinary shares |
CREDIT BANK OF MOSCOW, Ordinary shares | PJSC "Pharmstandard", Ordinary shares | |
Broad Market Index | CREDIT BANK OF MOSCOW, Ordinary shares | PJSC "OTCPharm", Ordinary shares |
JSC "TGC-2", Ordinary shares | PJSC "Central Telegraph", Preferred shares | |
PJSC "Yakutskenergo", Ordinary shares | PJSC "Russian Aquaculture", Ordinary shares | |
Tattelecom PJSC, Ordinary shares | UTair Aviation, Ordinary shares | |
Second-Tier Index | Mechel PAO, Ordinary shares | PJSC Polyus, Ordinary shares |
PJSC "Pharmstandard", Ordinary shares | PJSC "OTCPharm", Ordinary shares | |
JSC "TGC-2", Ordinary shares | PJSC "Central Telegraph", Preferred shares | |
PJSC "Yakutskenergo", Ordinary shares | PJSC "Russian Aquaculture", Ordinary shares | |
Tattelecom PJSC, Ordinary shares | UTair Aviation, Ordinary shares | |
Consumer Goods & Retail Index | PJSC "Russian Aquaculture", Ordinary shares | |
PJSC "OTCPharm", Ordinary shares | ||
Telecommunication Index | Tattelecom PJSC, Ordinary shares | PJSC "Central Telegraph", Preferred shares |
Electric Utilities Index | JSC "TGC-2", Ordinary shares | |
PJSC "Yakutskenergo", Ordinary shares | ||
Finances Index | CREDIT BANK OF MOSCOW, Ordinary shares | |
Transport Index | UTair Aviation, Ordinary shares | |
MICEX Innovation Index | NPO "Nauka", Ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares | New number of shares | Current free-float | New free-float |
---|---|---|---|---|---|
AQUA | PJSC "Russian Aquaculture", Ordinary shares | 79 537 651 | 9% | 6% | |
CBOM | CREDIT BANK OF MOSCOW, Ordinary shares | 23 879 709 866 | 16% | 18% | |
CHMF | PAO Severstal, Ordinary shares | 837 718 660 | 21% | 18% | |
DZRD | DONSKOY FACTORY OF RADIOCOMPONENTS, Ordinary shares | 343 407 | 11% | 8% | |
MAGN | OJSC MMK, Ordinary shares | 11 174 330 000 | 14% | 13% | |
POLY | Polymetal International plc, Shares of a foreign issuer | 424 650 138 | 424 751 675 | 25%* | |
QIWI | QIWI PLC, DR (Issuer The Bank of New York Mellon Corporation) | 44 886 005 | 44 912 762 | 10%* | |
SVAV | SOLLERS PJSC, Ordinary shares | 34 270 159 | 41% | 37% | |
TRMK | TMK, Ordinary shares | 991 907 260 | 25% | 19% | |
TTLK | Tattelecom PJSC, Ordinary shares | 20 843 976 400 | 13% | 11% | |
URKA | PJSC Uralkali, Ordinary shares | 2 936 015 891 | 14% | 9% | |
UTAR | UTair Aviation, Ordinary shares | 577 208 000 | 3 702 208 000 | 10% | 3% |
UWGN | PJSC "RPC UWC", Ordinary shares | 105 556 000 | 114 056 000 | 12% | |
VZRZ | V.Bank, Ordinary shares | 23 748 694 | 11% | 7% | |
YNDX | Yandex N.V., Shares of a foreign issuer | 282 161 148 | 284 458 784 | 30%* |
* The coefficient, determined to use in the indices calculation
From June 16, 2016 the following shares will be under consideration.
Under consideration to be added to Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | ABRD | PJSC "Abrau-Durso", Ordinary shares |
2 | APTK | PJSC "Pharmacy Chain 36.6", Ordinary shares |
3 | BLNG | Belon, Ordinary shares |
4 | DIOD | DIOD OJSC, Ordinary shares |
5 | DZRDP | DONSKOY FACTORY OF RADIOCOMPONENTS, Preferred shares |
6 | EPLN | PJSC "Europlan", Ordinary shares |
7 | ISKJ | Human Stem Cells Institute, Ordinary shares |
8 | KRKNP | PJSC Saratov Oil Refinery, Preferred shares |
9 | KRSB | PJSC "Krasnoyarskenergosbyt", Ordinary shares |
10 | KZOSP | PJSC "Kazanorgsintez", Preferred shares |
11 | MRKK | IDGC of Northern Caucasus, PJSC, Ordinary shares |
12 | NKHP | PJSC "NGP", Ordinary shares |
13 | RKKE | RSC Energia, Ordinary shares |
14 | RLMNP | Rollman Group, Preferred shares |
15 | ROLO | PJSC "Rusolovo", Ordinary shares |
16 | TORSP | PSC "TDC", Preferred shares |
17 | TRCN | PJSC "TransContainer", Ordinary shares |
18 | YKENP | PJSC "Yakutskenergo", Preferred shares |
19 | ZILL | AMO ZIL, Ordinary shares |
Under consideration to be removed from Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | DVEC | PJSC "FEEC", Ordinary shares |
2 | GAZA | OJSC "GAZ", Ordinary shares |
3 | MFGSP | Slavneft-Megionneftegaz, Preferred shares |
4 | MGTSP | MGTS PJSC, Preferred shares |
5 | TNSE | PJSC GC "TNS energo", Ordinary shares |
Комментарии