30.05.2016, 12:49
Results of Primary Placement Auction of Lithuanian Government Securities
OREANDA-NEWS. The results of the primary placement auction of the Lithuanian Government securities that took place at the public company Nasdaq Vilnius on May 30, 2016:
| ISIN code | LT0000630030 |
| A competitive orderbook | LTGCB00019D |
| A non-competitive orderbook | LTGNB00019D |
| Payment date | 2016-06-01 |
| Redemption date | 2019-06-01 |
| Currency of issue | EUR |
| Nominal value | 100 |
| Coupon rate, % | 0,0 |
| Minimum offered yield, % | 0,020 |
| Weighted average accepted yield, % | 0,041 |
| Maximum accepted yield, % | 0,050 |
| Total volume of competitive bids, EUR | 81 435 000 |
| Total volume of non-competitive bids, EUR | 2 500 000 |
| Distributed by par value, EUR | 25 000 000,00 |
| Turnover, EUR | 24 969 467,83 |
The paid up securities will be admitted to the regulated market – Nasdaq Vilnius AB Debt securities list as of payment date.




Комментарии