WisdomTree ETFs Declare Distributions
OREANDA-NEWS. WisdomTree (NASDAQ:WETF) today announced that WisdomTree declared distributions for the following WisdomTree ETFs. Rates are listed below:
Ticker | Fund Name | Ex-date | Record Date |
Pay Date | Ordinary Income |
Short Term Capital Gains |
Long Term Capital Gains |
Total Rate Per Share |
||||||||
ALD | WisdomTree Asia Local Debt Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 | ||||
AUNZ | WisdomTree Australia & New Zealand Debt Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.02500 | $ | 0.00000 | $ | 0.00000 | $ | 0.02500 | ||||
AGGY | WisdomTree Barclays U.S. Aggregate Bond Enhanced Yield Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.11000 | $ | 0.00000 | $ | 0.00000 | $ | 0.11000 | ||||
AGND | WisdomTree Barclays U.S. Aggregate Bond Negative Duration Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.06500 | $ | 0.00000 | $ | 0.00000 | $ | 0.06500 | ||||
AGZD | WisdomTree Barclays U.S. Aggregate Bond Zero Duration Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.07000 | $ | 0.00000 | $ | 0.00000 | $ | 0.07000 | ||||
USFR | WisdomTree Bloomberg Floating Rate Treasury Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.00500 | $ | 0.00000 | $ | 0.00000 | $ | 0.00500 | ||||
HYND | WisdomTree BofA Merrill Lynch High Yield Bond Negative Duration Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.07500 | $ | 0.00000 | $ | 0.00000 | $ | 0.07500 | ||||
HYZD | WisdomTree BofA Merrill Lynch High Yield Bond Zero Duration Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.09500 | $ | 0.00000 | $ | 0.00000 | $ | 0.09500 | ||||
DTN | WisdomTree Dividend ex-Financials Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.18500 | $ | 0.00000 | $ | 0.00000 | $ | 0.18500 | ||||
EMCB | WisdomTree Emerging Markets Corporate Bond Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.25000 | $ | 0.00000 | $ | 0.00000 | $ | 0.25000 | ||||
ELD | WisdomTree Emerging Markets Local Debt Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
WFIG | WisdomTree Fundamental U.S. Corporate Bond Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.10500 | $ | 0.00000 | $ | 0.00000 | $ | 0.10500 | ||||
WFHY | WisdomTree Fundamental U.S. High Yield Corporate Bond Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.22500 | $ | 0.00000 | $ | 0.00000 | $ | 0.22500 | ||||
SFIG | WisdomTree Fundamental U.S. Short-Term Corporate Bond Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.05500 | $ | 0.00000 | $ | 0.00000 | $ | 0.05500 | ||||
SFHY | WisdomTree Fundamental U.S. Short-Term High Yield Corporate Bond Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.24500 | $ | 0.00000 | $ | 0.00000 | $ | 0.24500 | ||||
DHS | WisdomTree High Dividend Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.16000 | $ | 0.00000 | $ | 0.00000 | $ | 0.16000 | ||||
DLN | WisdomTree LargeCap Dividend Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 | ||||
DON | WisdomTree MidCap Dividend Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.19500 | $ | 0.00000 | $ | 0.00000 | $ | 0.19500 | ||||
DES | WisdomTree SmallCap Dividend Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.17500 | $ | 0.00000 | $ | 0.00000 | $ | 0.17500 | ||||
CRDT | WisdomTree Strategic Corporate Bond Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.22500 | $ | 0.00000 | $ | 0.00000 | $ | 0.22500 | ||||
DTD | WisdomTree Total Dividend Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.16000 | $ | 0.00000 | $ | 0.00000 | $ | 0.16000 | ||||
DGRW | WisdomTree U.S. Quality Dividend Growth Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.05000 | $ | 0.00000 | $ | 0.00000 | $ | 0.05000 | ||||
DGRS | WisdomTree U.S. SmallCap Quality Dividend Growth Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.03500 | $ | 0.00000 | $ | 0.00000 | $ | 0.03500 | ||||
UBND | WisdomTree Western Asset Unconstrained Bond Fund | 5/23/2016 | 5/25/2016 | 5/27/2016 | $ | 0.14500 | $ | 0.00000 | $ | 0.00000 | $ | 0.14500 |
WisdomTree Investments, Inc., through its subsidiaries in the U.S., Europe and Japan (collectively, “WisdomTree”), is an exchange-traded fund (“ETF”) and exchange-traded product (“ETP”) sponsor and asset manager headquartered in New York. WisdomTree offers products covering equities, fixed income, currencies, commodities and alternative strategies. WisdomTree currently has approximately $42.3 billion in assets under management globally.
Комментарии