04.05.2016, 08:31
Thales is today releasing its order intake and sales for Q1 2016
OREANDA-NEWS. Thales is today releasing its order intake and sales for Q1 2016. Patrice Caine, Chairman & Chief Executive Officer, commented: “Business over the first few months of 2016 confirmed the acceleration of Thales’s sales momentum, which was first witnessed last year, with organic growth in sales of over 7%. Order intake is in line with our expectations. It is logically lower than in Q1 2015 when the Group recorded the Egyptian Rafale contract.”
- Order intake in line with expectations: €2.3 billion, down 18%
- Sales: €2.7 billion, representing organic growth of 7.3%
- Confirmation of all financial objectives
Order intake, € million | Q1 2016 | Q1 2015 | Total change | Organic change |
Aerospace | 1,030 | 782 | +31% | +32% |
Transport | 231 | 462 | -50% | -50% |
Defence & Security | 1,029 | 1,566 | -34% | -34% |
Other | 22 | 13 | ||
Total | 2,312 | 2,823 | -18% | -17% |
Sales, € million | ||||
Aerospace | 1,067 | 1,081 | -1.3% | -0.9% |
Transport | 260 | 234 | +11.3% | +13.8% |
Defence & Security | 1,384 | 1,244 | +11.3% | +13.2% |
Other | 20 | 18 | ||
Total | 2,732 | 2,576 | +6.1% | +7.3% |
Of which mature markets | 1,959 | 1,938 | +1.1% | +2.5% |
Of which emerging markets3 | 773 | 638 | +21.2% | +21.8% |
Комментарии