01.03.2017, 21:54
Revised lists of the Moscow Exchange Indices announced
OREANDA-NEWS. Moscow Exchange has revised the constituent lists of the Moscow Exchange Indices as well as free floats effective from March 17, 2017.
TMK ords and Mechel prefs will be added to the MICEX Index and RTS Index, while PJSC Bashneft and "VSMPO-AVISMA Corporation" ords will be removed. The constituent lists of the Blue chip Index will remain unchanged.
Promsvyazbank PJSC, RSC Energia ords and JSC "Slavneft-Megionneftegas" prefs will be added to the Broad Market Index, while PJSC Bashneft, PJSC "CZP", PJSC GC "TNS energo" will be removed.
Promsvyazbank PJSC, RSC Energia, "VSMPO-AVISMA Corporation and JSC "Slavneft-Megionneftegas" prefs will be added to the Second-Tier Index, while PJSC GC "TNS energo", PJSC "CZP", TMK ords and Mechel prefs will be removed.
Promsvyazbank PJSC ords will be included in the Finances Index, RSC Energia ords will be join the Industrial Index, JSC "Slavneft-Megionneftegas" prefs will add the Oil & Gas Index, while PJSC Bashneft ords will be removed. PJSC GC "TNS energo" ords will be removed from the Electric Utilities Index. PJSC "CZP ords will leave the Metals & Mining Index.
Summary table of changes in the Moscow Exchange Indices' Constituents Lists
TMK ords and Mechel prefs will be added to the MICEX Index and RTS Index, while PJSC Bashneft and "VSMPO-AVISMA Corporation" ords will be removed. The constituent lists of the Blue chip Index will remain unchanged.
Promsvyazbank PJSC, RSC Energia ords and JSC "Slavneft-Megionneftegas" prefs will be added to the Broad Market Index, while PJSC Bashneft, PJSC "CZP", PJSC GC "TNS energo" will be removed.
Promsvyazbank PJSC, RSC Energia, "VSMPO-AVISMA Corporation and JSC "Slavneft-Megionneftegas" prefs will be added to the Second-Tier Index, while PJSC GC "TNS energo", PJSC "CZP", TMK ords and Mechel prefs will be removed.
Promsvyazbank PJSC ords will be included in the Finances Index, RSC Energia ords will be join the Industrial Index, JSC "Slavneft-Megionneftegas" prefs will add the Oil & Gas Index, while PJSC Bashneft ords will be removed. PJSC GC "TNS energo" ords will be removed from the Electric Utilities Index. PJSC "CZP ords will leave the Metals & Mining Index.
Summary table of changes in the Moscow Exchange Indices' Constituents Lists
Index | Included | Excluded |
---|---|---|
MICEX Index, RTS Index | TMK, Ordinary shares | PJSC Bashneft, Ordinary shares |
Mechel PAO, Preferred shares | "VSMPO-AVISMA Corporation", Ordinary shares | |
Broad Market Index | JSC "Slavneft-Megionneftegas", Preferred shares | PJSC Bashneft, Ordinary shares |
Promsvyazbank PJSC, Ordinary shares | PJSC "CZP", Ordinary shares | |
RSC Energia, Ordinary shares | PJSC GC "TNS energo", Ordinary shares | |
Second-Tier Index | Promsvyazbank PJSC, Ordinary shares | PJSC GC "TNS energo", Ordinary shares |
JSC "Slavneft-Megionneftegas", Preferred shares | PJSC "CZP", Ordinary shares | |
RSC Energia, Ordinary shares | TMK, Ordinary shares | |
"VSMPO-AVISMA Corporation", Ordinary shares | Mechel PAO, Preferred shares | |
Oil & Gas Index | JSC "Slavneft-Megionneftegas", Preferred shares | PJSC Bashneft, Ordinary shares |
Metals & Mining Index | PJSC "CZP", Ordinary shares | |
Industrial Index | RSC Energia, Ordinary shares | |
Electric Utilities Index | PJSC GC "TNS energo", Ordinary shares | |
Finances Index | Promsvyazbank PJSC, Ordinary shares |
Summary table of changes in number of shares employed in the calculation of the Moscow Exchange Indices and included in the waiting lists, as well as free-float coefficients
Ticker | Issuer | Current number of shares | New number of shares | Current free-float | New free-float |
---|---|---|---|---|---|
AVAZ | PJSC "AVTOVAZ", Ordinary shares | 1 822 463 131 | 4 726 988 118 | 19% | 7% |
BANE | PJSC Bashneft, Ordinary shares | 147 846 489 | 12% | 3% | |
CBOM | CREDIT BANK OF MOSCOW, Ordinary shares | 23 879 709 866 | 21% | 25% | |
CHZN | PJSC "CZP", Ordinary shares | 54 195 410 | 16% | 4% | |
DASB | Dagestan Energy Supply Company, PJSC, Ordinary shares | 5 269 115 472 | 17% | 10% | |
ENRU | PJSC Enel Russia, Ordinary shares | 35 371 898 370 | 17% | 25% | |
GAZA | PJSC GAZ, Ordinary shares | 18 520 260 | 17% | 12% | |
MRKV | IDGC of Volga, PJSC, Ordinary shares | 181 094 601 146 | 190 091 458 815 | 21% | |
MSNG | MOSENERGO, Ordinary shares | 39 749 359 700 | 20% | 15% | |
MSRS | PJSC "MOESK", Ordinary shares | 48 707 091 574 | 8% | 10% | |
NKHP | PJSC "NGP", Ordinary shares | 67 597 000 | 31% | 27% | |
NLMK | NLMK, Ordinary shares | 5 993 227 240 | 14% | 16% | |
PHOR | PJSC "PhosAgro", Ordinary shares | 129 500 000 | 19% | 25% | |
POLY | Polymetal International plc, Shares of a foreign issuer | 427 141 648 | 429 155 913 | 37% | |
RNFT | PJSC "RussNeft", Ordinary shares | 294 120 000 | 20% | ||
RUAL | United Company RUSAL Plc, Shares of a foreign issuer | 15 193 014 862 | 10% | 13% | |
TRMK | TMK, Ordinary shares | 1 035 907 260 | 1 033 135 366 | 16% | 30% |
YNDX | Yandex N.V., Shares of a foreign issuer | 284 458 784 | 285 019 019 | 95% |
From March 17, 2017 the following shares will be under consideration.
Under consideration to be added to Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | DASB | Dagestan Energy Supply Company, PJSC, Ordinary shares |
2 | HIMCP | 'Khimprom' PJSC, Preferred shares |
3 | PRFN | PAO "Chelyabinski zavod PROFNASTIL", Ordinary shares |
4 | RGSS | Rosgosstrakh Insurance Company, Ordinary shares |
5 | RNFT | PJSC "RussNeft", Ordinary shares |
6 | ROLO | PJSC "Rusolovo", Ordinary shares |
7 | SLEN | PJSC "Sakhalinenergo", Ordinary shares |
8 | TGKDP | PJSC "Quadra - Power Generation", Preferred shares |
9 | TGKN | PJSC "TGC-14", Ordinary shares |
10 | UNKL | Southern Urals Nickel Plant PJSC, Ordinary shares |
Under consideration to be removed from Moscow Exchange indices:
No | Ticker | Issuer |
---|---|---|
1 | KZOS | PJSC "Kazanorgsintez", Ordinary shares |
2 | NKHP | PJSC "NGP", Ordinary shares |
3 | NKNC | PJSC "Nizhnekamskneftekhim", Ordinary shares |
4 | TRCN | PJSC "TransContainer", Ordinary shares |
5 | TTLK | Tattelecom PJSC, Ordinary shares |
Комментарии