31.10.2016, 16:37
Release Prices of Bank of Russia for Investment Coins
OREANDA-NEWS. Release Prices of the Bank of Russia for Investment Coins.
| Date | Name | Denomination | Metal | Fine metal content, G | Release Price |
| 01/11/2016 | St. George the Victorious | 50 Rub. | Gold | 7.78 | 21, 558.97 |
| 01/11/2016 | Saint George the Victorious | 3 Rub. | Silver | 31.10 | 1, 335.68 |
| 01/11/2016 | Leopard | 3 Rub. | Silver | 31.10 | 1, 780.91 |
| 01/11/2016 | Leopard | 50 Rub. | Gold | 7.78 | 22, 163.43 |
| 01/11/2016 | Leopard | 100 Rub. | Gold | 15.55 | 43, 090.22 |




Комментарии