24.10.2017, 11:58
Nidec announced its consolidated financial results under the International Financial Reporting Standards
OREANDA-NEWS. Nidec Corporation (TSE:6594) (OTC US:NJDCY) today announced its consolidated financial results under the International Financial Reporting Standards (“IFRS”) for the period of April 1, 2017 through September 30, 2017.
The highlights are as follows:
- Upward revision to the full-year FY2017 financial forecast
- Upward revision to FY2017 year-end dividend projection
- Record-high first-half net sales, operating profit, profit before income taxes and profit attributable to owners of the parent
- First-half operating profit of “Automotive, Appliance, Commercial and Industrial Products” exceeded that of “Small Precision Motors” for the first time
- Record-high quarterly net sales, operating profit and profit attributable to owners of the parent
- EPS: 202.90 (basic and diluted)
Selected Consolidated Results of Operations (Unaudited) (IFRS-Based)
Yen in millions, except for per share amounts and percentages | Six months ended September 30, |
Increase (Decrease) % |
Three months ended September 30, |
Increase (Decrease)% |
||||||||
2017 | 2016 | 2017 | 2016 | |||||||||
Net sales | 715,890 | 564,030 | 26.9 | % | 372,799 | 287,824 | 29.5 | % | ||||
Operating profit | 82,612 | 68,985 | 19.8 | % | 43,590 | 37,461 | 16.4 | % | ||||
Ratio of operating profit to net sales | 11.5 | % | 12.2 | % | - | 11.7 | % | 13.0 | % | - | ||
Profit before income taxes | 76,630 | 66,274 | 15.6 | % | 40,304 | 37,187 | 8.4 | % | ||||
Ratio of profit before income taxes to net sales | 10.7 | % | 11.8 | % | - | 10.8 | % | 12.9 | % | - | ||
Profit attributable to owners of the parent | 60,074 | 50,094 | 19.9 | % | 31,880 | 28,066 | 13.6 | % | ||||
Ratio of profit attributable to owners of the parent to net sales | 8.4 | % | 8.9 | % | - | 8.6 | % | 9.7 | % | - | ||
Earnings per share attributable to owners of the parent | ||||||||||||
-Basic | 202.90 | 168.89 | - | 107.68 | 94.63 | - | ||||||
Earnings per share attributable to owners of the parent | ||||||||||||
-Diluted | 202.90 | 168.89 | - | 107.68 | 94.63 | - |
Комментарии