21.10.2016, 17:30
Freddie Mac Prices $217 Million Multifamily K-Deal, K-J08
OREANDA-NEWS. Freddie Mac (OTCQB: FMCC) recently priced a new offering of Structured Pass-Through Certificates (K Certificates) that are backed by underlying collateral consisting of supplemental multifamily mortgages. The company expects to issue approximately $217 million in K Certificates (K-J08 Certificates), which are expected to settle on or about October 28, 2016.
K-J08 Pricing | |||||||||||
Class | Principal/ Notional Amount (mm) |
Weighted Average Life (Years) | Spread (bps) | Coupon | Yield | Dollar Price | |||||
A-1 | $34.100 | 3.70 | S + 45 | 1.6480% | 1.6232% | $99.9982 | |||||
A-2 | $183.836 | 5.49 | S + 65 | 2.3560% | 1.9497% | $101.9966 | |||||
X | $272.421 | 4.76 | Non-Offered | ||||||||
Комментарии