07.11.2016, 03:15
Freddie Mac Prices $1 Billion Multifamily K-Deal, K-723
OREANDA-NEWS. November 07, 2016. Freddie Mac (OTCQB: FMCC) recently priced a new offering of Structured Pass-Through Certificates (K Certificates), which are backed by underlying collateral consisting of fixed-rate multifamily mortgages with predominantly 7-year terms. The company expects to issue more than \\$1 billion in K-723 Certificates, which are expected to settle on or about November 16, 2016.K-723 Pricing * 50% of the Class X3 notional sizeDetails
- Co-Lead Managers and Joint Bookrunners: J.P. Morgan Securities LLC and Morgan Stanley & Co. LLC
- Co-Managers: Barclays Capital Inc., Credit Suisse Securities (USA) LLC, Drexel Hamilton, LLC, and PNC Capital Markets LLC
- Rating Agencies: Fitch Ratings, Inc. and Morningstar Credit Ratings, LLC
Class | Principal / Notional Amount (mm) | Weighted Average Life (Years) | Spread (bps) | Coupon | Yield | Dollar Price | ||||||
A-1 | \\$114.053 | 4.72 | S + 46 | 2.2190% | 1.7497% | \\$101.9987 | ||||||
A-2 | \\$830.000 | 6.65 | S + 50 | 2.4540% | 1.9542% | \\$102.9988 | ||||||
A-M | \\$66.245 | 6.78 | S + 57 | 2.5270% | 2.0358% | \\$102.9965 | ||||||
X1 | \\$944.053 | 5.96 | T + 160 | 0.9566% | 3.0137% | \\$5.3552 | ||||||
XAM | \\$66.245 | 6.53 | Not Offered | |||||||||
X3* | \\$82.234 | 6.69 | T + 500 | 1.9188% | 6.5288% | \\$10.4491 |
Комментарии