30.11.2016, 19:22
Freddie Mac Announces Plans to Request Delisting of Debt and Mortgage Securities and STACR Debt Notes in the European Union
OREANDA-NEWS. Freddie Mac (OTCQB: FMCC) announced today that it plans to request that its debt securities, mortgage securities and STACR debt notes no longer be admitted to trading on the relevant markets in Luxembourg and Ireland. The company expects formally to initiate the delisting process with the Luxembourg and Irish Stock Exchanges by the first quarter of 2017.
Freddie Mac currently has certain of its debt securities and mortgage securities, including notes issued under its "Unlimited Amount Global Debt Facility" and other issuances as set out in Annex A hereto, admitted to trading on the Euro MTF Market of the Luxembourg Stock Exchange, and it also has STACR debt notes admitted to trading on the Global Exchange Market of the Irish Stock Exchange as set out in Annex B hereto. As a result of these listings, Freddie Mac has become subject to the Market Abuse Regulation that recently went into effect in the European Union.
Freddie Mac has evaluated its compliance obligations under the Market Abuse Regulation in light of the unique circumstances presented by its status as an entity in conservatorship that is supported by the U.S. Department of the Treasury. The company believes these circumstances could make ongoing compliance with the Market Abuse Regulation especially burdensome and costly.
Freddie Mac plans formally to initiate the delisting process with the Luxembourg and Irish Stock Exchanges by the first quarter of 2017. Completion of the process will be subject to action by these Exchanges, and in particular to approval and any specific listing transition periods imposed by such Exchanges. The clearing and settlement of the relevant securities will not be affected by the delisting.
Freddie Mac currently has certain of its debt securities and mortgage securities, including notes issued under its "Unlimited Amount Global Debt Facility" and other issuances as set out in Annex A hereto, admitted to trading on the Euro MTF Market of the Luxembourg Stock Exchange, and it also has STACR debt notes admitted to trading on the Global Exchange Market of the Irish Stock Exchange as set out in Annex B hereto. As a result of these listings, Freddie Mac has become subject to the Market Abuse Regulation that recently went into effect in the European Union.
Freddie Mac has evaluated its compliance obligations under the Market Abuse Regulation in light of the unique circumstances presented by its status as an entity in conservatorship that is supported by the U.S. Department of the Treasury. The company believes these circumstances could make ongoing compliance with the Market Abuse Regulation especially burdensome and costly.
Freddie Mac plans formally to initiate the delisting process with the Luxembourg and Irish Stock Exchanges by the first quarter of 2017. Completion of the process will be subject to action by these Exchanges, and in particular to approval and any specific listing transition periods imposed by such Exchanges. The clearing and settlement of the relevant securities will not be affected by the delisting.
ANNEX A | ||
Issuances Listed on the Euro MTF Market of the Luxembourg Exchange | ||
ISIN/CUSIP |
Type |
Maturity |
313400BV4 / US313400BV47 | Zero Rate Bond | November 29, 2019 |
312925DK3 / US312925DK38 | Floating Rate | March 27, 2017 |
3137EADU0 / US3137EADU03 | Fixed Rate | January 27, 2017 |
3137EAEA3 / US3137EAEA30 | Fixed Rate | April 9, 2018 |
3137EADN6 / US3137EADN69 | Fixed Rate | January 12, 2018 |
3137EADV8 / US3137EADV85 | Fixed Rate | July 14, 2017 |
3137EADP1 / US3137EADP18 | Fixed Rate | March 7, 2018 |
3137EAEB1 / US3137EAEB13 | Fixed Rate | July 19, 2019 |
3137EADT3 / US3137EADT30 | Fixed Rate | February 22, 2017 |
3137EADC0 / US3137EADC05 | Fixed Rate | March 8, 2017 |
3137EADX4 / US3137EADX42 | Fixed Rate | December 15, 2017 |
3137EADJ5 / US3137EADJ57 | Fixed Rate | July 28, 2017 |
3137EADH9 / US3137EADH91 | Fixed Rate | June 29, 2017 |
3137EADL0 / US3137EADL04 | Fixed Rate | September 29, 2017 |
3137EADZ9 / US3137EADZ99 | Fixed Rate | April 15, 2019 |
3137EADK2 / US3137EADK21 | Fixed Rate | August 1, 2019 |
3137EADM8 / US3137EADM86 | Fixed Rate | October 2, 2019 |
3137EADF3 / US3137EADF36 | Fixed Rate | May 12, 2017 |
3137EADR7 / US3137EADR73 | Fixed Rate | May 1, 2020 |
ISIN/CUSIP |
Type |
Maturity |
3137EADG1 / US3137EADG19 | Fixed Rate | May 30, 2019 |
3137EADB2 / US3137EADB22 | Fixed Rate | January 13, 2022 |
3137EACA5 / US3137EACA57 | Fixed Rate | March 27, 2019 |
3137EABP3 / US3137EABP36 | Fixed Rate | June 13, 2018 |
3134A4ZZ0 / US3134A4ZZ05 | Fixed Rate | December 14, 2018 |
3137EAAM1 / US3137EAAM14 | Fixed Rate | February 16, 2017 |
3137EAAS8 / US3137EAAS83 | Fixed Rate | April 18, 2017 |
3128X16Z5 / US3128X16Z54 | Fixed Rate | March 29, 2018 |
3137EABA6 / US3137EABA66 | Fixed Rate | November 17, 2017 |
3137EAAY5 / US3137EAAY51 | Fixed Rate | August 23, 2017 |
3134A4KX1 / US3134A4KX12 | Fixed Rate | July 15, 2032 |
3134A4AA2 / US3134A4AA29 | Fixed Rate | March 15, 2031 |
3134A3U46 / US3134A3U467 | Fixed Rate | September 15, 2029 |
3128X1BY2 / US3128X1BY27 | Zero Coupon | May 20, 2033 |
312916FK0 / US312916FK03 | Fixed Rate Bond | November 15, 2021 |
3133T3VX3 / US3133T3VX38 | Fixed Rate Bond | April 15, 2021 |
312916FQ7 / US312916FQ72 | Fixed Rate Bond | June 15, 2023 |
312916FG9 / US312916FG90 | Fixed Rate Bond | July 15, 2018 |
3133T3VV7 / US3133T3VV71 | Fixed Rate Bond | April 15, 2021 |
312916FN4 / US312916FN42 | Fixed Rate Bond | December 15, 2022 |
3133T3VU9 / US3133T3VU98 | Floating Rate Bond | June 15, 2023 |
312916FH7 / US312916FH73 | Fixed Rate Bond | July 15, 2018 |
3133T3WD6 / US3133T3WD64 | Fixed Rate Bond | January 15, 2024 |
ISIN/CUSIP |
Type |
Maturity |
312916FT1 / US312916FT12 | Floating Rate Bond | August 15, 2022 |
3133T3WF1 / US3133T3WF13 | Fixed Rate Bond | January 15, 2024 |
312916FL8 / US312916FL85 | Fixed Rate Bond | June 15, 2023 |
3133T3VW5 / US3133T3VW54 | Fixed Rate Bond | April 15, 2021 |
3133T3WC8 / US3133T3WC81 | Fixed Rate Bond | February 15, 2023 |
312916FM6 / US312916FM68 | Fixed Rate Bond | August 15, 2022 |
312916FJ3 / US312916FJ30 | Fixed Rate Bond | May 15, 2021 |
312916FP9 / US312916FP99 | Fixed Rate Bond | February 15, 2023 |
312916FF4 / US312916FF42 | Floating Rate Bond | August 15, 2022 |
3133T3WH7 / US3133T3WH78 | Floating Rate Bond | January 15, 2024 |
3133T3VS4 / US3133T3VS43 | Fixed Rate Bond | September 15, 2019 |
312916FF1 / US312916FF18 | Floating Rate Bond | June 15, 2023 |
3133T3WB0 / US3133T3WB09 | Fixed Rate Bond | January 15, 2024 |
3133T3WG9 / US3133T3WG95 | Fixed Rate Bond | January 15, 2024 |
312916FU8 / US312916FU84 | Floating Rate Bond | June 15, 2023 |
3133T3WJ3 / US3133T3WJ35 | Floating Rate Bond | June 15, 2023 |
3133T3WE4 / US3133T3WE48 | Fixed Rate Bond | January 15, 2024 |
3133T3VT2 / US3133T3VT26 | Floating Rate Bond | January 15, 2024 |
ANNEX B | ||
STACR Issuances Listed on the Irish Stock Exchange | ||
ISIN/CUSIP |
Series/Class |
Maturity |
US3137G0CF42 / 3137G0CF4 | 2014-HQ2 / M-1 | September 2024 |
US3137G0CG25 / 3137G0CG2 | 2014-HQ2 / M-2 | September 2024 |
US3137G0CH08 / 3137G0CH0 | 2014-HQ2 / M-3 | September 2024 |
US3137G0DD84 / 3137G0DD8 | 2014-HQ3 / M-1 | October 2024 |
US3137G0DE67 / 3137G0DE6 | 2014-HQ3 / M-2 | October 2024 |
US3137G0DF33 / 3137G0DF3 | 2014-HQ3 / M-3 | October 2024 |
US3137G0CS62 / 3137G0CS6 | 2014-DN4 / M-1 | October 2024 |
US3137G0CT46 / 3137G0CT4 | 2014-DN4 / M-2 | October 2024 |
US3137G0CU19 / 3137G0CU1 | 2014-DN4 / M-3 | October 2024 |
US3137G0DQ97 / 3137G0DQ9 | 2015-DN1 / M-1 | January 2025 |
US3137G0DT37 / 3137G0DT3 | 2015-DN1 / M-2 | January 2025 |
US3137G0DW65 / 3137G0DW6 | 2015-DN1 / M-3 | January 2025 |
US3137G0EC92 / 3137G0EC9 | 2015-HQ1 / M-1 | March 2025 |
US3137G0EF24 / 3137G0EF2 | 2015-HQ1 / M-2 | March 2025 |
US3137G0EJ46 / 3137G0EJ4 | 2015-HQ1 / M-3 | March 2025 |
US3137G0EQ88 / 3137G0EQ8 | 2015-DNA1 / M-1 | October 2027 |
US3137G0ET28 / 3137G0ET2 | 2015-DNA1 / M-2 | October 2027 |
US3137G0EW56 / 3137G0EW5 | 2015-DNA1 / M-3 | October 2027 |
US3137G0FC83 / 3137G0FC8 | 2015-HQ2 / M-1 | May 2025 |
US3137G0FF15 / 3137G0FF1 | 2015-HQ2 / M-2 | May 2025 |
US3137G0FJ37 / 3137G0FJ3 | 2015-HQ2 / M-3 | May 2025 |
US3137G0FQ79 / 3137G0FQ7 | 2015-DNA2 / M-1 | December 2027 |
US3137G0FT19 / 3137G0FT1 | 2015-DNA2 / M-2 | December 2027 |
US3137G0FW48 / 3137G0FW4 | 2015-DNA2 / M-3 | December 2027 |
US3137G0GC74 / 3137G0GC7 | 2015-HQA1 / M-1 | March 2028 |
US3137G0GF06 / 3137G0GF0 | 2015-HQA1 / M-2 | March 2028 |
US3137G0GJ28 / 3137G0GJ2 | 2015-HQA1 / M-3 | March 2028 |
US3137G0GQ60 / 3137G0GQ6 | 2015-DNA3 / M-1 | April 2028 |
US3137G0GT00 / 3137G0GT0 | 2015-DNA3 / M-2 | April 2028 |
US3137G0GW39 / 3137G0GW3 | 2015-DNA3 / M-3 | April 2028 |
US3137G0HC65 / 3137G0HC6 | 2015-HQA2 / M-1 | May 2028 |
US3137G0HF96 / 3137G0HF9 | 2015-HQA2 / M-2 | May 2028 |
US3137G0HJ19 / 3137G0HJ1 | 2015-HQA2 / M-3 | May 2028 |
US3137G0HQ51 / 3137G0HQ5 | 2016-DNA1 / M-1 | July 2028 |
US3137G0HT90 / 3137G0HT9 | 2016-DNA1 / M-2 | July 2028 |
US3137G0HW20 / 3137G0HW2 | 2016-DNA1 / M-3 | July 2028 |
US3137G0JC48 / 3137G0JC4 | 2016-HQA1 / M-1 | September 2028 |
US3137G0JF78 / 3137G0JF7 | 2016-HQA1 / M-2 | September 2028 |
US3137G0JJ90 / 3137G0JJ9 | 2016-HQA1 / M-3 | September 2028 |
US3137G0JQ34 / 3137G0JQ3 | 2016-DNA2 / M-1 | October 2028 |
US3137G0JR17 / 3137G0JR1 | 2016-DNA2 / M-2 | October 2028 |
US3137G0JV29 / 3137G0JV2 | 2016-DNA2 / M-3A | October 2028 |
US3137G0JW02 / 3137G0JW0 | 2016-DNA2 / M-3B | October 2028 |
US3137G0JS99 / 3137G0JS9 | 2016-DNA2 / M-2F | October 2028 |
US3137G0JT72 / 3137G0JT7 | 2016-DNA2 / M-2I | October 2028 |
US3137G0JU46 / 3137G0JU4 | 2016-DNA2 / M-3 | October 2028 |
US3137G0JY67 / 3137G0JY6 | 2016-DNA2 / M-3AF | October 2028 |
US3137G0JX84 / 3137G0JX8 | 2016-DNA2 / M-3AI | October 2028 |
US3137G0KA62 / 3137G0KA6 | 2016-HQA2 / M-1 | November 2028 |
US3137G0KB46 / 3137G0KB4 | 2016-HQA2 / M-2 | November 2028 |
US3137G0KF59 / 3137G0KF5 | 2016-HQA2 / M-3A | November 2028 |
US3137G0KJ71 / 3137G0KJ7 | 2016-HQA2 / M-3B | November 2028 |
US3137G0KC29 / 3137G0KC2 | 2016-HQA2 / M-2F | November 2028 |
US3137G0KD02 / 3137G0KD0 | 2016-HQA2 / M-2I | November 2028 |
US3137G0KE84 / 3137G0KE8 | 2016-HQA2 / M-3 | November 2028 |
US3137G0KG33 / 3137G0KG3 | 2016-HQA2 / M-3AF | November 2028 |
US3137G0KH16 / 3137G0KH1 | 2016-HQA2 / M-3AI | November 2028 |
US3137G0KL28 / 3137G0KL2 | 2016-DNA3 / M-1 | December 2028 |
US3137G0KM01 / 3137G0KM0 | 2016-DNA3 / M-2 | December 2028 |
US3137G0KR97 / 3137G0KR9 | 2016-DNA3 / M-3A | December 2028 |
US3137G0KU27 / 3137G0KU2 | 2016-DNA3 / M-3B | December 2028 |
US3137G0KN83 / 3137G0KN8 | 2016-DNA3 / M-2F | December 2028 |
US3137G0KP32 / 3137G0KP3 | 2016-DNA3 / M-2I | December 2028 |
US3137G0KQ15 / 3137G0KQ1 | 2016-DNA3 / M-3 | December 2028 |
US3137G0KS70 /3137G0KS7 | 2016-DNA3 / M-3AF | December 2028 |
US3137G0KT53 / 3137G0KT5 | 2016-DNA3 / M-3AI | December 2028 |
Комментарии